08U044C     TX  A&M POLAR BEAR    A-MEN SLALOM
				TIMING STATS

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

2048 DAMMAN, KYLE    1 58 /14  3.00 C |         |         |         | F       |
2057 DAMMAN, KYLE    1 58 /14  5.00 C |         |         |         F         |
2112 SEARS, BRIAN    1 43 /18  0.00 C |         |         |         |F        |
2115 YARBROUGH, NATH 1 43 /18  6.00 C |         C         |         |         |
                     2 46 /18  1.50 C |         |         |         |F        |
2119 CARROLL, SEAN   1 43 /18  1.00 C |         |         |         F         |
2121 CROCKETT, BRETT 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  6.00 C |         C         |         |         |
                     4 58 /18  1.50 C |         |         |         |F        |
2130 BOYD, TYLER     1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  4.00 C |         |         |         F         |
2134 MOMMER, JOHN    1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  4.00 C |         |         |         F         |
2139 ADSIT, GRANT    1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  4.00 C |         |         |        F|         |
2143 CASSWELL, KEITH 1 52 /18  5.20 C |         |         |         F         |
2146 WHITEHEAD, SEAN 1 46 /18  5.00 C |         |         |    F    |         |
2148 GEORGE, MITCHEL 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  3.00 C |         |         |         F         |
2155 SCHMIDT, JONATH 1 46 /18  0.00 C |         |         |         ?         |
2202 ODVARKO, DANIEL 1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  4.00 C |         |         |         F         |
2209 MORENO DE CA, A 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  2.00 C |         |         |         F         |
2215 ADSIT, LANCE    1 49 /18  2.00 C |         |         |         F         |
2219 STEVENS, MATT   1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  4.00 C |         |         |         F         |
2223 PRATT, WES      1 46 /18  1.00 C |         |         |         F         |
2229 ROTHHAMMER, BRY 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  1.00 C |         |         |         F         |
2235 KENNEDY, MATT   1 46 /18  1.00 C |         |         |         F         |
2240 SEDLMAJER, ADAM 1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  2.00 C |         |         |         |F        |
2247 RONALDSON, BRAD 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  4.00 C |         |         |         F         |
2251 HALL, STEVEN    1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  4.20 C |         |         |         F         |
2256 PARRISH, ANDREW 1 55 /18  3.00 C |         |         |         F         |
2258 NEWTON, TAYLOR  1 49 /18  0.50 C |         |         |         |F        |
2301 WHATLEY, JACE   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  5.50 C |         |         |         F         |
2307 LUCAS, MARK     1 46 /18  0.00 C |         |         |         F         |
2310 BARTALSKY, MART 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  0.50 C |         |         |         |F        |
2319 LUZZERI, MATTEO 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  3.00 C |         |         |         F         |
2325 WALLACE, ALEXAN 1 52 /18  3.00 C |         |         |         F         |
2328 NORWOOD, BRENT  1 58 /16  5.00 C |         |         |         F         |
2331 SHIMEK, KEVIN   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  4.50 C |         |         |         F         |
2335 WILLIAMS, NICK  1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  2.00 C |         |         |         F         |
2339 KILGO, JUSTIN   1 46 /18  2.00 C |         |         |         F         |
*******************************************************************************
  27 TOT FULL PASSES -- AVG, SPRD & Z:   -1.3   0.6 -10.2   -0.3   2.2  -0.9
  18 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.4   0.7  -8.7
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.1   0.3  -8.6
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:    3.7  96.3   0.0 
 34 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08U044C    POLAR BEAR    A-WOMEN SLALOM

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0006 COLLINS, BRITTA 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  2.50 C |         |         |         F         |
0011 HILL, JENNIFER  1 43 /18  0.00 C |         |         |         F         |
0014 TAYLOR, JORDAN  1 40 /18  1.00 C |         |         |         F         |
0017 LEMBO, CHRISTIN 1 43 /18  0.00 C |         |         |         F         |
0020 BOLIN, KATIE    1 40 /18  0.00 C |         |         |         F         |
0024 MARQUESS, CARLY 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 55 /18  3.00 C |         |         |         F         |
0037 STEVENS, SAMANT 1 40 /18  0.00 C |         |         |         F         |
0040 HIPPE, COLLEEN  1 43 /18  1.00 C |         |         |         F         |
0044 BENTON, MEGAN   1 40 /18  0.00 C |         |         |         |F        |
0049 BERDNIKAVA, NAT 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  3.00 C |         |         |         F         |
0103 SANFORD, JESSIC 1 40 /18  4.00 C |         |         |         F         |
0106 LUKER, STEPHANI 1 43 /18  3.00 C |         |         |         F         |
0110 BELCHER, SYDNEY 1 40 /18  0.00 C |         |         |        F|         |
0113 GRANT, JAMIE    1 43 /18  6.00 C |         C         |         |         |
                     2 46 /18  6.00 C C         |         |         |         |
                     3 49 /18  5.00 C |         |         |         F         |
0130 STEVENS, KAREN  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  5.50 C |         |         |         F         |
0131 BOUGERIE, COURT 1 40 /18  0.00 C |         |         |         ?         |
0132 TYLER, CAMILLE  1 40 /18  5.50 C |         |         |      F  |         |
0136 BRAY, MONICA    1 43 /18  2.00 C |         |         |         F         |
0140 GODDARD, ASHLEY 1 43 /18  2.00 C |         |         |        F|         |
0148 JAQUESS, REGINA 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0200 HARDIN, KENDYL  1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  6.00 C |         |  C      |         |         |
                     3 55 /18  1.50 C |         |         |         |F        |
0205 BRANTLEY, KATY  1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  4.50 C |         |         |         F         |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:   -2.6   7.3  -1.3   -0.8   1.8  -1.9
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.9   6.5  -1.3
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.6   9.0  -0.6
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   14.3  78.6   7.1 
 27 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 61 SKRS, 41 PASSES     AVG, SPRD & Z:   -1.7   4.3  -2.5

 % OVERALL PASSES FAST / IDEAL / SLOW:    7.3  90.2   2.4 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
08U044C    POLAR BEAR    A-MEN JUMP

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1559 BOYD, TYLER     1 51 148 45.0    |     1   |         |         |         |
                     2 51 131 40.1    |         1         |         |         |
                     3 51 153 46.6    |        1|         |         |         |
1613 STEWART, TREVOR 1 42     FALL    |         ?         |         ?         |
                     2 42  38 11.5    |         ?         |         ?         |
                     3 42  35 10.7    |         ?         |         ?         |
1622 YARBROUGH, NATH 1 42     FALL    |         |  1      |         |         2
                     2 42  34 10.3    |         |  1      |         |         2
                     3 42     FALL    |         | 1       |         |    2    |
1630 ECHOLS, BRADEN  1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42  34 10.5    |         ?         |         ?         |
1641 MCNAMARA, JOSEP 1 51     FALL    |         |1        |         |       2 |
                     2 51     FALL    |         1         |         | 2       |
                     3 51     FALL    |         1         |         2         |
1651 SCHMIDT, JONATH 1 45     FALL    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45     FALL    |         ?         |         ?         |
1659 DAMMAN, KYLE    1 51 151 46.0    |         1         |        2|         |
                     2 51     PASS    |         1         |         ?         |
                     3 51 148 45.1    |         1         |         2         |
1710 REDDING, TREVOR 1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     FALL    |         ?         |         ?         |
1719 NORWOOD, BRENT  1 51     PASS    |         1         |         ?         |
                     2 51 126 38.4    |        1|         |         |2        |
                     3 51     PASS    |        1|         |         ?         |
1731 PRATT, WES      1 51     FALL    |         ?         |         ?         |
                     2 51     FALL    |         ?         |         ?         |
                     3 51     FALL    |         ?         |         ?         |
1738 CROCKETT, BRETT 1 51  68 20.9    |         |1        |         | 2       |
                     2 51  67 20.4    |         1         |         | 2       |
                     3 51  69 21.1    |         |1        |         | 2       |
1744 KENNEDY, MATT   1 45  37 11.2    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45  38 11.6    |         ?         |         ?         |
1753 ADSIT, GRANT    1 45  33 10.0    |         ?         |         ?         |
                     1 45     FALL    |         ?         |         ?         |
                     2 45  41 12.4    |         ?         |         ?         |
                     3 45     FALL    |         ?         |         ?         |
1759 NEWTON, TAYLOR  1 51  47 14.7    |         ?         |         ?         |
                     2 51  55 16.7    |         ?         |         ?         |
                     3 51  33 10.0    |         ?         |         ?         |
1804 LUKER, AUSTIN   1 51     FALL    |    1    |         |       2 |         |
                     2 51     FALL    |       1 |         |         |2        |
                     3 51     FALL    |        1|         |         |2        |
1809 LUCAS, MARK     1 45  44 13.4    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45  47 14.5    |         ?         |         ?         |
1815 KAKER, CALEB    1 45     FALL    |         ?         |         ?         |
                     1 45  36 11.0    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45     FALL    |         ?         |         ?         |
1821 WHITEHEAD, SEAN 1 51  66 20.2    |         | 1       |         |  2      |
                     2 51  66 20.1    |         | 1       |         | 2       |
                     3 51  67 20.4    |         1         |         | 2       |
1827 GEORGE, MITCHEL 1 51  71 21.7    |         |1        |         |  2      |
1837 BRAINERD, SONNY 1 45     FALL    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45     FALL    |         ?         |         ?         |
1843 GEORGE, MITCHEL 1 51  71 21.6    |         |1        |         |  2      |
                     2 51  90 27.4    |      1  |         |         | 2       |
                     3 51  77 23.5    |        1|         |         | 2       |
1846 WALLACE, ALEXAN 1 51     FALL    |         ?         |         ?         |
                     2 51  34 10.5    |         ?         |         ?         |
                     3 51  34 10.5    |         ?         |         ?         |
1855 SHIMEK, KEVIN   1 51 114 34.9    |      1  |         |        2|         |
                     2 51 120 36.6    |       1 |         |        2|         |
                     3 51 117 35.5    |        1|         |         2         |
1859 NEWTON, TAYLOR  3 51     PASS    |         ?         |         ?         |
1901 WHATLEY, JACE   1 51  84 25.7    |     1   |         |      2  |         |
                     2 51  98 29.9    |         1         |         |2        |
                     3 51  98 29.8    |         1         |         |2        |
1907 COLEMAN, MARK   1 51     FALL    |         ?         |         ?         |
                     2 51     FALL    |         ?         |         ?         |
                     3 51     FALL    |         ?         |         ?         |
*******************************************************************************
 34 JUMPS TIMED         AVG, SPRD & Z:   -1.1   5.4  -1.2    2.6   6.4   2.2
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   38.2  41.2  20.6   19.4  32.3  48.4 
 27 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08U044C    POLAR BEAR    A-WOMEN JUMP

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1357 MARQUESS, CARLY 1 45     FALL    |         |    1    |  2      |         |
                     2 45  49 14.8    |         | 1       |         |         2
                     3 45  54 16.5    |         | 1       |         |         2
1408 HART, ANNA      1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     PASS    |         ?         |         ?         |
1414 BOLIN, KATIE    1 42  35 10.6    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     FALL    |         ?         |         ?         |
1422 MILLER, STEPHAN 1 39     FALL    |         ?         |         ?         |
                     2 39     FALL    |         ?         |         ?         |
                     3 39     PASS    |         ?         |         ?         |
1429 GOOD, CHRISTINE 1 39     FALL    |         ?         |         ?         |
                     2 39     FALL    |         ?         |         ?         |
                     3 39     PASS    |         ?         |         ?         |
1437 LEMBO, CHRISTIN 1 42  37 11.2    |         ?         |         ?         |
                     2 42  40 12.1    |         ?         |         ?         |
                     3 42  41 12.6    |         ?         |         ?         |
1444 BELCHER, SYDNEY 1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     PASS    |         ?         |         ?         |
1452 TAYLOR, JORDAN  1 42     FALL    |         ?         |         ?         |
                     2 42  31  9.4    |         ?         |         ?         |
                     3 45  34 10.3    |         ?         |         ?         |
1458 BRAY, MONICA    1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     PASS    |         ?         |         ?         |
1504 GODDARD, ASHLEY 1 48     FALL    |         ?         |         ?         |
                     2 48  39 11.9    |         ?         |         ?         |
                     3 48  43 13.2    |         ?         |         ?         |
1511 GRANT, JAMIE    1 42  33 10.1    |         ?         |         ?         |
                     2 42  37 11.2    |         ?         |         ?         |
                     3 48  40 12.1    |         ?         |         ?         |
1517 BOUGERIE, COURT 1 42     FALL    |         ?         |         ?         |
                     2 42     FALL    |         ?         |         ?         |
                     3 42     PASS    |         ?         |         ?         |
1524 HARDIN, KENDYL  1 45     FALL    |         ?         |         ?         |
1527 HARDIN, KENDYL  1 45     FALL    |         |    1    |         |         2
                     2 45  44 13.3    |         | 1       |         |         2
                     3 48     FALL    |         1         |         |        2|
1532 BENTON, MEGAN   1 51     FALL    |         ?         |         ?         |
                     2 51  55 16.8    |         1         |         |       2 |
                     3 51     FALL    |        1|         |         |       2 |
1538 LUKER, STEPHANI 1 51  56 17.1    |        1|         |         |       2 |
                     2 51  58 17.7    |        1|         |         |       2 |
                     3 51  60 18.3    |         1         |         |       2 |
1545 BRANTLEY, KATY  1 51  70 21.5    |         | 1       |         |   2     |
                     2 51  73 22.3    |         1         |         | 2       |
                     3 51  75 22.9    |         1         |         |2        |
*******************************************************************************
 14 JUMPS TIMED         AVG, SPRD & Z:    3.2   5.9   2.0   12.1   9.6   4.7
 % OF JUMPS TIMED FAST / IDEAL / SLOW:    7.1  50.0  42.9    7.1   7.1  85.7 
 20 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 47 SKRS, 48 JUMPS      AVG, SPRD & Z:    0.2   5.9   0.2    5.5   8.7   4.2

 % OVERALL PASSES FAST / IDEAL / SLOW:   29.2  43.8  27.1   15.6  24.4  60.0 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************