08C104R TRI LAKES MAY 08 36 SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1259 MAYLING, GEORGE 1 58 /13 6.00 C | C | | |
2 58 /12 2.20 C | | | |F |
1300 SCOTT, TYLER 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | |C | | |
3 58 /13 6.00 C | |C | | |
4 58 /12 4.00 C | | | | F |
1302 WENINGER, MATTH 1 58 /16 6.00 C | C | | |
2 58 /14 4.50 C | | | F |
1303 COLLINS, STEPHE 1 58 /14 6.00 C | C | | |
2 58 /13 4.00 C | | | F| |
1306 ANESJÖ, DAVID 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 1.50 C | | | |F |
1312 MOMMER, JOHN 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | |C | | |
3 58 /12 2.20 C | | | F |
1318 RONALDSON, BRAD 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 2.50 C | | | |F |
1324 MORENO DE CA, A 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | |C | | |
3 58 /12 4.20 C | | | |F |
1329 SHIMEK, KEVIN 1 52 /18 4.00 C | | | | F |
1335 CAHILL, RYAN 1 55 /16 6.00 C | C | | |
2 58 /16 6.00 C | C | | |
3 58 /14 0.50 C | | | F |
1340 MCMATH, JOHN 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 6.00 C | C | | |
4 58 /12 3.00 C | | | F| |
1347 SHARMAN, JONATH 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 3.50 C | | | | F |
1353 SIEGERT, ESTEBA 1 58 /14 6.00 C | C | | |
2 58 /13 4.50 C | | | |F |
1356 PRIEKULIS, BRAD 1 58 /14 2.50 C | | | F | |
1357 LUZZERI, MATTEO 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | C | | |
3 58 /11 6.00 C | C | | |
4 58 /10 2.00 C | | | F | |
1406 SHINUK, OR 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | |C | | |
3 58 /12 2.20 C | | | F |
1411 BARTALSKY, MART 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | C | | |
3 58 /11 3.50 C | | | | F |
1417 FINLAYSON, TREN 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | C | | |
4 58 /11 4.50 C | | | | F |
1425 BORYSEWICZ, KAM 1 52 /18 6.00 C | C | | |
2 55 /18 6.00 C | |C | | |
1430 BORYSEWICZ, KAM 1 52 /18 6.00 C | C | | |
2 55 /18 6.00 C | |C | | |
3 55 /16 6.00 C | C| | | |
4 55 /14 3.00 C | | | F | |
1541 COKE, DANE 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 3.50 C | | | |F |
*******************************************************************************
39 TOT FULL PASSES -- AVG, SPRD & Z: 0.1 0.5 1.6 0.4 3.0 0.7
19 PASS 1'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
15 PASS 2'S, STATS: AVG, SPRD & Z: 0.4 0.5 3.2
5 PASS 3'S, STATS: AVG, SPRD & Z: -0.2 1.0 -0.5
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
27 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 34 SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1437 COLLINS, MEGAN 1 55 /18 6.00 C | |C | | |
2 55 /16 6.00 C | |C | | |
3 55 /14 6.00 C | C | | |
4 55 /13 1.00 C | | | F| |
1445 STEVENS, KAREN 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 1.50 R | | |F | |
3 55 /12 2.00 R | | F | |
1508 STEVENS, KAREN 1 55 /12 6.00 C | |C | | |
2 55 /11 0.50 C | | | F |
1518 ANESJO, KRISTIN 1 52 /16 6.00 C | C | | |
1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 2.50 C | | | |F |
1523 HERNANDEZ, TATI 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 2.50 C | | | |F |
1529 ROSS, MEGAN 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 2.00 C | | | |F |
*******************************************************************************
13 TOT FULL PASSES -- AVG, SPRD & Z: 0.5 0.9 1.8 -5.0 9.0 -1.5
7 PASS 1'S, STATS: AVG, SPRD & Z: 0.0 0.9 0.0
5 PASS 2'S, STATS: AVG, SPRD & Z: 1.2 0.4 6.7
1 PASS 3'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
7 TOTAL SKIERS
2 RERIDES = 15.4 %
08C104R TRI LAKES MAY 08 E SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1546 WOODARD, MARGAR 1 49 /16 2.50 C | | | F |
1550 LINDY, GEORGE 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 2.00 C | | | | F |
1556 SCOTT, CHAD 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 6.00 C | C | | |
4 55 /11 6.00 C | |C | | |
5 55 /10 4.50 C | | | |F |
1607 BUTCHER, DONALD 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | C | | |
4 55 /12 1.50 C | | | F |
1615 HOWERTON, ROBER 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | C | | |
4 55 /12 0.50 C | | | |F |
*******************************************************************************
12 TOT FULL PASSES -- AVG, SPRD & Z: 0.3 0.4 2.0 1.2 1.7 1.6
4 PASS 1'S, STATS: AVG, SPRD & Z: 0.3 0.4 1.2
4 PASS 2'S, STATS: AVG, SPRD & Z: 0.3 0.4 1.2
3 PASS 3'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
1 PASS 4'S, STATS: AVG, SPRD & Z: 1.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
7 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 36 SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1631 MAYLING, GEORGE 1 58 /14 6.00 C | C | | |
1639 SCOTT, TYLER 1 58 /16 6.00 C | C | | |
1 58 /13 6.00 C | C | | |
2 58 /12 1.50 R | | | | F |
2 58 /12 0.00 C | | | ? |
1652 MAYLING, GEORGE 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 6.00 C | C | | |
4 58 /12 2.00 C | | | F |
1654 MOMMER, JOHN 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 3.00 C | | | F |
1658 RONALDSON, BRAD 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 2.50 C | | | F |
1704 MORENO DE CA, A 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | C | | |
4 58 /11 1.00 C | | | F |
1711 PRIEKULIS, BRAD 1 58 /14 6.00 C | C | | |
2 58 /13 0.00 C | | | |F |
1715 CAHILL, RYAN 1 58 /16 6.00 C | C| | | |
2 58 /14 6.00 C | C | | |
3 58 /13 0.50 C | | | |F |
1720 COKE, DANE 1 58 /16 6.00 C | C | | |
2 58 /14 1.50 C | | | F| |
1723 WENINGER, MATTH 1 58 /16 3.50 C | | | F| |
1726 MCMATH, JOHN 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 6.00 C | C | | |
4 58 /12 3.00 C | | | F| |
1733 SHARMAN, JONATH 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | |C | | |
4 58 /11 2.00 C | | | F| |
1740 COLLINS, STEPHE 1 58 /14 6.00 C | C | | | |
2 58 /13 2.50 C | | | F| |
1743 LUZZERI, MATTEO 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | C | | |
3 58 /11 5.50 C | | | F |
1749 BARTALSKY, MART 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | C | | |
3 58 /11 5.00 C | | | |F |
1759 SHINUK, OR 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 2.50 C | | | | F |
1804 FINLAYSON, TREN 1 58 /12 6.00 C | C | | |
2 58 /11 3.00 C | | | F| |
1809 SHIMEK, KEVIN 1 52 /18 0.00 C | | | F |
*******************************************************************************
31 TOT FULL PASSES -- AVG, SPRD & Z: 0.0 1.8 0.0 -0.2 2.6 -0.4
17 PASS 1'S, STATS: AVG, SPRD & Z: -0.5 1.7 -1.3
10 PASS 2'S, STATS: AVG, SPRD & Z: 0.7 2.1 1.1
4 PASS 3'S, STATS: AVG, SPRD & Z: 0.5 0.9 1.2
% OF FULL PASSES FAST / IDEAL / SLOW: 3.2 93.5 3.2
21 TOTAL SKIERS
1 RERIDES = 3.2 %
08C104R TRI LAKES MAY 08 34 SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1813 ANESJO, KRISTIN 1 55 /16 6.00 C | C | | |
2 55 /14 1.50 C | | | F| |
1006 COLLINS, MEGAN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 4.00 C | | | |F |
1017 STEVENS, KAREN 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 2.50 C | | | F |
1023 HERNANDEZ, TATI 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 3.00 C | | | F |
1028 ROSS, MEGAN 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 0.50 C | | | F |
1035 BERDNIKAVA, NAT 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 1.00 C | | | | F |
*******************************************************************************
13 TOT FULL PASSES -- AVG, SPRD & Z: 0.0 1.3 0.0 0.5 1.6 0.8
6 PASS 1'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
5 PASS 2'S, STATS: AVG, SPRD & Z: -0.6 1.7 -0.8
2 PASS 3'S, STATS: AVG, SPRD & Z: 1.5 0.5 4.2
% OF FULL PASSES FAST / IDEAL / SLOW: 7.7 92.3 0.0
6 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 E SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1043 WOODARD, MARGAR 1 49 /16 6.00 C | C | | |
2 49 /14 3.00 C | | | F| |
1046 ROGERSON, DOUG 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 3.50 C | | | | F |
1052 BUTCHER, DONALD 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 4.50 C | | | |F |
1343 HOWERTON, ROBER 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | |C | | |
4 55 /12 1.50 C | | | |F |
*******************************************************************************
8 TOT FULL PASSES -- AVG, SPRD & Z: 0.3 0.4 1.6 1.3 1.9 1.3
4 PASS 1'S, STATS: AVG, SPRD & Z: 0.3 0.4 1.2
3 PASS 2'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
1 PASS 3'S, STATS: AVG, SPRD & Z: 1.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
6 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 36 SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1101 MAYLING, GEORGE 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | C | | |
4 58 /11 2.00 C | | | | F |
1114 WENINGER, MATTH 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 3.00 C | | | F |
1119 COLLINS, STEPHE 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 2.00 C | | | F |
1126 ANESJÖ, DAVID 1 58 /16 6.00 C | |C | | |
2 58 /14 0.00 C | | | F |
1130 MOMMER, JOHN 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 1.50 C | | | F |
1140 RONALDSON, BRAD 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 2.50 C | | | F |
1147 SHIMEK, KEVIN 1 55 /18 6.00 C | |C | | |
1148 SHIMEK, KEVIN 1 52 /18 6.00 C | | C | | |
2 55 /18 0.00 C | | | F |
1150 CAHILL, RYAN 1 55 /18 6.00 C | |C | | |
2 58 /18 4.50 C | | | |F |
1153 MCMATH, JOHN 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 6.00 C | C | | |
4 58 /12 4.00 C | | | F |
1201 SHARMAN, JONATH 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 0.50 C | | | F |
1207 SHINUK, OR 1 58 /16 6.00 C | C | | |
2 58 /14 6.00 C | C | | |
3 58 /13 5.00 C | | | | F |
1213 SIEGERT, ESTEBA 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | |C | | |
3 58 /12 2.50 C | | | |F |
1219 LUZZERI, MATTEO 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | |C | | |
3 58 /11 3.50 C | | | F |
1225 FINLAYSON, TREN 1 58 /13 6.00 C | C | | |
2 58 /12 1.50 C | | | |F |
1231 BARTALSKY, MART 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | C | | |
4 58 /11 2.00 C | | | F |
1237 ZHARNASEK, ALIK 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 6.00 C | C | | |
4 58 /11 1.50 C | | | | F |
*******************************************************************************
33 TOT FULL PASSES -- AVG, SPRD & Z: 0.2 0.7 1.6 0.9 1.4 2.5
17 PASS 1'S, STATS: AVG, SPRD & Z: 0.2 0.9 1.1
12 PASS 2'S, STATS: AVG, SPRD & Z: 0.2 0.4 1.5
4 PASS 3'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 97.0 3.0
23 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 34 SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1252 COLLINS, MEGAN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 3.00 C | | | |F |
1255 ANESJO, KRISTIN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 3.50 C | | | |F |
1301 ROSS, MEGAN 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 0.50 C | | | F |
*******************************************************************************
7 TOT FULL PASSES -- AVG, SPRD & Z: 0.6 0.5 3.1 1.0 0.8 2.1
3 PASS 1'S, STATS: AVG, SPRD & Z: 0.3 0.5 1.2
3 PASS 2'S, STATS: AVG, SPRD & Z: 0.7 0.5 2.4
1 PASS 3'S, STATS: AVG, SPRD & Z: 1.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
4 TOTAL SKIERS
0 RERIDES = 0.0 %
08C104R TRI LAKES MAY 08 E SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1310 WOODARD, MARGAR 1 49 /16 0.50 R | | | F | |
1 49 /16 1.00 R | | F | |
1 49 /16 6.00 C | C | | |
2 49 /14 5.00 C | | | F |
1320 ROGERSON, DOUG 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 5.00 C | | | |F |
1326 HOWERTON, ROBER 1 55 /16 4.50 C | | | | F |
1332 LINDY, GEORGE 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | C | | |
4 55 /12 0.50 C | | | F |
*******************************************************************************
6 TOT FULL PASSES -- AVG, SPRD & Z: 0.0 0.0 0.0 -3.3 8.1 -1.0
3 PASS 1'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
2 PASS 2'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
1 PASS 3'S, STATS: AVG, SPRD & Z: 0.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
4 TOTAL SKIERS
2 RERIDES = 33.3 %
******** TOURNAMENT TOTALS *********
105 SKRS, 162 PASSES AVG, SPRD & Z: 0.2 1.0 2.0
% OVERALL PASSES FAST / IDEAL / SLOW: 1.2 97.5 1.2
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************