08C036C    			TRIPLE J  

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0839 BERTELSON, JUST 1 25 /23  6.00 C |         C         |         |         |
                     2 28 /23  3.00 C |         |         |        F|         |
0847 BUTTERFIELD, KR 1 34 /23  6.00 C |         |         C         |         |
                     2 37 /23  6.00 C |         |         C         |         |
                     3 40 /23  6.00 C |     C   |         |         |         |
                     4 43 /23  6.00 C C         |         |         |         |
                     5 46 /23  6.00 C |   C     |         |         |         |
                     6 49 /23  1.50 C |         |         |        F|         |
0858 PHELAN, ADELE   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  2.00 C |         |         |         F         |
0905 LARSON, MARILYN 1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  1.50 C |         |         |         |F        |
0910 PARKER, CURTIS  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  6.00 C |         |    C    |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
0918 BERTELSON, KAND 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  4.00 C |         |         |        F|         |
0922 MCCORMACK, TERR 1 55 /23  6.00 C |         |   C     |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     1 55 /18  6.00 C |         |   C     |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         |  C      |         |         |
                     4 55 /13  1.00 C |         |         |         F         |
0930 WALTERS, JESSIC 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 55 /16  6.00 C |         |   C     |         |         |
                     4 55 /14  1.00 C |         |         |         F         |
0938 BUTTERFIELD, KI 1 55 /18  6.00 C |         |   C     |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         |    C    |         |         |
                     4 55 /13  2.00 C |         |         |         |F        |
0945 HALE, LINDA     1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  1.00 C |         |         |         F         |
0955 STANGE, STEPHAN 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  5.00 C |         |         |         F         |
1002 STANGE, DAVE    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |    C    |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
1016 WARDEN, ERIC    1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  3.00 C |         |         |        F|         |
1025 SMITH, WILLIAM  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  6.00 C |         | C       |         |         |
                     5 55 /11  1.50 C |         |         |         |F        |
1035 SAMUELSON, TED  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
1043 BROWN, BRIAN    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |     C   |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  6.00 C |         |  C      |         |         |
                     5 55 /11  3.00 C |         |         |         F         |
1052 DROZD, DEAN     1 55 /13  6.00 C |         |     C   |         |         |
                     2 55 /12  4.50 C |         |         |         |F        |
1105 RAPHAEL, STEVE  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  2.00 C |         |         |        F|         |
1114 JOHNSON, RANDY  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
1122 SPRINGS, CHRIS  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  3.50 C |         |         |         |  F      |
1131 BUTTERFIELD, BR 1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  2.00 C |         |         |         | F       |
1142 BINKLEY, STEVEN 1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         | C       |         |         |
                     4 55 /10  2.00 C |         |         |         |    F    |
1149 BAKER, CHAD     1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         |  C      |         |         |
                     4 55 /10  4.00 C |         |         |         |F        |
1442 JOHNSON, TOM    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  4.50 C |         |         |         F         |
*******************************************************************************
  68 TOT FULL PASSES -- AVG, SPRD & Z:    2.9   5.7   4.2    0.6   2.6   1.2
  25 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.1   4.6   4.4
  20 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.2   5.3   1.8
  17 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.3   4.0   4.5
   5 PASS 4'S,  STATS:  AVG, SPRD & Z:   -1.4   9.6  -0.3
   1 PASS 5'S,  STATS:  AVG, SPRD & Z:  -12.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    8.8  27.9  63.2 
 25 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C036C    TRIPLE J    ALL SKIERS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1208 BERTELSON, JUST 1 25 /18  6.00 C |         C         |         |         |
                     2 28 /18  4.00 C |         |         |         |         F
1212 BUTTERFIELD, KR 1 37 /23  6.00 C |         |         C         |         |
                     2 40 /23  6.00 C | C       |         |         |         |
                     3 43 /23  6.00 C |        C|         |         |         |
                     4 46 /23  1.50 C |         |         |         |   F     |
1222 PHELAN, ADELE   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  3.00 C |         |         |         F         |
1227 PARKER, CURTIS  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  2.50 C |         |         |         F         |
1230 LARSON, MARILYN 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  4.00 C |         |         |         |  F      |
1235 JOHNSON, TOM    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /12  4.50 C |         |         |         | F       |
1240 BUTTERFIELD, KI 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  2.00 C |         |         |         |F        |
1246 STANGE, DAVE    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  1.50 C |         |         |         |F        |
1253 HALE, LINDA     1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /12  2.50 C |         |         |         |  F      |
1259 STANGE, STEPHAN 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  0.50 C |         |         |         F         |
1318 SMITH, WILLIAM  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /12  5.00 C |         |         |         | F       |
1325 SAMUELSON, TED  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1333 WARDEN, ERIC    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
1413 WARDEN, ERIC    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
1414 BROWN, BRIAN    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  1.50 R |         |         |         |         F
                     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  0.50 C |         |         |         F         |
1424 DROZD, DEAN     1 55 /13  6.00 C |        C|         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         C         |         |         |
                     4 55 /10  3.00 C |         |         |         |F        |
1432 RAPHAEL, STEVE  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1440 WALTERS, JESSIC 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  4.00 C |         |         |         F         |
1444 SPRINGS, CHRIS  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  5.00 C |         |         |         |F        |
1449 BUTTERFIELD, BR 1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         |C        |         |         |
                     4 55 /10  3.50 C |         |         |         | F       |
1457 BINKLEY, STEVEN 1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         C         |         |         |
                     4 55 /10  3.00 C |         |         |         |F        |
1506 BAKER, CHAD     1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |        C|         |         |         |
                     3 55 /10  3.50 C |         |         |         F         |
1513 JOHNSON, RANDY  1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  6.00 C |         | C       |         |         |
                     4 55 /10  1.00 C |         |         |         |F        |
1520 JOHNSON, TOM    1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  6.00 C |         | C       |         |         |
                     4 55 /10  1.00 C |         |         |         F         |
*******************************************************************************
  57 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   4.1   2.2    3.1   5.5   2.8
  25 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.1   4.4   2.4
  18 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.1   4.4  -0.1
  12 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.3   2.4   1.8
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    5.3  64.9  29.8 
 24 TOTAL SKIERS      
 1 RERIDES =  1.8 %    



08C036C    TRIPLE J    ALL SKIERS SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1538 BERTELSON, JUST 1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  2.00 C |         |         |         |       F |
1544 BUTTERFIELD, KR 1 37 /23  6.00 C |         | C       |         |         |
                     2 40 /23  6.00 C | C       |         |         |         |
                     3 43 /23  1.50 C |         |         |         |F        |
1552 PHELAN, ADELE   1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  3.50 C |         |         |         |F        |
1600 PARKER, CURTIS  1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1605 LARSON, MARILYN 1 55 /16  6.00 C |         |C        |         |         |
                     1 55 /14  1.50 C |         |         |         |F        |
1609 BERTELSON, KAND 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  1.00 C |         |         |         F         |
1614 BUTTERFIELD, KI 1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         |   C     |         |         |
                     3 55 /13  2.50 C |         |         |         |F        |
1627 WARDEN, ERIC    1 55 /13  6.00 C |         |   C     |         |         |
                     2 55 /12  6.00 C |         |   C     |         |         |
                     3 55 /11  3.50 C |         |         |         |  F      |
1633 BROWN, BRIAN    1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  1.00 C |         |         |        F|         |
1640 SPRINGS, CHRIS  1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  5.00 C |         |         |         |  F      |
1646 JOHNSON, TOM    1 55 /13  6.00 C |         |   C     |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  4.00 C |         |         |         |  F      |
1654 BUTTERFIELD, BR 1 55 /12  6.00 C |         |   C     |         |         |
                     2 55 /11  6.00 C |         |   C     |         |         |
                     3 55 /10  3.50 C |         |         |         |   F     |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    2.8   6.8   1.9    3.6   4.3   2.9
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:    3.6   7.3   1.7
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.5   6.4   0.7
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    8.7  21.7  69.6 
 12 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 61 SKRS, 148 PASSES    AVG, SPRD & Z:    2.2   5.4   5.0

 % OVERALL PASSES FAST / IDEAL / SLOW:    7.4  41.2  51.4 

****************** SCORED WITH WSTIMS REL 3.53 (MAY 2007) ******************