08C034C PRINCETON JUMP FESTIVAL
TIME STANDARD TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 30 -15 0 +15 30 -10 0 +10 20
1124 MALAK, KEVIN 1 48 93 28.3 | 1| | | 2 |
2 48 86 26.2 | 1 | | 2 |
3 48 86 26.2 | 1| | | 2 |
1137 ARMOUR, PAUL 1 51 125 38.0 | 1 | 2 |
2 51 127 38.7 | 1 | 2 | |
3 51 127 38.7 | |1 | 2 | |
1141 ISLAND, DAVID 1 51 78 23.7 | 1 | | 2| |
2 51 96 29.3 | 1| | | 2 |
3 51 FALL | |1 | | 2 |
1145 PETERSON, MARK 1 51 110 33.5 | | 1 | | 2 |
2 51 97 29.6 | |1 | | 2 |
3 51 119 36.3 | | 1 | | 2 |
1146 GRAU, MITCH 1 51 126 38.4 | 1 | 2 |
2 51 127 38.7 | 1 | 2| |
3 51 130 39.6 | |1 | 2| |
1149 CORDINA, JOE 1 51 76 23.2 | | 1 | |2 |
2 51 77 23.5 | 1 | |2 |
3 51 FALL | 1 | 2 |
1150 THOMPSON, MIKE 1 54 88 26.8 | | 1 | | 2 |
2 54 PASS | |1 | ? |
3 54 111 33.8 | |1 | | 2 |
*******************************************************************************
21 JUMPS TIMED AVG, SPRD & Z: 1.4 3.5 1.8 1.5 3.7 1.8
% OF JUMPS TIMED FAST / IDEAL / SLOW: 9.5 57.1 33.3 15.0 35.0 50.0
7 TOTAL SKIERS
0 RERIDES = 0.0 %
)8C034C PRINCETON JUMP FESTIVAL G1 JUMP RD 2
TIME STANDARD TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 30 -15 0 +15 30 -10 0 +10 20
1157 ARMOUR, PAUL 1 51 125 38.1 | 1 | 2| |
2 51 PASS | 1 | | 2 |
3 51 128 39.0 | |1 | 2| |
1158 MALAK, KEVIN 1 48 FALL | 1| | | 2 |
2 48 87 26.5 | 1| | | 2 |
3 48 88 26.8 | 1| | | 2 |
1159 ISLAND, DAVID 1 51 99 30.2 | 1 | |2 |
2 51 107 32.6 | 1| | | 2 |
3 51 PASS | 1 | ? |
1200 PETERSON, MARK 1 51 121 36.9 | | 1 | | 2 |
2 51 119 36.3 | | 1 | |2 |
3 51 PASS | 1| | ? |
1201 GRAU, MITCH 1 51 130 39.6 | 1 | | 2 | |
2 51 131 39.9 | 1| | 2 | |
3 51 132 40.2 | 1| | 2| |
1203 CORDINA, JOE 1 51 FALL | 1 | | 2| |
2 51 84 25.6 | 1 | | 2 | |
3 51 FALL | 1 | | 2| |
1204 THOMPSON, MIKE 1 54 115 35.1 | |1 | |2 |
2 54 123 37.5 | 1 | 2 |
3 54 PASS | 1| | ? |
*******************************************************************************
21 JUMPS TIMED AVG, SPRD & Z: -1.2 3.7 -1.5 0.5 3.8 0.6
% OF JUMPS TIMED FAST / IDEAL / SLOW: 28.6 57.1 14.3 38.9 27.8 33.3
7 TOTAL SKIERS
0 RERIDES = 0.0 %
)8C034C PRINCETON JUMP FESTIVAL G1 JUMP RD 3
TIME STANDARD TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 30 -15 0 +15 30 -10 0 +10 20
1206 ARMOUR, PAUL 1 51 123 37.5 | 1| | 2| |
2 51 132 40.2 | 1 | | 2| |
3 51 FALL | 1| | 2 | |
1207 MALAK, KEVIN 1 48 FALL | 1| | | 2 |
2 48 87 26.5 | 1| | | 2 |
3 48 88 26.8 | 1| | | 2 |
1207 ISLAND, DAVID 1 51 FALL | 1| | |2 |
2 51 100 30.5 | 1| | |2 |
3 51 100 30.5 | 1 | | |2 |
1209 PETERSON, MARK 1 51 115 35.1 | |1 | |2 |
2 51 FALL | 1| | | 2 |
3 51 FALL | 1| | |2 |
1209 GRAU, MITCH 1 51 130 39.6 | 1 | | 2| |
2 51 136 41.5 | 1 | | 2| |
3 51 127 38.7 | 1 | | 2 | |
1210 CORDINA, JOE 1 51 FALL | 1 | 2| |
2 51 FALL | 1 | | 2| |
3 51 72 21.9 | 1| | 2 |
*******************************************************************************
18 JUMPS TIMED AVG, SPRD & Z: -3.7 2.4 -6.5 0.1 3.3 0.1
% OF JUMPS TIMED FAST / IDEAL / SLOW: 72.2 27.8 0.0 27.8 50.0 22.2
6 TOTAL SKIERS
0 RERIDES = 0.0 %
******** TOURNAMENT TOTALS *********
20 SKRS, 60 JUMPS AVG, SPRD & Z: -1.0 3.9 -2.0 0.7 3.7 1.5
% OVERALL PASSES FAST / IDEAL / SLOW: 35.0 48.3 16.7 26.8 37.5 35.7
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************