08C028C    		KATY FALL SLALOM    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0857 MOONEY, LANCE   1 25 /23  6.00 C C         |         |         |         |
                     2 28 /23  3.00 C |         |         |   F     |         |
0902 MOONEY, KYLE    1 25 /18  3.50 C |         |         |F        |         |
0906 RINK, TRUMAN    1 34 /18  6.00 C |         C         |         |         |
                     2 37 /18  6.00 C | C       |         |         |         |
                     3 40 /18  6.00 C |         |         C         |         |
                     4 43 /18  1.00 C |         |         |         |F        |
0914 OGLESBY, MATTHE 1 46 /18  6.00 C |         |         C         |         |
                     2 49 /18  6.00 C |         |        C|         |         |
                     3 52 /18  2.00 C |         |         |         |  F      |
0922 KARBER, GARRETT 1 58 /16  6.00 R |         |         C         |         |
                     1 58 /16  6.00 C |         |      C  |         |         |
                     2 58 /14  6.00 C |         | C       |         |         |
                     3 58 /13  0.50 C |         |         |         |F        |
0931 AUSTIN, BAILEY  1 40 /23  6.00 C |         |         C         |         |
                     2 43 /23  4.00 C |         |         |         F         |
0937 KELM, GRACE     1 34 /23  6.00 C |         |   C     |         |         |
                     2 37 /23  4.00 C |         |         |        F|         |
0947 BERRY, BAYLI    1 37 /18  3.00 C |         |         |         | F       |
0951 GRAY, JAMES     1 55 /18  6.00 O |         |         C         |         |
                     2 58 /18  2.50 C |         |         |        F|         |
*******************************************************************************
  12 TOT FULL PASSES -- AVG, SPRD & Z:    8.8  13.7   2.2   -2.4   7.3  -1.0
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:    8.7  13.8   1.7
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.7  13.6   0.2
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   20.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   16.7   8.3  75.0 
 10 TOTAL SKIERS      
 1 RERIDES =  8.3 %    



08C028C    KATY FALL SLALOM    SECOND GROUP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1006 MATTHEWS, SHEIL 1 49 /18  6.00 C |         | C       |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  4.50 C |         |         |      F  |         |
1015 COOK, RHONDA    1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  4.00 C |         |         |       F |         |
1018 KARSTAEDT, CARO 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         |   C     |         |         |
                     3 55 /16  4.00 C |         |         |         |F        |
1025 LYLES, ROBERT   1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  2.00 C |         |         |        F|         |
1029 BELL, BILLY     1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  5.00 C |         |         |        F|         |
1033 KELM, KELVIN    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  3.50 C |         |         |        F|         |
1036 AUSTIN, MARC    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  5.00 C |         |         |         |   F     |
1041 ARORA, MICHAEL  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         |  C      |         |         |
                     5 55 /11  4.00 C |         |         |         F         |
1053 GIORDANO, JOHN  1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  4.50 C |         |         |      F  |         |
1057 BERRY, BILL     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  5.00 C |         |         |        F|         |
1103 HONC, GARY      1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  3.50 C |         |         |       F |         |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:    1.9   3.7   2.1   -2.1   3.9  -1.8
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.9   2.2   4.5
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.5   5.2  -0.6
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.8  41.2  47.1 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    THIRD GROUP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1114 DUNLAP, MIKE    1 55 /18  6.00 C |         |   C     |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  3.00 C |         |         |        F|         |
1121 RUCAS, STAN     1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  5.00 C |         |         |      F  |         |
1125 THOMPSON, JIM   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1130 WOLTERS, DAVID  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  5.50 C |         |         |         F         |
1142 ERB, MICHAEL    1 55 /16  6.00 C |         |    C    |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  2.00 C |         |         |       F |         |
1148 SHEA, JOE       1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  3.00 C |         |         |      F  |         |
1154 MORTON, JAMES   1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.50 C |         |         |         | F       |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:    1.6   3.9   1.6   -2.6   3.4  -2.0
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.3   4.5   1.3
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.2   3.2   0.9
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   14.3  50.0  35.7 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    FIRST GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1214 MOONEY, LANCE   1 25 /18  6.00 C |         |        C|         |         |
                     2 28 /18  6.00 C C         |         |         |         |
                     3 31 /18  0.50 R |         |         F         |         |
                     3 31 /18  1.00 C |         |         |         F         |
1228 RINK, TRUMAN    1 37 /18  6.00 C |         C         |         |         |
                     2 40 /18  3.20 C |         |         |    F    |         |
1233 MOONEY, KYLE    1 25 /18  6.00 C |  C      |         |         |         |
                     2 28 /18  6.00 C |         |C        |         |         |
                     3 31 /18  6.00 C |         |       C |         |         |
                     4 34 /18  1.00 C |         |         |         | F       |
1241 OGLESBY, MATTHE 1 46 /18  6.00 C |         |  C      |         |         |
                     2 49 /18  6.00 C |         |      C  |         |         |
                     3 52 /18  5.00 C |         |         |         |F        |
1248 KARBER, GARRETT 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  1.50 C |         |         |         F         |
1254 AUSTIN, BAILEY  1 40 /23  6.00 C |         | C       |         |         |
                     2 43 /23  6.00 C |         |  C      |         |         |
                     3 46 /23  6.00 C |         |    C    |         |         |
                     4 49 /23  1.50 C |         |         |         |F        |
1302 KELM, NATHAN    1 34 /23  4.00 C |         |         |         |   F     |
1305 KELM, GRACE     1 34 /23  2.50 C |         |         |         |  F      |
1309 BERRY, BAYLI    1 37 /18  6.00 C |         |         C         |         |
                     2 40 /18  1.50 C |         |         |     F   |         |
1313 GRAY, JAMES     1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  3.50 C |         |         |        F|         |
*******************************************************************************
  15 TOT FULL PASSES -- AVG, SPRD & Z:    3.7  10.8   1.3   -1.9   7.7  -0.8
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.0  10.4   1.1
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.2  11.4  -0.0
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   12.0   3.0   5.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   20.0  26.7  53.3 
 10 TOTAL SKIERS      
 1 RERIDES =  6.7 %    



08C028C    KATY FALL SLALOM    SECOND GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1320 KARSTAEDT, CARO 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  2.00 C |         |         |       F |         |
1327 MATTHEWS, SHEIL 1 49 /18  6.00 C |         | C       |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 55 /18  6.00 C |        C|         |         |         |
                     4 55 /16  4.50 C |         |         |       F |         |
1335 COOK, RHONDA    1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  5.00 C |         |         |      F  |         |
1339 LYLES, ROBERT   1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         | C       |         |         |
                     4 55 /14  6.00 C |         C         |         |         |
                     5 55 /13  1.50 C |         |         |        F|         |
1350 BELL, BILLY     1 55 /16  6.00 C |         |     C   |         |         |
                     2 55 /14  3.50 C |         |         |         F         |
1355 KELM, KELVIN    1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  4.50 C |         |         |        F|         |
1359 AUSTIN, MARC    1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         |     C   |         |         |
                     3 55 /11  2.00 C |         |         |         F         |
1406 ARORA, MICHAEL  1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  2.50 C |         |         |         |F        |
1414 GIORDANO, JOHN  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1421 BERRY, BILL     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  5.50 C |         |         |     F   |         |
1425 HONC, GARY      1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  5.00 C |         |         |      F  |         |
*******************************************************************************
  20 TOT FULL PASSES -- AVG, SPRD & Z:    1.5   4.6   1.4   -3.5   3.2  -3.6
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.3   4.4   1.7
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.5   5.4   0.2
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.5   3.5   0.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   15.0  55.0  30.0 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    THIRD GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1435 DUNLAP, MIKE    1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  4.50 C |         |         |       F |         |
1504 RUCAS, STAN     1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  0.50 C |         |         |         F         |
1512 THOMPSON, JIM   1 55 /14  4.00 C |         |         |         |F        |
1514 WOLTERS, DAVID  1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  4.50 C |         |         |         |  F      |
1521 ERB, MICHAEL    1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  2.50 C |         |         |         |F        |
1527 DOWNS, YVONNE   1 49 /18  6.00 C |         |         C         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 52 /16  0.50 C |         |         |         |F        |
1535 SHEA, JOE       1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  3.00 C |         |         |      F  |         |
1543 MORTON, JAMES   1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1548 DOWNS, JERRY    1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  1.50 C |         |         |        F|         |
*******************************************************************************
  15 TOT FULL PASSES -- AVG, SPRD & Z:    2.6   5.7   1.8   -0.6   3.5  -0.5
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.4   7.3   1.7
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.8   1.3   1.5
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    6.7  60.0  33.3 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    FIRST GROUP SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1558 MOONEY, LANCE   1 25 /18  5.00 C |         |         F         |         |
1603 RINK, TRUMAN    1 34 /18  6.00 C |     C   |         |         |         |
                     2 37 /18  6.00 C |    C    |         |         |         |
                     3 40 /18  6.00 C |      C  |         |         |         |
                     4 43 /18  1.00 C |         |         |        F|         |
1612 KELM, NATHAN    1 34 /23  5.00 C |         |         |        F|         |
1617 MOONEY, KYLE    1 25 /18  2.00 C |         |         |F        |         |
1623 OGLESBY, MATTHE 1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 52 /18  6.00 C |         |   C     |         |         |
                     4 55 /18  2.00 C |         |         |         F         |
1631 KARBER, GARRETT 1 58 /16  6.00 O |         |       C |         |         |
                     2 58 /14  3.50 C |         |         |        F|         |
1636 AUSTIN, BAILEY  1 40 /23  6.00 C |         | C       |         |         |
                     2 43 /23  2.50 C |         |         |         |F        |
1641 BERRY, BAYLI    1 37 /18  6.00 C |  C      |         |         |         |
                     2 40 /18  2.50 C |         |         |       F |         |
1646 GRAY, JAMES     1 55 /18  6.00 C |         |   C     |         |         |
                     2 58 /18  4.00 C |         |         |         |  F      |
*******************************************************************************
  10 TOT FULL PASSES -- AVG, SPRD & Z:   -0.2   8.9  -0.1   -5.1   8.2  -1.9
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.0   9.9   0.2
   2 PASS 2'S,  STATS:  AVG, SPRD & Z:   -5.0   5.0  -1.4
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   7.0   0.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   40.0  10.0  50.0 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    SECOND GROUP SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1656 MATTHEWS, SHEIL 1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  2.50 C |         |         |        F|         |
1657 COOK, RHONDA    1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  0.50 C |         |         |         F         |
1703 LYLES, ROBERT   1 55 /18  6.00 C |        C|         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  2.50 C |         |         |         F         |
1710 BERRY, BILL     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  3.00 C |         |         |      F  |         |
1717 AUSTIN, MARC    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  3.00 C |         |         |       F |         |
1724 GIORDANO, JOHN  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |      C  |         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.00 C |         |         |      F  |         |
1733 KELM, KELVIN    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  2.50 C |         |         |        F|         |
1737 HONC, GARY      1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.50 C |         |         |         |F        |
1745 BELL, BILLY     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  3.00 C |         |         |      F  |         |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:   -0.3   3.7  -0.3   -2.9   2.7  -3.2
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.7   3.3  -0.6
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.0   4.4   0.0
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   23.5  52.9  23.5 
 10 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C028C    KATY FALL SLALOM    THIRD GROUP SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1746 DUNLAP, MIKE    1 55 /18  3.00 C |         |         |      F  |         |
1750 RUCAS, STAN     1 55 /16  6.00 C |     C   |         |         |         |
                     2 55 /14  6.00 C |     C   |         |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |       F |         |
1758 THOMPSON, JIM   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  1.50 C |         |         |       F |         |
1801 WOLTERS, DAVID  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  3.50 C |         |         |        F|         |
1807 ERB, MICHAEL    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.00 C |         |         |        F|         |
1814 DOWNS, YVONNE   1 49 /18  1.50 C |         |         |        F|         |
1820 SHEA, JOE       1 55 /14  6.00 C |         |    C    |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  5.00 C |         |         |         |F        |
1825 DOWNS, YVONNE   1 49 /18  6.00 C |         |  C      |         |         |
                     2 52 /18  4.00 C |         |         |       F |         |
1831 MORTON, JAMES   1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |      C  |         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:    0.0   5.0   0.0   -2.7   2.5  -3.2
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.0   5.0   1.1
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -4.0   3.3  -2.7
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   35.7  21.4  42.9 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 90 SKRS, 134 PASSES    AVG, SPRD & Z:    2.1   7.5   3.2

 % OVERALL PASSES FAST / IDEAL / SLOW:   19.4  38.8  41.8 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************