08C025C    		4TH ANNUAL FALL ROUNDUP  

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0806 KELM, NATHAN    1 34 /23  3.50 C |         |         |         |         F
0813 KELM, NATHAN    1 34 /23  3.50 C |         |         |         |         F
0814 KELM, GRACE     1 34 /23  6.00 R |         ?         |         |         |
                     1 34 /23  1.00 C |         |         |         |         F
0821 KELM, GRACE     1 34 /23  6.00 R |         ?         |         |         |
                     1 34 /23  1.00 C |         |         |         ?         |
0828 STEVENSON, REBE 1 40 /23  6.00 C |        C|         |         |         |
                     2 43 /23  6.00 C |         |C        |         |         |
                     3 46 /23  3.00 C |         |         |     F   |         |
0836 STEVENSON, SARA 1 40 /23  6.00 C |    C    |         |         |         |
                     2 43 /23  6.00 C |         | C       |         |         |
                     3 46 /23  3.00 C |         |         | F       |         |
0846 PIERCE, MADELIN 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  6.00 C C         |         |         |         |
                     3 52 /18  3.00 C |         |         |       F |         |
0856 PHELAN, ADELE   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  0.00 C |         |         |         F         |
0903 KARSTAEDT, CARO 1 52 /18  6.00 C | C       |         |         |         |
                     2 55 /18  3.00 C |         |         |         |F        |
0908 COOK, RHONDA    1 52 /18  3.50 C |         |         |  F      |         |
0914 COOK, RHONDA    1 52 /18  6.00 C C         |         |         |         |
                     2 55 /18  4.00 C |         |         |       F |         |
0918 MATTHEWS, SHEIL 1 49 /18  4.00 R |         |         F         |         |
                     1 49 /18  6.00 C | C       |         |         |         |
0923 MATTHEWS, SHEIL 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  6.00 C |     C   |         |         |         |
                     3 55 /18  6.00 C |         |   C     |         |         |
                     4 55 /16  1.00 C |         |         |         F         |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:   -7.9   9.6  -3.0   -0.7  13.2  -0.2
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:  -10.8   8.3  -3.7
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:   -6.3   9.1  -1.4
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    8.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   53.8  30.8  15.4 
 17 TOTAL SKIERS      
 3 RERIDES = 23.1 %    



08C025C    4TH ANNUAL FALL ROUNDUP    SECOND SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0943 BROWN, BRIAN    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  0.50 C |         |         |         F         |
0952 GATHRIGHT, JAME 1 49 /16  3.00 C |         |         |         F         |
0955 TOOLE, RONALD   1 52 /14  6.00 C |         C         |         |         |
                     2 52 /13  0.00 C |         |         |       F |         |
1000 DOWNS, YVONNE   1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  3.00 C |         |         |         |F        |
1004 FAULKNER, ELGIN 1 43 /18  6.00 C |         C         |         |         |
                     2 46 /18  4.00 C |         |         |         |F        |
1009 GIORDANO, JOHN  1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  5.00 C |         |         |    F    |         |
1016 PARKER, CURTIS  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |     C   |         |         |
                     4 55 /12  2.00 C |         |         |         | F       |
1024 HAMMACK, PAT    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  5.00 C |         |         |         |F        |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   2.9   1.5   -0.9   4.0  -0.6
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.0   0.8   0.0
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.3   0.5   4.9
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.0   5.0   1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  92.3   7.7 
 8 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    THIRD SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1030 JIMMERSON, LAUR 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  5.50 C |         |         |         F         |
1033 STEVENSON, AMAN 1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  6.00 C |         C         |         |         |
                     5 55 /12  1.00 C |         |         |         |F        |
1044 KARSTAEDT, MARC 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  2.50 C |         |         |         | F       |
1049 THOMPSON, JIM   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  4.00 C |         |         |         | F       |
1054 STEVENSON, BRET 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  3.00 C |         |         |         | F       |
1101 COX, DAVID      1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  3.00 C |         |         |         |F        |
1109 SAMUELSON, TED  1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  4.00 C |         |         |         |F        |
1116 ARORA, MICHAEL  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         | F       |
1126 HILL, SHANE     1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  4.50 C |         |         |         | F       |
1130 BELL, BILLY     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  2.50 C |         |         |         | F       |
1134 SMITH, WILLIAM  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  1.50 C |         |         |         | F       |
1144 KELM, KELVIN    1 55 /16  3.50 R |         |         |         |F        |
                     1 55 /16  2.00 C |         |         |         | F       |
*******************************************************************************
  25 TOT FULL PASSES -- AVG, SPRD & Z:    0.7   1.0   3.4    2.5   1.4   6.4
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.8   1.0   2.6
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.9   1.0   2.3
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.6   0.8   1.7
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  96.0   4.0 
 12 TOTAL SKIERS      
 1 RERIDES =  4.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    FIRST SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1157 STEVENSON, REBE 1 40 /23  6.00 C |         C         |         |         |
                     2 43 /23  6.00 C |         |C        |         |         |
                     3 46 /23  6.00 C |         C         |         |         |
                     4 49 /23  3.00 C |         |         |         | F       |
1204 STEVENSON, SARA 1 40 /23  6.00 C |        C|         |         |         |
                     2 43 /23  6.00 C |         |C        |         |         |
                     3 46 /23  6.00 C |         C         |         |         |
                     4 49 /23  3.00 C |         |         |         F         |
1213 PIERCE, MADELIN 1 46 /18  6.00 C |         C         |         |         |
                     2 49 /18  6.00 C |         |C        |         |         |
                     3 52 /18  6.00 C |         |    C    |         |         |
                     4 52 /16  1.00 C |         |         |         F         |
1223 PHELAN, ADELE   1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  0.50 C |         |         |         F         |
1229 KELM, NATHAN    1 34 /23  6.00 C |        C|         |         |         |
                     2 37 /23  3.00 C |         |         |         F         |
1235 KARSTAEDT, CARO 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         |C        |         |         |
                     4 55 /14  2.50 C |         |         |         |F        |
1245 COOK, RHONDA    1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  4.00 C |         |         |         F         |
1254 MATTHEWS, SHEIL 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  3.50 C |         |         |         F         |
*******************************************************************************
  19 TOT FULL PASSES -- AVG, SPRD & Z:    0.4   2.5   0.6    0.1   1.5   0.2
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.9   1.1  -2.3
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.7   0.7   2.7
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.3   4.5   1.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  94.7   5.3 
 10 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    SECOND SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1321 BROWN, BRIAN    1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         |C        |         |         |
                     5 55 /11  0.50 C |         |         |         | F       |
1332 GATHRIGHT, JAME 1 49 /16  2.00 C |         |         |         F         |
1334 TOOLE, RONALD   1 52 /14  6.00 C |         |C        |         |         |
                     2 52 /13  6.00 C |         C         |         |         |
                     3 52 /12  2.00 C |         |         |         |F        |
1341 DOWNS, YVONNE   1 49 /18  4.50 C |         |         |         F         |
1345 FAULKNER, ELGIN 1 43 /18  5.00 C |         |         |         F         |
1348 GIORDANO, JOHN  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  3.50 C |         |         |         F         |
1355 PARKER, CURTIS  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  3.50 C |         |         |         | F       |
1401 HAMMACK, PAT    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  1.50 C |         |         |         |F        |
*******************************************************************************
  12 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   1.1   3.5    0.9   1.4   1.8
   5 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.2   1.2   2.3
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.8   1.2   1.5
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  91.7   8.3 
 8 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    THIRD SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1418 JIMMERSON, LAUR 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  2.00 C |         |         |         |F        |
1425 STEVENSON, AMAN 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  4.00 C |         |         |         F         |
1432 THOMPSON, JIM   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  2.50 C |         |         |         | F       |
1436 KARSTAEDT, MARC 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  0.50 C |         |         |         | F       |
1440 STEVENSON, BRET 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.50 C |         |         |         | F       |
1447 COX, DAVID      1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.00 C |         |         |         |F        |
1454 SAMUELSON, TED  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  5.50 C |         |         |         F         |
1502 ARORA, MICHAEL  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  4.50 C |         |         |         | F       |
1510 HILL, SHANE     1 52 /18  6.00 C |         C         |         |         |
                     1 55 /18  6.00 C |        C|         |         |         |
                     2 55 /16  2.50 C |         |         |         |F        |
1515 BELL, BILLY     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  5.00 C |         |         |        F|         |
1521 KELM, KELVIN    1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  1.50 C |         |         |         |F        |
1528 SMITH, WILLIAM  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /11  1.50 C |         |         |         | F       |
*******************************************************************************
  24 TOT FULL PASSES -- AVG, SPRD & Z:    0.7   1.5   2.2    1.8   1.7   3.5
  13 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.1   1.5  -0.2
   9 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.7   0.5  10.6
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   2.0   0.7
 % OF FULL PASSES FAST / IDEAL / SLOW:    4.2  91.7   4.2 
 12 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    FIRST SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1542 KELM, NATHAN    1 34 /23  6.00 C C         |         |         |         |
                     2 37 /23  6.00 C |         |         C         |         |
                     3 40 /23  2.00 C |         |         |         F         |
1552 PIERCE, MADELIN 1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  6.00 C |         |C        |         |         |
                     3 52 /18  6.00 C |         C         |         |         |
                     4 52 /16  3.00 C |         |         |         F         |
1600 JIMMERSON, LAUR 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  3.00 C |         |         |         F         |
1607 PHELAN, ADELE   1 55 /18  6.00 C |   C     |         |         |         |
                     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  4.00 C |         |         |         F         |
1612 KARSTAEDT, CARO 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  2.00 C |         |         |         F         |
1618 COOK, RHONDA    1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  3.00 C |         |         |         |F        |
1624 MATTHEWS, SHEIL 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  6.00 C |         |C        |         |         |
                     4 55 /16  4.00 C |         |         |         |F        |
*******************************************************************************
  18 TOT FULL PASSES -- AVG, SPRD & Z:   -0.7   7.4  -0.4    0.0   0.8   0.0
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:   -4.2   6.8  -1.9
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.4   6.8   1.3
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.5   0.5   1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.1  83.3   5.6 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    SECOND SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1649 BROWN, BRIAN    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1653 GATHRIGHT, JAME 1 49 /16  6.00 C | C       |         |         |         |
                     2 52 /16  5.00 C |         |         |         |F        |
1657 TOOLE, RONALD   1 52 /14  6.00 C |         |C        |         |         |
                     2 52 /13  6.00 C |         |   C     |         |         |
                     3 52 /12  2.00 C |         |         |        F|         |
1704 DOWNS, YVONNE   1 49 /18  6.00 C |         |C        |         |         |
                     2 52 /18  3.00 C |         |         |         F         |
1707 GIORDANO, JOHN  1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |       C |         |         |         |
                     4 55 /12  6.00 C |         |   C     |         |         |
                     5 55 /11  2.00 C |         |         |      F  |         |
1718 PARKER, CURTIS  1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  2.50 C |         |         |         F         |
*******************************************************************************
  12 TOT FULL PASSES -- AVG, SPRD & Z:   -0.8   6.3  -0.4   -1.8   2.5  -1.8
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -3.7   6.6  -1.4
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.8   3.0   1.8
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   -5.0   0.0   0.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    7.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   33.3  41.7  25.0 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C025C    4TH ANNUAL FALL ROUNDUP    THIRD SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1728 KARSTAEDT, MARC 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  3.50 C |         |         |         | F       |
1734 SAMUELSON, TED  1 55 /14  6.00 C |      C  |         |         |         |
                     1 55 /14  6.00 C |      C  |         |         |         |
1737 SAMUELSON, TED  1 55 /14  3.50 C |         |         |        F|         |
1738 SAMUELSON, TED  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  3.50 C |         |         |         F         |
1739 SMITH, WILLIAM  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  1.50 C |         |         |         |F        |
1743 COX, DAVID      1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  2.00 C |         |         |         |F        |
1751 ARORA, MICHAEL  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  2.50 C |         |         |         | F       |
1800 THOMPSON, JIM   1 55 /14  2.50 C |         |         |         |  F      |
1804 KELM, KELVIN    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  2.50 C |         |         |         |F        |
1812 STEVENSON, AMAN 1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         | C       |         |         |
                     4 55 /13  6.00 C |         | C       |         |         |
                     5 55 /12  1.50 C |         |         |         F         |
1823 STEVENSON, BRET 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  5.00 C |         |         |         F         |
1827 HILL, SHANE     1 52 /18  6.00 C |         |    C    |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 55 /16  4.00 C |         |         |         F         |
1835 BELL, BILLY     1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
*******************************************************************************
  22 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   3.8   1.5    0.9   2.1   1.5
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.6   4.2  -0.5
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.5   1.6   5.3
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.0   1.6   3.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    4.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   18.2  36.4  45.5 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 93 SKRS, 158 PASSES    AVG, SPRD & Z:   -0.2   5.2  -0.4

 % OVERALL PASSES FAST / IDEAL / SLOW:   11.4  75.3  13.3 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************