08C024C    		FRAME SWITCH OPEN    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1002 FRIESEN, CASEY  1 40 /18  6.00 C |         |         C         |         |
                     2 43 /18  6.00 C |         |C        |         |         |
                     3 46 /18  3.00 C |         |         |F        |         |
1008 SACKET, JACOB   1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  6.00 C |         C         |         |         |
                     3 49 /18  6.00 C |         C         |         |         |
                     4 52 /18  3.00 C |         |         |         F         |
1012 FORNI, JENAE    1 28 /23  6.00 C |     C   |         |         |         |
                     2 31 /23  6.00 C |         |C        |         |         |
                     3 34 /23  2.00 C |         |         |        F|         |
1016 HAMILTON, COLLI 1 40 /18  2.00 C |         |         |         F         |
1018 AUSTIN, BAILEY  1 37 /23  6.00 C |       C |         |         |         |
                     2 40 /23  6.00 C |         |C        |         |         |
                     3 43 /23  2.50 C |         |         |        F|         |
1025 GEORGE, MITCHEL 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  6.00 C C         |         |         |         |
                     3 55 /18  4.50 C |         |         |         |  F      |
1032 GIPS, JAMESON   1 46 /18  3.00 C |         |         |         F         |
1035 LUKER, STEPHANI 1 43 /18  1.00 C |         |         |         |F        |
1037 HIPPE, COLLEEN  1 43 /18  1.00 C |         |         |   F     |         |
1040 BRANTLEY, KATY  1 43 /18  6.00 C |         C         |         |         |
                     2 46 /18  6.00 C |         |C        |         |         |
                     3 49 /18  1.50 C |         |         |        F|         |
1046 HAMILTON, ANN   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  4.00 C |         |         |        F|         |
1049 KLEIN, GREG     1 58 /16  0.50 C |         |         |         F         |
1052 HINZ, GLEN      1 58 /16  6.00 R |         |         C         |         |
                     1 58 /14  6.00 C |         |C        |         |         |
                     2 58 /13  0.50 C |         |         |         |F        |
1100 HARDIN, KENDYL  1 49 /18  6.00 C |    C    |         |         |         |
                     2 52 /18  5.00 R |         |         |         ?         |
                     2 52 /18  2.50 C |         |         |         F         |
1107 WISE, MELANIE   1 49 /18  6.00 C C         |         |         |         |
                     2 52 /18  6.00 C |  C      |         |         |         |
                     3 55 /18  3.00 C |         |         |       F |         |
1131 SANDERS, DAVID  1 55 /18  6.00 C |        C|         |         |         |
                     2 55 /16  6.00 C |      C  |         |         |         |
                     3 55 /14  5.00 C |         |         |        F|         |
1132 MCCREIGHT, FLOY 1 49 /18  6.00 C |    C    |         |         |         |
                     2 49 /16  6.00 C |    C    |         |         |         |
                     3 49 /14  2.00 C |         |         |         F         |
1133 PARKER, CURTIS  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
1138 WHATLEY, JACE   1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  4.00 C |         |         |   F     |         |
1139 PETERSEN, PAUL  1 55 /16  6.00 C |C        |         |         |         |
                     2 55 /14  4.50 C |         |         |         F         |
1143 SEBESTA, BILL   1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  2.50 C |         |         |         |F        |
1149 HALL, BOBBY     1 55 /16  6.00 C |        C|         |         |         |
                     2 58 /16  3.50 C |         |         |         |F        |
1153 MEARS, BILL     1 52 /18  6.00 C C         |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  3.50 C |         |         |         | F       |
1159 O'CONNOR, ROBER 1 55 /16  6.00 O |         |         C         |         |
                     2 55 /14  2.00 C |         |         |         |F        |
1204 O'CONNOR, ROBER 1 55 /14  4.20 C |         |         |         F         |
1207 HOOTEN, JERAN   1 52 /16  6.00 C |         |      C  |         |         |
                     2 52 /14  6.00 O |         |         C         |         |
                     3 52 /13  2.50 C |         |         |         | F       |
1216 BROWN, KEVIN    1 55 /16  6.00 C |         |    C    |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  6.00 C |         |   C     |         |         |
                     4 55 /12  1.00 C |         |         |        F|         |
1224 AUSTIN, MARC    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  6.00 C |C        |         |         |         |
1232 AUSTIN, MARC    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  6.00 C |C        |         |         |         |
                     4 55 /11  2.00 R |         |         F         |         |
                     4 55 /11  1.00 R |         |         |     F   |         |
                     4 55 /11  1.00 C |         |         |        F|         |
1256 IVES, RON       1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
1303 FRIESEN, TONY   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  4.50 C |         |         |         | F       |
1306 KOHUT, MARILYN  1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  5.50 C |         |         |      F  |         |
1312 MILLER, STEPHEN 1 55 /18  6.00 C |        C|         |         |         |
                     2 55 /16  3.00 C |         |         |        F|         |
1316 BYERS, JUSTIN   1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  6.00 C |         |C        |         |         |
                     3 58 /16  1.50 C |         |         |        F|         |
1323 LEACH, TODD     1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  2.50 C |         |         |         F         |
1331 WEIDMAN, GARRET 1 55 /18  6.00 C |       C |         |         |         |
                     2 58 /18  6.00 C |         | C       |         |         |
                     3 58 /16  3.00 C |         |         |    F    |         |
*******************************************************************************
  57 TOT FULL PASSES -- AVG, SPRD & Z:   -1.4   9.3  -1.1   -2.7   5.7  -2.8
  30 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.6   9.2  -0.9
  20 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.2   8.1  -0.7
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:   -4.5   9.8  -1.1
 % OF FULL PASSES FAST / IDEAL / SLOW:   40.4  38.6  21.1 
 40 TOTAL SKIERS      
 4 RERIDES =  7.0 %    



08C024C    FRAME SWITCH OPEN    AS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1424 HAMILTON, COLLI 1 40 /18  6.00 C |         |  C      |         |         |
                     2 43 /18  6.00 C C         |         |         |         |
                     3 46 /18  4.00 C |         |         |       F |         |
1433 HAMILTON, ANN   1 55 /16  6.00 O |         |         C         |         |
                     2 55 /14  2.00 C |         |         |       F |         |
1440 SACKET, COLTON  1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  1.50 C |         |         | F       |         |
1446 SACKET, JACOB   1 43 /18  6.00 O |         |         C         |         |
                     2 46 /18  6.00 C |      C  |         |         |         |
                     3 49 /18  6.00 C |         |         C         |         |
                     4 52 /18  1.00 C |         |         |       F |         |
1456 FRIESEN, CASEY  1 40 /18  6.00 C C         |         |         |         |
                     2 43 /18  6.00 C |         | C       |         |         |
                     3 46 /18  6.00 C |      C  |         |         |         |
                     4 49 /18  1.00 C |         |         |       F |         |
1507 FORNI, JENAE    1 28 /23  6.00 C C         |         |         |         |
                     2 31 /23  5.00 C |         |         F         |         |
1512 AUSTIN, BAILEY  1 37 /23  4.50 C |         |         |  F      |         |
1516 GEORGE, MITCHEL 1 52 /18  2.50 C |         |         |         |F        |
1519 PARKER, CURTIS  1 55 /16  6.00 C |         |     C   |         |         |
                     2 55 /14  0.50 C |         |         |         F         |
1530 LUKER, STEPHANI 1 43 /18  1.00 C |         |         |         F         |
1533 HIPPE, COLLEEN  1 43 /18  1.00 C |         |         |         |  F      |
1536 IVES, RON       1 55 /14  6.00 C |         |    C    |         |         |
                     2 55 /13  6.00 C |      C  |         |         |         |
                     3 55 /12  3.50 C |         |         |         | F       |
1544 HINZ, GLEN      1 58 /16  6.00 C |         |      C  |         |         |
                     2 58 /14  3.20 C |         |         |       F |         |
1548 KLEIN, GREG     1 58 /16  6.00 R |         |         C         |         |
                     1 58 /16  1.50 C |         |         |         |F        |
1556 KLEIN, GREG     1 58 /16  6.00 C |         |    C    |         |         |
                     2 58 /14  5.00 C |         |         |      F  |         |
1602 HARDIN, KENDYL  1 49 /18  6.00 C |         |   C     |         |         |
                     2 52 /18  6.00 C | C       |         |         |         |
                     3 55 /18  3.50 C |         |         |       F |         |
1609 WISE, MELANIE   1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  4.00 C |         |         |   F     |         |
1613 WHATLEY, JACE   1 52 /18  6.00 C |    C    |         |         |         |
                     2 55 /18  6.00 C |   C     |         |         |         |
                     3 58 /18  6.00 C |         |    C    |         |         |
                     4 58 /16  3.00 C |         |         |         F         |
1621 SANDERS, DAVID  1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  2.00 C |         |         |         F         |
1625 PETERSEN, PAUL  1 55 /16  3.00 C |         |         |      F  |         |
1629 HOOTEN, JERAN   1 52 /16  6.00 C |       C |         |         |         |
                     2 52 /14  5.00 C |         |         |      F  |         |
1632 MCCREIGHT, FLOY 1 49 /18  6.00 C |     C   |         |         |         |
                     2 49 /16  1.50 C |         |         |       F |         |
1636 MEARS, BILL     1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  2.00 C |         |         |         F         |
1640 O'CONNOR, ROBER 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1649 GIPS, JAMESON   1 46 /18  1.50 C |         |         |    F    |         |
1652 AUSTIN, MARC    1 55 /14  6.00 C |         |    C    |         |         |
                     2 55 /13  1.50 C |         |         |        F|         |
1658 BROWN, KEVIN    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  1.50 C |         |         |        F|         |
1706 LEACH, TODD     1 55 /14  3.00 C |         |         |        F|         |
1710 WEIDMAN, GARRET 1 58 /18  6.00 C |         |    C    |         |         |
                     2 58 /16  3.00 C |         |         |         F         |
1715 FRIESEN, TONY   1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  1.00 C |         |         |       F |         |
1724 KOHUT, MARILYN  1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  4.00 C |         |         |        F|         |
1729 MILLER, STEPHEN 1 55 /16  1.50 C |         |         |         F         |
1732 BYERS, JUSTIN   1 55 /18  6.00 C |         | C       |         |         |
                     2 58 /18  6.00 C |         | C       |         |         |
                     3 58 /16  4.50 C |         |         |         |F        |
*******************************************************************************
  40 TOT FULL PASSES -- AVG, SPRD & Z:    1.5  11.1   0.9   -4.0   5.5  -4.2
  24 PASS 1'S,  STATS:  AVG, SPRD & Z:    3.1  10.9   1.4
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -6.2   7.4  -2.7
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   8.9   1.5
 % OF FULL PASSES FAST / IDEAL / SLOW:   32.5  17.5  50.0 
 34 TOTAL SKIERS      
 1 RERIDES =  2.5 %    



 ******** TOURNAMENT TOTALS *********

 74 SKRS, 97 PASSES     AVG, SPRD & Z:   -0.2  10.2  -0.2

 % OVERALL PASSES FAST / IDEAL / SLOW:   37.1  29.9  33.0 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
08C024C    FRAME SWITCH OPEN    J5 JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1409 PRASATIK, BOB   1 48  56 17.2    |         |     1   |         |         2
                     1 48  56 17.2    |         |  1      |         |         2
                     2 48  56 17.1    |         1         |         |         2
                     3 48  64 19.6    |         |1        |         |         2
                     3 48  58 17.6    |         |1        |         |        2|
1422 WHATLEY, JACE   1 51  72 21.8    |         1         |         |2        |
                     2 51  77 23.4    |         |  1      |         |2        |
                     3 51  77 23.5    |         |1        |         |2        |
1433 BRANTLEY, KATY  1 51     FALL    |         1         |         |  2      |
                     2 51  69 21.1    |         |  1      |         2         |
                     3 51     FALL    |         | 1       |         |2        |
1439 BRANTLEY, KATY  1 51     FALL    |         |      1  |         |  2      |
                     1 51  69 21.1    |         |  1      |         2         |
                     2 51     FALL    |         | 1       |         |2        |
                     3 51  69 20.9    |         | 1       |         |  2      |
                     1 51  68 20.8    |         | 1       |         |2        |
1446 WEIDMAN, GARRET 1 51  72 21.9    |      1  |         |      2  |         |
                     2 51  80 24.4    |     1   |         |      2  |         |
                     3 51  89 27.3    |         |  1      |        2|         |
1454 KOHUT, MARILYN  1 48  58 17.6    |       1 |         |         |  2      |
                     2 48  68 20.6    |        1|         |         |    2    |
                     3 48  65 19.9    |         | 1       |         |    2    |
1502 BYERS, JUSTIN   1 54  95 28.9    |         | 1       |         2         |
                     2 54 101 30.8    |    1    |         |    2    |         |
                     2 54     FALL    |   1     |         |    2    |         |
                     2 54  99 30.3    |  1      |         |   2     |         |
                     3 54 101 30.8    |  1      |         |  2      |         |
1517 HALL, BOBBY     1 51     PASS    |    1    |         |         ?         |
                     2 51  99 30.1    |      1  |         |       2 |         |
                     3 51  96 29.3    |      1  |         |        2|         |
1525 GIPS, JAMESON   1 45     FALL    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45     FALL    |         ?         |         ?         |
1534 MCFADIN, DOMINI 1 51     FALL    |         1         |         |2        |
                     1 51 107 32.8    |         1         |         |2        |
1537 MCFADIN, DOMINI 1 51     FALL    |         1         |         |2        |
                     2 51 100 30.5    |        1|         |         2         |
                     3 51 107 32.5    |        1|         |         2         |
1543 BUCHANAN, CATHE 1 45  36 11.1    |         ?         |         ?         |
                     2 45  37 11.3    |         ?         |         ?         |
                     3 45  38 11.4    |         ?         |         ?         |
1548 FRIESEN, CASEY  1 45  38 11.5    |         ?         |         ?         |
                     2 45     FALL    |         |     1   |         |         2
                     3 45  39 11.9    |         |  1      |         |         2
1557 O'CONNOR, ROBER 1 48  55 16.8    |      1  |         |         2         |
                     2 48  62 18.8    |     1   |         |         2         |
                     3 48  62 18.9    |       1 |         |         |2        |
1603 GEORGE, MITCHEL 1 51  67 20.6    |        1|         |        2|         |
                     2 51  74 22.6    |        1|         |         2         |
                     3 51  70 21.2    |         ?         |         ?         |
                     3 51  70 21.2    |       1 |         |         2         |
                     2 51  68 20.7    |      1  |         |        2|         |
                     3 51  78 23.7    |        1|         |         2         |
1618 LUKER, STEPHANI 1 45     FALL    |         ?         |         ?         |
                     2 45  41 12.6    |         | 1       |         |         2
                     3 45  46 14.1    |         | 1       |         |         2
1626 FRIESEN, TONY   1 51  77 23.6    |         |      1  |         | 2       |
                     2 48  83 25.3    |  1      |         2         |         |
                     3 51  84 25.5    |         |1        |       2 |         |
1642 HARDIN, KENDYL  1 45     FALL    |  1      |         |        2|         |
                     1 48     FALL    |         |1        |         |        2|
                     2 48  45 13.9    |         |1        |         |         2
                     3 48  48 14.7    |        1|         |         |       2 |
1656 HOOTEN, JERAN   1 48  49 14.9    |         ?         |         ?         |
                     2 48     FALL    |         ?         |         ?         |
                     3 48  54 16.3    |         ?         |         ?         |
1855 HOOTEN, JERAN   1 48     PASS    |         ?         |         ?         |
1857 HOOTEN, JERAN   1 48     PASS    |         ?         |         ?         |
*******************************************************************************
 54 JUMPS TIMED         AVG, SPRD & Z:   -0.8  10.0  -0.6    3.5  10.0   2.6
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   38.9  25.9  35.2   18.9  45.3  35.8 
 24 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C024C    FRAME SWITCH OPEN    J5 JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1708 PRASATIK, BOB   1 48  63 19.1    |        1|         |         |       2 |
                     2 48  65 19.9    |       1 |         |         |       2 |
                     3 48     PASS    |         ?         |         ?         |
1713 HALL, BOBBY     1 51 108 32.9    |  1      |         |     2   |         |
                     2 51 109 33.1    |         |1        |         |   2     |
                     3 51     PASS    |         ?         |         ?         |
1720 BRANTLEY, KATY  1 51  63 19.1    |         |1        |         |   2     |
                     2 51  70 21.3    |         |    1    |         |     2   |
                     3 51     PASS    |         ?         |         ?         |
1726 HOOTEN, JERAN   1 48  55 16.8    |         ?         |         ?         |
                     2 48     FALL    |         ?         |         ?         |
                     3 48     PASS    |         ?         |         ?         |
1731 GEORGE, MITCHEL 1 51     FALL    |         1         |         | 2       |
                     2 51  79 24.1    |         | 1       |         | 2       |
                     3 51     PASS    |         ?         |         ?         |
1736 BUCHANAN, CATHE 1 48  45 13.8    |         |1        |         |        2|
                     2 48  50 15.3    |         1         |         |        2|
                     3 48     PASS    |         ?         |         ?         |
1742 WEIDMAN, GARRET 1 51  81 24.6    |       1 |         |         2         |
                     2 51  93 28.3    |         1         |         | 2       |
                     3 51     PASS    |         ?         |         ?         |
1747 LUKER, STEPHANI 1 48  48 14.6    |         |1        |         |         2
                     2 48  48 14.7    |         | 1       |         |         2
                     3 48     PASS    |         ?         |         ?         |
1751 KOHUT, MARILYN  1 48  60 18.3    |     1   |         |         |2        |
                     2 48     FALL    |         1         |         |   2     |
                     3 48     PASS    |         ?         |         ?         |
1757 FRIESEN, CASEY  1 45  39 11.9    |         |      1  |         |         2
                     2 45  40 12.2    |         |   1     |         |         2
                     3 45     PASS    |         ?         |         ?         |
1802 HARDIN, KENDYL  1 48     FALL    |        1|         |         |       2 |
                     2 48  48 14.6    |         |1        |         |        2|
                     3 48     PASS    |         ?         |         ?         |
1808 BYERS, JUSTIN   1 51     PASS    |     1   |         |         ?         |
                     2 51  87 26.4    |        1|         |        2|         |
                     3 51     PASS    |         ?         |         ?         |
1814 MCFADIN, DOMINI 1 51 108 32.9    |         1         |         |2        |
                     2 51 108 33.1    |         1         |         | 2       |
                     3 51     PASS    |         ?         |         ?         |
1820 FRIESEN, TONY   1 51  85 25.8    |         |  1      |        2|         |
                     2 51  87 26.5    |         |1        |       2 |         |
                     3 51     PASS    |         ?         |         ?         |
1826 O'CONNOR, ROBER 1 48  59 18.0    |       1 |         |         | 2       |
                     2 48  60 18.3    |         1         |         |   2     |
                     3 48     PASS    |         ?         |         ?         |
*******************************************************************************
 28 JUMPS TIMED         AVG, SPRD & Z:    0.6   7.9   0.4    8.1   8.4   5.0
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   28.6  39.3  32.1   11.1  14.8  74.1 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 39 SKRS, 82 JUMPS      AVG, SPRD & Z:   -0.3   9.3  -0.3    5.1   9.7   4.7

 % OVERALL PASSES FAST / IDEAL / SLOW:   35.4  30.5  34.1   16.3  35.0  48.8 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************