08C021E    		CYPRESS FALL CLASSIC #1   

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0845 SACKET, COLTON  1 25 /23  6.00 C C         |         |         |         |
                     2 28 /23  5.00 C |         |         |        F|         |
0852 WALTJER, DONOVA 1 31 /23  6.00 C |         |   C     |         |         |
                     2 34 /23  6.00 C |         |C        |         |         |
                     3 37 /23  6.00 C |         C         |         |         |
                     4 40 /23  2.00 C |         |         |    F    |         |
0901 AY, MARK        1 37 /18  6.00 C |       C |         |         |         |
                     2 40 /18  6.00 C |C        |         |         |         |
                     3 43 /18  6.00 C C         |         |         |         |
                     4 46 /18  2.00 C |         |         |   F     |         |
0909 SACKET, JACOB   1 40 /18  6.00 C |  C      |         |         |         |
                     2 43 /18  6.00 C |        C|         |         |         |
                     3 46 /18  6.00 C |   C     |         |         |         |
                     4 49 /18  6.00 R |         |         C         |         |
                     4 49 /18  6.00 C |         C         |         |         |
                     5 52 /18  2.50 C |         |         |         |   F     |
0920 AY, RICHARD     1 37 /18  6.00 C |       C |         |         |         |
                     2 40 /18  0.50 C |         |         |        F|         |
0925 HAMILTON, COLLI 1 40 /18  6.00 C C         |         |         |         |
                     2 43 /18  6.00 C |      C  |         |         |         |
                     3 46 /18  3.50 C |         |         |      F  |         |
0932 JIMMERSON, TREY 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  6.00 O |         |         C         |         |
                     3 52 /18  6.00 C |         |     C   |         |         |
                     4 55 /18  2.50 C |         |         |        F|         |
0947 KARSTAEDT, CARO 1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  2.50 C |         |         |       F |         |
0951 MATTHEWS, SHEIL 1 52 /18  4.20 C |         |         |         F         |
0955 HAMILTON, ANN   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  1.50 C |         |         |         |F        |
1001 CATTAN, JIM     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  3.00 C |         |         |       F |         |
1005 BAUTSCH, JERRY  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  4.00 C |         |         |         |F        |
1012 WALTJER, CRAIG  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  5.00 C |         |         |         |F        |
1019 ARORA, MICHAEL  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1026 GIORDANO, JOHN  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
*******************************************************************************
  32 TOT FULL PASSES -- AVG, SPRD & Z:   -2.0  10.1  -1.1   -2.3   4.9  -1.8
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:   -4.4   9.5  -1.7
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.1   8.7  -0.4
   7 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.1  12.6   0.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   34.4  37.5  28.1 
 15 TOTAL SKIERS      
 1 RERIDES =  3.1 %    



08C021E    CYPRESS FALL CLASSIC #1    GROUP 2 SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1040 FAULKNER, ELGIN 1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  3.00 C |         |         | F       |         |
1044 AUSTIN, BAILEY  1 37 /23  6.00 C |  C      |         |         |         |
                     2 40 /23  6.00 C |    C    |         |         |         |
                     3 43 /23  6.00 C |         |C        |         |         |
                     4 46 /23  1.50 C |         |         |       F |         |
1052 PIERCE, MADELIN 1 46 /18  6.00 C |    C    |         |         |         |
                     2 49 /18  6.00 C |         |         C         |         |
                     3 52 /18  5.00 R |         |         |         |         F
                     1 46 /18  6.00 C |    C    |         |         |         |
                     2 49 /18  5.00 C |         |         |         |         F
1100 JIMMERSON, LAUR 1 49 /18  6.00 C |         |         C         |         |
                     2 52 /18  6.00 C |         |      C  |         |         |
                     3 55 /18  6.00 C |         |  C      |         |         |
                     4 55 /16  3.00 C |         |         |         F         |
1106 TOOLE, RONALD   1 52 /14  6.00 C |         |   C     |         |         |
                     2 52 /13  6.00 C |         | C       |         |         |
                     3 52 /12  2.00 C |         |         |         F         |
1115 HONC, GARY      1 55 /14  6.00 C |     C   |         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.50 C |         |         |         F         |
1121 COX, DAVID      1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  2.00 C |         |         |        F|         |
1132 SHEA, JOE       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1139 GREATHOUSE, JEF 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1145 WEST, DAVID     1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.50 C |         |         |         | F       |
1153 HAMILTON, MIKE  1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  6.00 C |         | C       |         |         |
                     4 55 /10  2.00 C |         |         |         |F        |
1200 AUSTIN, MARC    1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  1.00 C |         |         |        F|         |
1207 BYERS, JUSTIN   1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  6.00 C |       C |         |         |         |
                     3 58 /16  6.00 C |         C         |         |         |
                     4 58 /14  1.00 C |         |         |        F|         |
*******************************************************************************
  33 TOT FULL PASSES -- AVG, SPRD & Z:    0.1   8.1   0.0    0.9   8.9   0.4
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.4   9.6  -0.9
  12 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.8   7.6   0.8
   7 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.9   2.2   2.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   30.3  45.5  24.2 
 16 TOTAL SKIERS      
 1 RERIDES =  3.0 %    



08C021E    CYPRESS FALL CLASSIC #1    GROUP 1 SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1221 SACKET, COLTON  1 25 /23  4.20 C |         |         |      F  |         |
1229 WALTJER, DONOVA 1 31 /23  6.00 C |       C |         |         |         |
                     2 34 /23  6.00 C |     C   |         |         |         |
                     3 37 /23  6.00 C |       C |         |         |         |
                     4 40 /23  2.50 C |         |         |        F|         |
1237 AY, MARK        1 40 /18  6.00 C |      C  |         |         |         |
                     2 43 /18  6.00 C |  C      |         |         |         |
                     3 46 /18  1.00 C |         |         |        F|         |
1250 SACKET, JACOB   1 43 /18  6.00 C |      C  |         |         |         |
                     2 46 /18  6.00 C |         |         C         |         |
                     3 49 /18  5.00 C |         |         |       F |         |
1301 AY, RICHARD     1 40 /18  6.00 C |         |      C  |         |         |
                     2 43 /18  4.00 C |         |         |         |F        |
1304 HAMILTON, COLLI 1 43 /18  6.00 C |      C  |         |         |         |
                     2 46 /18  5.00 C |         |         |     F   |         |
1308 JIMMERSON, TREY 1 46 /18  6.00 C |     C   |         |         |         |
                     2 49 /18  6.00 C |   C     |         |         |         |
                     3 52 /18  6.00 C |         C         |         |         |
                     4 55 /18  3.00 C |         |         |       F |         |
1323 KARSTAEDT, CARO 1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  2.50 C |         |         |       F |         |
1328 HAMILTON, ANN   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  4.00 C |         |         |      F  |         |
1331 MATTHEWS, SHEIL 1 49 /18  6.00 C C         |         |         |         |
                     2 52 /18  6.00 C | C       |         |         |         |
                     3 55 /18  6.00 C |     C   |         |         |         |
                     4 55 /16  1.50 C |         |         |        F|         |
1339 CATTAN, JIM     1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  2.00 C |         |         |         |F        |
1347 BAUTSCH, JERRY  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  0.50 C |         |         |         |F        |
1352 WALTJER, CRAIG  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1359 ARORA, MICHAEL  1 55 /14  6.00 C |      C  |         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
1406 GIORDANO, JOHN  1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.00 C |         |         |        F|         |
*******************************************************************************
  30 TOT FULL PASSES -- AVG, SPRD & Z:   -4.3   7.5  -3.1   -2.9   2.9  -3.8
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:   -4.8   6.6  -2.7
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -4.6   9.9  -1.5
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:   -2.5   3.5  -1.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   63.3  30.0   6.7 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C021E    CYPRESS FALL CLASSIC #1    GROUP 2 SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1427 BYERS, JUSTIN   1 55 /18  6.00 C |         C         |         |         |
                     2 58 /18  6.00 C |        C|         |         |         |
                     3 58 /16  6.00 C |         |C        |         |         |
                     4 58 /14  6.00 C |         |  C      |         |         |
                     5 58 /13  1.00 C |         |         |         F         |
1429 AUSTIN, BAILEY  1 37 /23  6.00 C |         |         C         |         |
                     2 40 /23  6.00 C |         | C       |         |         |
                     3 43 /23  2.00 R |         |         F         |         |
                     3 43 /23  5.00 C |         |         |         |         F
1440 PIERCE, MADELIN 1 46 /18  6.00 C |      C  |         |         |         |
                     2 49 /18  1.50 C |         |         |       F |         |
1444 JIMMERSON, LAUR 1 52 /18  6.00 C |         |     C   |         |         |
                     2 55 /18  5.00 C |         |         |  F      |         |
1448 TOOLE, RONALD   1 52 /14  6.00 C |     C   |         |         |         |
                     2 52 /13  6.00 C |         |   C     |         |         |
                     3 52 /12  1.00 C |         |         |      F  |         |
1455 HONC, GARY      1 55 /14  6.00 C |    C    |         |         |         |
                     2 55 /13  6.00 C |   C     |         |         |         |
                     3 55 /12  0.50 C |         |         |         F         |
1501 COX, DAVID      1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  0.50 C |         |         |         |F        |
1507 SHEA, JOE       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  5.00 C |         |         |         |F        |
1513 GREATHOUSE, JEF 1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1519 WEST, DAVID     1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  6.00 C |         | C       |         |         |
                     5 55 /10  1.50 C |         |         |         F         |
1529 HAMILTON, MIKE  1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  4.50 C |         |         |        F|         |
1532 AUSTIN, MARC    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |        C|         |         |         |
                     3 55 /11  2.00 C |         |         |         |F        |
*******************************************************************************
  25 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   6.8   0.9   -1.8   8.7  -0.8
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.8   8.4   0.8
   9 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.7   5.3  -0.4
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.0   1.0   4.2
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    4.0   1.0   5.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   24.0  32.0  44.0 
 12 TOTAL SKIERS      
 1 RERIDES =  4.0 %    



08C021E    CYPRESS FALL CLASSIC #1    GROUP 1 SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1547 KARSTAEDT, CARO 1 52 /18  1.50 R |         |         F         |         |
                     1 52 /18  6.00 C C         |         |         |         |
                     2 55 /18  5.00 C |         |         |     F   |         |
1556 ARORA, MICHAEL  1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 R |         |         C         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
1609 GIORDANO, JOHN  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  3.00 C |         |         |        F|         |
1615 HAMILTON, ANN   1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  1.00 C |         |         |        F|         |
1623 BAUTSCH, JERRY  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  2.00 C |         |         |        F|         |
1638 MATTHEWS, SHEIL 1 49 /18  6.00 C | C       |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  6.00 C |      C  |         |         |         |
                     4 55 /16  6.00 C |         |  C      |         |         |
                     5 55 /14  1.00 C |         |         |        F|         |
*******************************************************************************
  15 TOT FULL PASSES -- AVG, SPRD & Z:   -1.9   9.3  -0.8   -5.4   6.3  -2.3
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -7.8   8.3  -2.3
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.2   8.6   0.9
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -3.0   4.0  -1.1
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   53.3  13.3  33.3 
 6 TOTAL SKIERS       
 2 RERIDES = 13.3 %    



08C021E    CYPRESS FALL CLASSIC #1    GROUP 2 SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1634 HONC, GARY      1 55 /14  5.50 C |         |         |      F  |         |
1649 SHEA, JOE       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1655 GREATHOUSE, JEF 1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1702 TOOLE, RONALD   1 52 /14  6.00 C |        C|         |         |         |
                     2 52 /13  3.50 C |         |         |     F   |         |
1706 COX, DAVID      1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.50 C |         |         |         F         |
1724 COX, DAVID      1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  5.00 C |         |         |         F         |
1728 WEST, DAVID     1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  4.00 C |         |         |         F         |
1737 HAMILTON, MIKE  1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  6.00 C |         |  C      |         |         |
                     4 55 /10  2.00 C |         |         |         |F        |
1745 AUSTIN, MARC    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  2.50 C |         |         |         |F        |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:    1.1   3.3   1.4   -1.8   3.5  -1.5
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.5   3.7  -0.4
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.9   1.9   2.6
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   23.5  35.3  41.2 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 73 SKRS, 152 PASSES    AVG, SPRD & Z:   -1.1   8.3  -1.7

 % OVERALL PASSES FAST / IDEAL / SLOW:   38.2  34.2  27.6 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************