08C018C    			CASS FINALS    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0909 HAMILTON, CHRIS 1 46 /18  6.00 C |         |         C         |         |
                     2 49 /18  6.00 C |         |         C         |         |
                     3 52 /18  4.00 C |         |         |         |   F     |
0924 HIPPE, COLLEEN  1 43 /18  1.00 C |         |         |       F |         |
0927 BRANTLEY, KATY  1 43 /18  6.00 C |     C   |         |         |         |
                     2 46 /18  6.00 C |        C|         |         |         |
                     3 49 /18  6.00 C |         C         |         |         |
                     4 52 /18  2.00 C |         |         |         F         |
0935 GODDARD, ASHLEY 1 43 /18  1.00 C |         |         |      F  |         |
0940 GEORGE, MITCHEL 1 49 /18  6.00 C |         | C       |         |         |
                     2 52 /18  6.00 C |         |   C     |         |         |
                     3 55 /18  6.00 C |         |C        |         |         |
                     4 58 /18  6.00 C |         | C       |         |         |
                     5 58 /16  0.00 C |         |         |         F         |
0949 GIPS, JAMESON   1 46 /18  3.50 C |         |         |      F  |         |
0952 HUSSONG, DAVID  1 49 /18  1.00 C |         |         |       F |         |
0955 KLOSS, TRAVIS   1 49 /18  6.00 C |  C      |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  6.00 C |     C   |         |         |         |
                     4 58 /18  3.50 C |         |         |         |F        |
1002 LUKER, AUSTIN   1 46 /18  1.00 R |         |         F         |         |
                     1 46 /18  4.00 C |         |         |  F      |         |
1011 ROTHHAMMER, BRY 1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  6.00 C |      C  |         |         |         |
1016 SHIMEK, KEVIN   1 49 /18  6.00 C |C        |         |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 55 /18  3.00 C |         |         |    F    |         |
1023 FORNI, ROCHELLE 1 25 /23  2.00 C |         |         |F        |         |
1030 FORNI, ROCHELLE 1 31 /23  6.00 C |         |       C |         |         |
                     2 34 /23  6.00 C |         | C       |         |         |
                     3 37 /23  2.00 C |         |         |        F|         |
1037 SACKET, COLTON  1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  3.00 C |         |         |         |F        |
1042 FORNI, JENAE    1 28 /23  2.00 R |         |         |         ?         |
                     1 28 /23  6.00 C |     C   |         |         |         |
                     2 31 /23  6.00 C |         | C       |         |         |
                     3 34 /23  2.00 C |         |         |         | F       |
1055 WARNER, RYAN    1 25 /23  2.50 C |         |         |         |         F
1059 SACKET, JACOB   1 40 /18  6.00 C |         |         C         |         |
                     2 43 /18  6.00 C |         |  C      |         |         |
                     3 46 /18  6.00 C |         |         C         |         |
                     4 49 /18  6.00 C |         |C        |         |         |
                     5 52 /18  5.00 C |         |         |         |      F  |
1107 AUSTIN, BAILEY  1 37 /23  6.00 C |     C   |         |         |         |
                     2 40 /23  6.00 C |         |      C  |         |         |
                     3 43 /23  6.00 C |         |  C      |         |         |
                     4 46 /23  4.00 C |         |         |         F         |
1114 BROWN, BERKLY   1 31 /23  3.00 C |         |         |         | F       |
1119 FRIESEN, CASEY  1 40 /18  6.00 C |       C |         |         |         |
                     2 43 /18  6.00 C |  C      |         |         |         |
                     3 46 /18  6.00 C |   C     |         |         |         |
                     4 49 /18  4.00 C |         |         |     F   |         |
1124 HAMILTON, COLLI 1 40 /18  6.00 C |         |    C    |         |         |
                     2 43 /18  6.00 C |     C   |         |         |         |
                     3 46 /18  6.00 C |         |  C      |         |         |
                     4 49 /18  5.00 C |         |         |         | F       |
1132 O'CONNOR, ROBER 1 55 /16  6.00 R |         |         C         |         |
                     1 55 /14  5.00 C |         |         |    F    |         |
1139 MCCREIGHT, FLOY 1 49 /18  6.00 C |         C         |         |         |
                     2 49 /16  6.00 C C         |         |         |         |
                     3 49 /14  6.00 C |      C  |         |         |         |
                     4 49 /13  3.00 C |         |         |      F  |         |
1146 SANDERS, DAVID  1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  4.50 C |         |         |      F  |         |
1149 HAMILTON, ANN   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  2.00 C |         |         |         |F        |
1201 WILLIAMS, NICK  1 58 /16  6.00 R |         |         C         |         |
                     1 58 /14  6.00 C |         |   C     |         |         |
                     2 58 /13  6.00 C |         |   C     |         |         |
                     3 58 /12  3.50 C |         |         |         F         |
1205 WARNER, MICHAEL 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  3.50 C |         |         |        F|         |
1209 HOOTEN, JERAN   1 52 /16  6.00 C |         |     C   |         |         |
                     2 52 /14  6.00 C |         C         |         |         |
                     3 52 /13  0.50 C |         |         |         |F        |
1216 HARDIN, KENDYL  1 49 /18  6.00 C |         |         C         |         |
                     2 52 /18  3.50 C |         |         |         | F       |
1220 WHATLEY, JACE   1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 58 /18  5.50 C |         |         |        F|         |
1226 WEIDMAN, GARRET 1 58 /18  6.00 C |         |C        |         |         |
                     2 58 /16  6.00 C |         | C       |         |         |
                     3 58 /14  6.00 C |         | C       |         |         |
                     4 58 /13  0.50 C |         |         |         |F        |
1234 CARTER, ROBERT  1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  0.50 C |         |         |         F         |
1242 MILLER, STEPHEN 1 55 /18  4.00 C |         |         |         F         |
1245 BROWN, KEVIN    1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1252 LERICK, FRED    1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         |   C     |         |         |
                     4 55 /12  1.00 C |         |         |        F|         |
1259 AUSTIN, MARC    1 55 /13  6.00 C |       C |         |         |         |
                     1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  4.50 C |         |         |        F|         |
1303 LEACH, TODD     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  3.00 C |         |         |     F   |         |
1307 SACKET, PAUL    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |      C  |         |         |         |
                     4 55 /11  0.50 C |         |         |         F         |
1316 RICHTER, KRIS   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.00 C |         |         |         F         |
1331 BAUTSCH, JERRY  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  3.00 C |         |         |         | F       |
1338 HAMILTON, MIKE  1 55 /13  6.00 C |        C|         |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  6.00 C |         |C        |         |         |
                     4 55 /10  2.00 C |         |         |         |   F     |
1345 NICHOLS, DAVID  1 55 /14  3.50 C |         |         |       F |         |
1349 FRIESEN, TONY   1 55 /16  6.00 C |  C      |         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  4.50 C |         |         |     F   |         |
1355 IVES, RON       1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
*******************************************************************************
  78 TOT FULL PASSES -- AVG, SPRD & Z:    1.2   9.1   1.2   -1.9   7.1  -1.8
  34 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.3   9.8   0.8
  27 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.0   7.7   0.0
  13 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.3   8.2   0.1
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.5   1.5   2.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   33.3  23.1  43.6 
 45 TOTAL SKIERS      
 4 RERIDES =  5.1 %    



08C018C    CASS FINALS    AS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1450 HIPPE, COLLEEN  1 43 /18  1.00 C |         |         |         |F        |
1453 GIPS, JAMESON   1 46 /18  4.50 C |         |         |  F      |         |
1459 GEORGE, MITCHEL 1 49 /18  6.00 C |         |     C   |         |         |
                     2 52 /18  2.50 C |         |         |        F|         |
1502 LUKER, AUSTIN   1 46 /18  6.00 C |C        |         |         |         |
                     2 49 /18  6.00 C |         |  C      |         |         |
                     3 52 /18  1.50 C |         |         |       F |         |
1509 ROTHHAMMER, BRY 1 49 /18  6.00 C |         |  C      |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  6.00 C |         C         |         |         |
                     4 58 /18  3.50 C |         |         |         |F        |
1517 SHIMEK, KEVIN   1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  3.00 C |         |         |        F|         |
1521 FORNI, ROCHELLE 1 31 /23  6.00 C C         |         |         |         |
                     2 34 /23  6.00 C | C       |         |         |         |
                     3 37 /23  3.00 C |         |         |        F|         |
1529 WARNER, RYAN    1 28 /23  6.00 C | C       |         |         |         |
                     2 31 /23  2.00 C |         |         |         F         |
1534 FORNI, JENAE    1 28 /23  0.00 C |         |         |      F  |         |
1539 AUSTIN, BAILEY  1 37 /23  6.00 C |         | C       |         |         |
                     2 40 /23  0.50 C |         |         |         | F       |
1544 BROWN, BERKLY   1 31 /23  6.00 C |         |        C|         |         |
                     2 34 /23  6.00 C |         |   C     |         |         |
                     3 37 /23  1.00 C |         |         |       F |         |
1552 LEACH, TODD     1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |   C     |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1558 WARNER, MICHAEL 1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  0.50 C |         |         |         F         |
1606 WILLIAMS, NICK  1 58 /16  6.00 C |         |     C   |         |         |
                     2 58 /14  6.00 C |         |   C     |         |         |
                     3 58 /13  6.00 C |         |C        |         |         |
                     4 58 /12  6.00 C |         |  C      |         |         |
                     5 58 /11  0.50 C |         |         |         F         |
1616 KLOSS, TRAVIS   1 49 /18  6.00 C |      C  |         |         |         |
                     2 52 /18  4.00 R |         |         F         |         |
                     2 52 /18  6.00 C |         |   C     |         |         |
                     3 55 /18  5.00 C |         |         |      F  |         |
1630 RICHTER, KRIS   1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  0.50 C |         |         |         F         |
1638 CARTER, ROBERT  1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /14  4.00 C |         |         |         | F       |
1642 O'CONNOR, ROBER 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.00 C |         |         |        F|         |
1648 SANDERS, DAVID  1 55 /16  4.00 C |         |         |        F|         |
1651 BROWN, KEVIN    1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  2.00 C |         |         |        F|         |
1659 AUSTIN, MARC    1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         |     C   |         |         |
                     3 55 /11  4.50 C |         |         |         |  F      |
1707 MCCREIGHT, FLOY 1 49 /18  6.00 C |         C         |         |         |
                     2 49 /16  6.00 C |         C         |         |         |
                     3 49 /14  4.50 C |         |         |         |  F      |
1715 HOOTEN, JERAN   1 52 /16  6.00 C |         | C       |         |         |
                     2 52 /14  6.00 C |         C         |         |         |
                     3 52 /13  2.00 C |         |         |        F|         |
1721 HAMILTON, MIKE  1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         |  C      |         |         |
                     3 55 /11  4.00 C |         |         |         |F        |
1728 WEIDMAN, GARRET 1 58 /18  3.00 C |         |         |       F |         |
1732 HARDIN, KENDYL  1 49 /18  6.00 C |         |        C|         |         |
                     2 52 /18  6.00 C |         |  C      |         |         |
                     3 55 /18  6.00 C |         |    C    |         |         |
                     4 55 /16  2.50 C |         |         |         | F       |
1741 IVES, RON       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.50 C |         |         |         | F       |
1747 BAUTSCH, JERRY  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1754 NICHOLS, DAVID  1 55 /14  6.00 C |         C         |         |         |
                     1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  4.50 C |         |         |         F         |
1758 FRIESEN, TONY   1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |     C   |         |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  2.00 C |         |         |        F|         |
*******************************************************************************
  52 TOT FULL PASSES -- AVG, SPRD & Z:    1.9   7.7   1.8   -1.9   5.1  -2.0
  26 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.9   9.0   1.1
  19 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.5   6.6   1.0
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.5   4.0   1.5
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   19.2  23.1  57.7 
 31 TOTAL SKIERS      
 1 RERIDES =  1.9 %    



 ******** TOURNAMENT TOTALS *********

 76 SKRS, 130 PASSES    AVG, SPRD & Z:    1.5   8.6   2.0

 % OVERALL PASSES FAST / IDEAL / SLOW:   27.7  23.1  49.2 

****************** SCORED WITH WSTIMS REL 3.53 (MAY 2007) ******************
08C018C    CASS FINALS    J5 JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1403 BAUER, WILLS    1 51  70 21.3    |         1         |         |2        |
                     2 51  70 21.3    |         1         |         |2        |
                     3 51  72 22.0    |         1         |         2         |
1409 RUTHERFORD, HOU 1 51  71 21.6    |         | 1       |         |  2      |
                     2 51     PASS    |        1|         |         ?         |
                     3 51     FALL    |        1|         |         2         |
1416 WEIDMAN, GARRET 1 51 103 31.3    |      1  |         |       2 |         |
                     2 51 102 31.0    |       1 |         |       2 |         |
                     3 51 102 31.1    |       1 |         |       2 |         |
1422 BRANTLEY, KATY  1 51  77 23.3    |         1         |         |2        |
                     2 51  81 24.6    |         1         |         |2        |
                     3 51  83 25.2    |         |1        |         | 2       |
1431 LUKER, AUSTIN   1 51  65 19.8    |         |  1      |         2         |
                     2 51  75 22.7    |       1 |         |       2 |         |
                     3 51     FALL    |         1         |         2         |
1440 BUCHANAN, CATHE 1 48  43 13.2    |         |1        |         |       2 |
                     2 48  48 14.6    |         1         |         |         2
                     3 48  48 14.7    |        1|         |         | 2       |
1449 GODDARD, ASHLEY 1 48  45 13.7    |         ?         |         ?         |
                     2 48  49 14.8    |         ?         |         ?         |
                     3 51  50 15.1    |         ?         |         ?         |
1454 MCFADIN, DOMINI 1 51     PASS    |        1|         |         ?         |
                     2 51 108 32.8    |         |1        |         |  2      |
                     3 51 106 32.3    |         |1        |         | 2       |
1503 KLOSS, TRAVIS   1 51  90 27.6    |         |1        |         |  2      |
                     2 51  96 29.2    |         |1        |         | 2       |
                     3 51  95 28.8    |         1         |         | 2       |
1510 WARNER, MICHAEL 1 51  73 22.1    |         |1        |         |    2    |
                     2 51  91 27.6    |        1|         |         |  2      |
                     3 51  91 27.7    |         1         |         |  2      |
1518 BUCHANAN, MATTH 1 51  70 21.2    |       1 |         |        2|         |
                     2 51  70 21.5    |         |1        |         | 2       |
                     3 51  72 22.1    |        1|         |         |2        |
1525 HAMILTON, CHRIS 1 51  62 18.9    |         |1        |         |   2     |
                     2 51  63 19.2    |         |1        |         |    2    |
                     3 51  57 17.5    |         |1        |         |       2 |
1532 WHATLEY, JACE   1 51  84 25.6    |        1|         |      2  |         |
                     2 51  86 26.2    |         |1        |       2 |         |
                     3 51  85 26.0    |         |1        |         2         |
1538 O'CONNOR, ROBER 1 48  62 18.8    |         1         |         |  2      |
                     2 48  62 18.8    |         |1        |         |   2     |
                     3 48     FALL    |         |1        |         |       2 |
1547 HOOTEN, JERAN   1 48     FALL    |         |1        |         |     2   |
                     2 48     FALL    |         1         |         |         2
                     3 48  51 15.5    |         1         |         |         2
1558 HARDIN, KENDYL  1 48     FALL    |         1         |         |     2   |
                     2 48  55 16.9    |         |1        |         |     2   |
                     3 48     FALL    |         | 1       |         |      2  |
1611 HARDIN, KENDYL  3 48  54 16.6    |        1|         |         |     2   |
1616 GEORGE, MITCHEL 1 51     FALL    |         |1        |         |    2    |
                     2 51  85 25.8    |         1         |         |  2      |
                     3 51  82 24.9    |         1         |         |2        |
1623 SHIMEK, KEVIN   1 51 107 32.6    |        1|         |       2 |         |
                     2 51 107 32.5    |         |1        |         |2        |
                     3 51 109 33.2    |         1         |         2         |
1631 FRIESEN, TONY   1 51  87 26.5    |         1         |      2  |         |
                     2 51  88 26.9    |         1         |         2         |
                     2 51  88 26.8    |         1         |         2         |
                     3 51  86 26.3    |         1         |         2         |
*******************************************************************************
 56 JUMPS TIMED         AVG, SPRD & Z:    0.5   3.3   1.0    4.3   6.9   4.6
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   17.9  57.1  25.0   16.7  29.6  53.7 
 21 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C018C    CASS FINALS    J5 JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1649 BAUER, WILLS    1 51  72 22.0    |         1         |         |  2      |
                     2 51  70 21.2    |         1         |         |2        |
                     3 51     FALL    |         1         |         |2        |
1657 RUTHERFORD, HOU 1 51  82 25.1    |         1         |         |   2     |
                     2 51     FALL    |         |1        |         | 2       |
                     3 51     FALL    |         1         |         | 2       |
1705 BRANTLEY, KATY  1 51  78 23.9    |       1 |         |         |  2      |
                     2 51  75 22.8    |         1         |         |   2     |
                     3 51  81 24.8    |         1         |         |     2   |
1713 LUKER, AUSTIN   1 51     FALL    |       1 |         |        2|         |
                     2 51  78 23.8    |       1 |         |         2         |
                     3 51     FALL    |         |1        |         |2        |
1720 SHIMEK, KEVIN   1 51     PASS    |         1         |         ?         |
                     2 51 107 32.7    |         |1        |         |2        |
                     3 51 110 33.5    |         1         |         2         |
1729 WARNER, MICHAEL 1 51  73 22.3    |         | 1       |         |       2 |
                     2 51  86 26.1    |      1  |         |         | 2       |
                     3 51  91 27.7    |        1|         |         |   2     |
1736 BUCHANAN, CATHE 1 48  51 15.6    |         | 1       |         |     2   |
                     2 48  48 14.7    |         |  1      |         |         2
                     3 48  51 15.7    |         | 1       |         |         2
1742 KLOSS, TRAVIS   1 51  88 26.9    |         |  1      |         |         2
1758 KLOSS, TRAVIS   1 51  88 26.9    |         | 1       |         |         2
                     2 51  98 29.8    |        1|         |         |  2      |
                     3 51     FALL    |         1         |         |   2     |
1802 BUCHANAN, MATTH 1 51  71 21.7    |         |1        |         |  2      |
                     2 51  69 21.1    |         | 1       |         |   2     |
                     3 51  76 23.3    |        1|         |         | 2       |
1809 GODDARD, ASHLEY 1 48  45 13.6    |         ?         |         ?         |
                     2 48  47 14.4    |         ?         |         ?         |
                     3 51  48 14.7    |         ?         |         ?         |
1815 GEORGE, MITCHEL 1 51  83 25.4    |         1         |         |  2      |
                     2 51  87 26.5    |        1|         |         2         |
                     3 51  89 27.1    |        1|         |         2         |
1820 HAMILTON, CHRIS 1 51  62 18.9    |         | 1       |         |         2
                     2 51  63 19.2    |         1         |         |       2 |
                     3 51     FALL    |         1         |         |      2  |
1828 WEIDMAN, GARRET 1 42  34 10.4    |         ?         |         ?         |
                     2 42  38 11.6    |         ?         |         ?         |
                     3 42     FALL    |         ?         |         ?         |
1833 O'CONNOR, ROBER 1 51     FALL    |         1         |         |   2     |
                     2 51  68 20.6    |       1 |         |         |  2      |
                     3 51  67 20.5    |        1|         |         |   2     |
1839 FRIESEN, TONY   1 51  88 26.9    |         1         |        2|         |
                     2 51 101 30.8    |       1 |         |         |2        |
                     3 51 102 31.1    |      1  |         |         2         |
1846 HOOTEN, JERAN   1 48  54 16.4    |         ?         |         ?         |
*******************************************************************************
 40 JUMPS TIMED         AVG, SPRD & Z:    0.0   4.3   0.0    6.8   6.7   6.4
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   22.5  50.0  27.5    2.6  28.2  69.2 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 38 SKRS, 96 JUMPS      AVG, SPRD & Z:    0.3   3.8   0.7    5.4   6.9   7.5

 % OVERALL PASSES FAST / IDEAL / SLOW:   19.8  54.2  26.0   10.8  29.0  60.2 

****************** SCORED WITH WSTIMS REL 3.53 (MAY 2007) ******************