08C015L    		CEDAR CREEK RECORD SLALOM   
TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0839 NEWTON, NICK    1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  6.00 C |         |      C  |         |         |
                     3 55 /16  1.00 C |         |         |         F         |
0847 BRITTAIN, DYLAN 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         |     C   |         |         |
                     3 55 /18  6.00 C |         | C       |         |         |
                     4 55 /16  1.50 C |         |         |         |F        |
0853 BRITTAIN, DREW  1 52 /18  6.00 C |  C      |         |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 55 /16  6.00 C |         C         |         |         |
                     4 55 /14  1.50 C |         |         |         F         |
0901 LINDSEY, JEFF   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
0909 NEWTON, BEN     1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  4.00 C |         |         |        F|         |
0914 GREENWOOD, SCOT 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         |C        |         |         |
                     5 55 /11  6.00 C |         |C        |         |         |
                     6 55 /10  2.00 C |         |         |         |F        |
0926 GIEB, SARA      1 46 /18  6.00 C |    C    |         |         |         |
                     2 49 /18  6.00 C |  C      |         |         |         |
                     3 52 /18  6.00 C |         C         |         |         |
                     4 55 /18  1.00 C |         |         |         F         |
0936 BOSKUS, LAUREN  1 25 /23  0.00 C |         |         |     F   |         |
0942 BUTTERFIELD, KR 1 34 /23  6.00 C |       C |         |         |         |
                     2 37 /23  6.00 C C         |         |         |         |
                     3 40 /23  6.00 C |         |   C     |         |         |
                     4 43 /23  6.00 O |         |         C         |         |
                     5 46 /23  6.00 C |     C   |         |         |         |
                     6 49 /23  3.50 R |         |         |         |         F
                     6 49 /23  3.00 C |         |         |    F    |         |
1003 BOSKUS, JULIANN 1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  6.00 C |        C|         |         |         |
                     3 52 /18  6.00 O |         ?         |         |         |
                     4 52 /16  2.50 C |         |         |         |F        |
1010 BRITTAIN, DERK  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  1.00 C |         |         |        F|         |
1018 NEFF, ALVIN     1 55 /14  0.50 C |         |         |         F         |
1118 ALLEN, STEVE    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  2.00 C |         |         |         |F        |
1127 BOSKUS, ROGER   1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  3.00 C |         |         |         |F        |
1147 WITHROW, KEVIN  1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
*******************************************************************************
  41 TOT FULL PASSES -- AVG, SPRD & Z:   -0.2   7.6  -0.2    0.0   6.1   0.0
  13 PASS 1'S,  STATS:  AVG, SPRD & Z:   -3.4   6.7  -1.8
  13 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.3   8.9   0.1
  10 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.6   2.9   1.7
   3 PASS 4'S,  STATS:  AVG, SPRD & Z:    7.3   9.0   1.4
   2 PASS 5'S,  STATS:  AVG, SPRD & Z:   -4.0   5.0  -1.1
 % OF FULL PASSES FAST / IDEAL / SLOW:   26.8  41.5  31.7 
 16 TOTAL SKIERS      
 1 RERIDES =  2.4 %    



08C015L    CEDAR CREEK REC SLALOM    C2 SL SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1021 STANGE, DAVE    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1035 GREENWOOD, JANE 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  5.00 C |         |         |        F|         |
1040 BUTTERFIELD, KI 1 55 /18  6.00 C |         |    C    |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         | C       |         |         |
                     4 55 /13  0.50 C |         |         |         |F        |
1047 KNAFLA, KATE    1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  4.00 C |         |         |        F|         |
1051 NEFF, KATHIE    1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  0.50 C |         |         |         |F        |
1059 WINTON, AARON   1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 58 /18  6.00 C |         | C       |         |         |
                     4 58 /16  6.00 C |         |C        |         |         |
                     5 58 /14  1.00 C |         |         |         F         |
1108 POFF, LARRY     1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  0.00 C |         |         |         |F        |
1218 WITHROW, JENNY  1 49 /18  6.00 C | C       |         |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 55 /18  6.00 C |         |C        |         |         |
                     4 55 /16  1.00 C |         |         |         F         |
*******************************************************************************
  19 TOT FULL PASSES -- AVG, SPRD & Z:    0.8   5.1   0.7   -0.4   1.7  -0.6
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.1   7.3   0.0
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.0   2.5   0.0
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.3   1.5   4.4
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   21.1  36.8  42.1 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C015L    CEDAR CREEK REC SLALOM    E SL SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1134 BUTCHER, DONALD 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  6.00 C |         | C       |         |         |
                     5 55 /11  2.50 C |         |         |         F         |
1157 BUTTERFIELD, BR 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  6.00 C |         |    C    |         |         |
                     5 55 /10  1.50 R |         |         |         ?         |
                     5 55 /10  2.20 C |         |         |         |F        |
1210 GREENWOOD, BRIT 1 52 /16  6.00 C |         |C        |         |         |
                     2 52 /14  6.00 C |         C         |         |         |
                     3 52 /13  2.50 C |         |         |        F|         |
*******************************************************************************
  10 TOT FULL PASSES -- AVG, SPRD & Z:    2.4   3.6   2.1   -0.3   1.2  -0.5
   3 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.3   2.4   0.2
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.7   3.1   1.5
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   3.0   0.5
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    6.5   2.5   3.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   10.0  50.0  40.0 
 3 TOTAL SKIERS       
 1 RERIDES = 10.0 %    



08C015L    CEDAR CREEK REC SLALOM    L SL SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1154 LINDSEY, ANDREW 1 58 /16  1.50 C |         |         |         F         |
1225 STANGE, STEPHAN 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  3.00 C |         |         |        F|         |
*******************************************************************************
   3 TOT FULL PASSES -- AVG, SPRD & Z:    2.7   1.9   2.4   -1.0   1.0  -1.4
   1 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.0   0.0   0.0
   1 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.0   0.0   0.0
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  33.3  66.7 
 2 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C015L    CEDAR CREEK REC SLALOM    C1 SL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1246 NEWTON, NICK    1 46 /18  6.00 C |     C   |         |         |         |
                     2 49 /18  6.00 C |         |C        |         |         |
                     3 52 /18  6.00 C |         |  C      |         |         |
                     4 55 /18  5.00 C |         |         |         F         |
1252 BRITTAIN, DYLAN 1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 55 /18  6.00 C |         | C       |         |         |
                     4 55 /16  2.00 C |         |         |         |F        |
1259 BRITTAIN, DREW  1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  1.50 C |         |         |        F|         |
1304 NEWTON, BEN     1 52 /18  6.00 C |         |       C |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  4.00 C |         |         |         F         |
1311 GIEB, SARA      1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  4.50 C |         |         |      F  |         |
1316 GREENWOOD, SCOT 1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  4.00 C |         |         |        F|         |
1328 BOSKUS, LAUREN  1 25 /23  3.50 C |         |         |         |         F
1333 BUTTERFIELD, KR 1 37 /23  6.00 C C         |         |         |         |
                     2 40 /23  6.00 C |         |      C  |         |         |
                     3 43 /23  6.00 R |         |         C         |         |
                     3 43 /23  6.00 C |         C         |         |         |
                     4 46 /23  6.00 C |         |    C    |         |         |
                     5 49 /23  4.00 C |         |         |       F |         |
1406 BOSKUS, JULIANN 1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 52 /18  6.00 C |         |  C      |         |         |
                     4 52 /16  4.00 C |         |         |         F         |
1418 NEFF, ALVIN     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  2.50 C |         |         |         F         |
1418 BRITTAIN, DERK  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
1453 BOSKUS, ROGER   1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  3.00 C |         |         |        F|         |
*******************************************************************************
  28 TOT FULL PASSES -- AVG, SPRD & Z:    2.3   7.2   1.7    0.3   6.4   0.1
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.7   8.5  -0.3
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.6   6.5   2.2
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.7   2.1   3.1
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    9.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   14.3  42.9  42.9 
 12 TOTAL SKIERS      
 1 RERIDES =  3.6 %    



08C015L    CEDAR CREEK REC SLALOM    C2 SL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1347 PATTERSON, MARK 1 52 /14  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  5.00 C |         |         |       F |         |
1353 WINTON, AARON   1 55 /18  6.00 C |         | C       |         |         |
                     2 58 /18  6.00 C |         | C       |         |         |
                     3 58 /16  2.00 C |         |         |         F         |
1435 POFF, LARRY     1 55 /14  6.00 C |         |    C    |         |         |
1435 POFF, LARRY     1 55 /14  6.00 C |         |    C    |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 R |         |         |         ?         |
                     4 55 /11  4.50 C |         |         |         |   F     |
1446 STANGE, DAVE    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  4.00 C |         |         |         |   F     |
1500 BUTTERFIELD, KI 1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  6.00 C |         |  C      |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  3.50 C |         |         |         F         |
1507 KNAFLA, KATE    1 52 /18  6.00 C |    C    |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  2.50 C |         |         |        F|         |
1513 NEFF, KATHIE    1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  3.00 C |         |         |        F|         |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:    2.5   4.8   2.2    0.7   4.1   0.5
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.9   6.4   0.8
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.9   2.2   4.7
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.5   0.5   1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.8  35.3  52.9 
 9 TOTAL SKIERS       
 1 RERIDES =  5.9 %    



08C015L    CEDAR CREEK REC SLALOM    E SL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1533 BUTCHER, DONALD 1 55 /14  6.00 C |  C      |         |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
1540 BUTTERFIELD, BR 1 55 /13  6.00 C |         |    C    |         |         |
                     2 55 /12  6.00 C |         |  C      |         |         |
                     3 55 /11  1.50 C |         |         |         F         |
*******************************************************************************
   5 TOT FULL PASSES -- AVG, SPRD & Z:    2.0   8.8   0.5    1.0   1.0   1.4
   2 PASS 1'S,  STATS:  AVG, SPRD & Z:   -3.0  12.0  -0.4
   2 PASS 2'S,  STATS:  AVG, SPRD & Z:    7.0   1.0   9.9
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   20.0  20.0  60.0 
 2 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C015L    CEDAR CREEK REC SLALOM    L SL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1525 LINDSEY, ANDREW 1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         |  C      |         |         |
                     3 58 /13  1.50 C |         |         |         F         |
1526 STANGE, STEPHAN 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         | F       |
*******************************************************************************
   5 TOT FULL PASSES -- AVG, SPRD & Z:    3.8   2.0   4.2    1.5   1.5   1.4
   2 PASS 1'S,  STATS:  AVG, SPRD & Z:    3.0   3.0   1.4
   2 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.5   0.5  12.7
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  20.0  80.0 
 3 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 56 SKRS, 128 PASSES    AVG, SPRD & Z:    1.4   6.5   2.3

 % OVERALL PASSES FAST / IDEAL / SLOW:   18.0  39.1  43.0 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************