08C013C          PRINCETON HANDICAP   

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1423 ARMOUR, NICOLE  1 28 /23  6.00 C |         |   C     |         |         |
                     2 31 /23  6.00 C |    C    |         |         |         |
                     3 34 /23  6.00 C |         |    C    |         |         |
                     4 37 /23  2.00 C |         |         |     F   |         |
1424 HENDERSON, CAMB 1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  6.00 C C         |         |         |         |
                     3 49 /18  4.50 C |         |         |      F  |         |
1450 DREYER, JERRY   1 49 /16  0.00 C |         |         |        F|         |
1451 O'CONNOR, LAURI 1 49 /18  6.00 C |  C      |         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 55 /18  6.00 C |         |   C     |         |         |
                     4 55 /16  0.50 C |         |         |         |F        |
1457 DERASAUGH, DAVI 1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  0.00 C |         |         |         |F        |
1458 FIELDING, BRIAN 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1459 PARKER, CURTIS  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.50 C |         |         |         |F        |
1500 WHETSTONE, JASO 1 55 /16  6.00 C |         |  C      |         |         |
                     2 58 /16  6.00 C |         |     C   |         |         |
                     3 58 /14  6.00 C |         | C       |         |         |
                     4 58 /13  3.00 C |         |         |       F |         |
1503 BRIDGFORD, RYAN 1 34 /18  6.00 C |      C  |         |         |         |
                     2 37 /18  6.00 C C         |         |         |         |
                     3 40 /18  6.00 C |  C      |         |         |         |
1505 BRIDGFORD, RYAN 1 34 /18  6.00 C |      C  |         |         |         |
                     2 37 /18  6.00 C C         |         |         |         |
                     3 40 /18  6.00 C C         |         |         |         |
                     4 43 /18  6.00 C |         C         |         |         |
                     5 46 /18  3.00 C |         |         |      F  |         |
1508 FIELDING, HANNA 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
1508 HELLUMS, RYAN   1 55 /16  6.00 C |         |      C  |         |         |
                     2 58 /14  6.00 C |         |C        |         |         |
                     3 58 /13  6.00 C |         |  C      |         |         |
                     4 58 /12  4.00 C |         |         |         | F       |
1511 HALLERMANN, SVE 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  4.50 C |         |         |         |  F      |
1512 MCCORMACK, TERR 1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  2.50 C |         |         |         |F        |
1514 PHELAN, ADELE   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  4.00 C |         |         |         |F        |
1516 RAPHAEL, STEVE  1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |       F |         |
1518 HELLUMS, NEIL   1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  0.50 C |         |         |         |F        |
1542 KARBER, GARRETT 1 58 /16  2.00 C |         |         |         |F        |
1543 PETERSON, JACK  1 25 /23  4.00 C |         |         F         |         |
1543 MALAK, KEVIN    1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 58 /18  5.00 C |         |         |   F     |         |
1544 PETERSON, JAMES 1 31 /23  6.00 C |         |  C      |         |         |
                     2 34 /23  1.50 C |         |         |         |F        |
1545 ARMOUR, ALEXA   1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  6.00 C |      C  |         |         |         |
                     3 49 /18  6.00 C |       C |         |         |         |
                     4 52 /18  1.00 C |         |         |       F |         |
1546 PETERSON, MARK  1 55 /18  6.00 C |     C   |         |         |         |
                     2 55 /16  6.00 C |     C   |         |         |         |
                     3 55 /14  4.00 C |         |         |         | F       |
1547 GRAU, MITCH     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  2.50 C |         |         |         |  F      |
1548 ARMOUR, PAUL    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.50 C |         |         |         |  F      |
1551 LACY, ROBERT    1 52 /18  0.00 C |         |         |        F|         |
1733 PETERSON, MARK  1 49 /18  6.00 C | C       |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  4.00 C |         |         |         | F       |
*******************************************************************************
  55 TOT FULL PASSES -- AVG, SPRD & Z:   -1.9   8.8  -1.6   -1.3   5.7  -1.2
  23 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.3   9.1  -0.7
  21 PASS 2'S,  STATS:  AVG, SPRD & Z:   -3.4   8.3  -1.9
  10 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.1   9.2  -0.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   34.5  29.1  36.4 
 30 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C013C    PRINCETON HANDICAP    SS1 SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1604 ARMOUR, NICOLE  1 28 /23  6.00 C C         |         |         |         |
                     2 31 /23  6.00 C C         |         |         |         |
                     3 34 /23  4.00 C |         |         |         |F        |
1604 HENDERSON, CAMB 1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  6.00 C C         |         |         |         |
                     3 49 /18  5.00 C |         |         |      F  |         |
1605 ISLAND, STEVEN  1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  2.50 C |         |         |         |F        |
1606 DREYER, JERRY   1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  0.50 C |         |         |         |F        |
1607 O'CONNOR, LAURI 1 49 /18  6.00 C |   C     |         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  6.00 C |         |   C     |         |         |
                     4 55 /16  1.50 C |         |         |         F         |
1609 DERASAUGH, DAVI 1 52 /18  1.50 C |         |         |         F         |
1609 FIELDING, BRIAN 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  2.50 C |         |         |         | F       |
1610 PARKER, CURTIS  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  1.50 C |         |         |         F         |
1610 WHETSTONE, JASO 1 55 /16  6.00 C |         |   C     |         |         |
                     2 58 /16  2.50 C |         |         |         |F        |
1639 KARBER, GARRETT 1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         |C        |         |         |
                     3 58 /13  1.00 C |         |         |         F         |
1640 PETERSON, JACK  1 25 /23  4.00 C |         |         |         |         F
1640 MALAK, KEVIN    1 52 /18  6.00 C |         |       C |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 58 /18  6.00 C |         |C        |         |         |
                     4 58 /16  1.50 C |         |         |         F         |
1641 PETERSON, JAMES 1 31 /23  6.00 C C         |         |         |         |
                     2 34 /23  6.00 C C         |         |         |         |
                     3 37 /23  6.00 C |         C         |         |         |
                     4 40 /23  6.00 C |         |         C         |         |
                     5 43 /23  2.00 C |         |         | F       |         |
1644 ARMOUR, ALEXA   1 43 /18  6.00 C |C        |         |         |         |
                     2 46 /18  6.00 C |C        |         |         |         |
                     3 49 /18  6.00 C |         C         |         |         |
                     4 52 /18  6.00 C |         |  C      |         |         |
                     5 52 /16  6.00 C |      C  |         |         |         |
                     1 43 /18  6.00 C |C        |         |         |         |
                     2 46 /18  6.00 C |C        |         |         |         |
                     3 49 /18  6.00 C |         C         |         |         |
                     4 52 /18  6.00 C |         |  C      |         |         |
                     5 52 /16  1.00 C |         |         |         |   F     |
1658 GRAU, MITCH     1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  1.50 C |         |         |         F         |
1703 ARMOUR, PAUL    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  5.00 C |         |         |         |F        |
1704 LACY, ROBERT    1 52 /16  6.00 C |     C   |         |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         |   C     |         |         |
                     4 55 /13  2.50 C |         |         |         |F        |
1706 ISLAND, DAVID   1 52 /16  6.00 C C         |         |         |         |
                     1 52 /16  2.00 C |         |         |       F |         |
1707 PETERSON, MARK  1 49 /18  6.00 C |C        |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  6.00 C |         |    C    |         |         |
                     4 55 /16  2.00 C |         |         |         F         |
1714 BRIDGFORD, RYAN 1 34 /18  6.00 C C         |         |         |         |
                     2 37 /18  6.00 C C         |         |         |         |
                     3 40 /18  6.00 C C         |         |         |         |
                     1 34 /18  6.00 C C         |         |         |         |
                     2 37 /18  6.00 C C         |         |         |         |
                     3 40 /18  6.00 C C         |         |         |         |
                     4 43 /18  5.00 C |         |         F         |         |
1717 FIELDING, HANNA 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  1.50 C |         |         |         F         |
1718 HELLUMS, RYAN   1 58 /16  6.00 C |         | C       |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  4.50 C |         |         |         | F       |
1718 HALLERMANN, SVE 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  4.00 C |         |         |         F         |
1725 MCCORMACK, TERR 1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  3.00 C |         |         |         F         |
1725 RAPHAEL, STEVE  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.20 C |         |         |         |F        |
1727 PHELAN, ADELE   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  1.00 C |         |         |         |F        |
1728 PHELAN, ADELE   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  1.00 C |         |         |         |F        |
1729 HELLUMS, NEIL   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  3.50 C |         |         |         |F        |
*******************************************************************************
  62 TOT FULL PASSES -- AVG, SPRD & Z:   -4.3  10.9  -3.1   -0.1   6.6  -0.1
  28 PASS 1'S,  STATS:  AVG, SPRD & Z:   -5.0  11.1  -2.4
  19 PASS 2'S,  STATS:  AVG, SPRD & Z:   -7.1   9.8  -3.1
  11 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.4   9.4  -0.5
   3 PASS 4'S,  STATS:  AVG, SPRD & Z:   10.7   6.6   2.8
   1 PASS 5'S,  STATS:  AVG, SPRD & Z:   -6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   37.1  35.5  27.4 
 31 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



08C013C    PRINCETON HANDICAP    SS1 SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1736 ARMOUR, NICOLE  1 28 /23  6.00 C |         |         C         |         |
                     2 31 /23  1.00 C |         |         |         |F        |
1740 HENDERSON, CAMB 1 43 /18  6.00 O |         |         C         |         |
                     2 46 /18  5.00 C |         |         |F        |         |
1742 DREYER, JERRY   1 49 /18  6.00 C C         |         |         |         |
                     2 52 /18  1.00 C |         |         |       F |         |
1743 O'CONNOR, LAURI 1 49 /18  4.00 C |         |         |      F  |         |
1743 DERASAUGH, DAVI 1 52 /18  1.50 C |         |         |         F         |
1745 PARKER, CURTIS  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1745 WHETSTONE, JASO 1 55 /16  6.00 C |         C         |         |         |
                     2 58 /16  3.00 C |         |         |         | F       |
1746 BRIDGFORD, RYAN 1 34 /18  6.00 C |         |      C  |         |         |
                     2 37 /18  1.50 C |         |         |         | F       |
1746 FIELDING, HANNA 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  3.50 C |         |         |         F         |
1748 HELLUMS, RYAN   1 58 /14  6.00 C |         |   C     |         |         |
                     2 58 /13  6.00 C |         |   C     |         |         |
                     3 58 /12  2.50 C |         |         |         | F       |
1749 RAPHAEL, STEVE  1 55 /12  1.50 C |         |         |        F|         |
1750 PHELAN, ADELE   1 55 /16  1.00 C |         |         |         F         |
1757 PETERSON, JAMES 1 34 /23  6.00 C C         |         |         |         |
                     2 37 /23  4.50 C |         |         |   F     |         |
1759 PETERSON, JACK  1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  6.00 C |         |C        |         |         |
                     3 31 /23  2.00 C |         |         |       F |         |
1800 ARMOUR, ALEXA   1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  6.00 C |        C|         |         |         |
                     3 52 /18  3.00 C |         |         |         |  F      |
1801 ARMOUR, PAUL    1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  2.00 C |         |         |         |F        |
1801 FIELDING, BRIAN 1 52 /16  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  1.50 C |         |         |         F         |
1803 HALLERMANN, SVE 1 55 /14  4.00 C |         |         |         |    F    |
1808 FIELDING, BRIAN 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  1.50 C |         |         |         F         |
*******************************************************************************
  24 TOT FULL PASSES -- AVG, SPRD & Z:    2.6   9.7   1.3   -1.3   6.3  -0.9
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.0  12.2   1.2
   8 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.4   3.6   0.3
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   20.8  37.5  41.7 
 21 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 82 SKRS, 141 PASSES    AVG, SPRD & Z:   -2.2  10.2  -2.5

 % OVERALL PASSES FAST / IDEAL / SLOW:   33.3  33.3  33.3 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
08C013C    PRINCETON HANDICAP    1 JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1233 MALAK, KEVIN    1 48     FALL    |       1 |         |         |2        |
                     2 48  86 26.1    |       1 |         |         |  2      |
                     3 48  86 26.2    |         1         |         |   2     |
1235 ARMOUR, PAUL    1 51 120 36.7    |         1         |       2 |         |
                     2 51 128 39.0    |         1         |         2         |
                     3 51 118 35.9    |         1         |         |2        |
1238 HALLOIN, DAVID  1 54     FALL    |         | 1       |         |  2      |
                     2 54     FALL    |         1         |         |2        |
                     3 54  82 25.1    |         1         |       2 |         |
1240 ISLAND, DAVID   1 51  97 29.6    |       1 |         |        2|         |
                     2 51  95 28.9    |       1 |         |         2         |
                     3 51 101 30.8    |       1 |         |         |2        |
1241 PETERSON, MARK  1 51     PASS    |         1         |         ?         |
                     2 51 114 34.7    |         |1        |         |2        |
                     3 51 114 34.8    |        1|         |         |2        |
1242 GRAU, MITCH     1 51 123 37.6    |       1 |         |       2 |         |
                     2 51 121 36.8    |         1         |       2 |         |
                     3 51 121 36.8    |         1         |       2 |         |
1244 CORDINA, JOE    1 51  66 20.1    |         |1        |         | 2       |
                     2 51  67 20.5    |         1         |         |2        |
                     3 51  73 22.3    |       1 |         |         |2        |
1246 KARBER, GARRETT 1 51     PASS    |         ?         |         ?         |
                     2 51     FALL    |         1         |         |2        |
*******************************************************************************
 22 JUMPS TIMED         AVG, SPRD & Z:   -1.2   3.4  -1.6    0.3   3.4   0.4
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   31.8  59.1   9.1   23.8  57.1  19.0 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



08C013C    PRINCETON HANDICAP    1 JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1247 MALAK, KEVIN    1 48  90 27.5    |         |1        |         |   2     |
                     2 48  87 26.5    |         1         |         |  2      |
                     3 48  92 28.1    |        1|         |         |  2      |
1249 ARMOUR, PAUL    1 51 118 36.1    |         1         |         |    2    |
                     2 51     FALL    |        1|         |         |     2   |
                     2 51     FALL    |        1|         |         |    2    |
                     3 51 116 35.3    |         1         |         |2        |
1251 HALLOIN, DAVID  1 54  69 21.2    |         |1        |         |      2  |
                     2 54  74 22.6    |         |1        |         |     2   |
                     3 54     FALL    |         |1        |         |       2 |
1252 ISLAND, DAVID   1 51 100 30.5    |        1|         |         | 2       |
                     2 51  98 29.9    |       1 |         |         |  2      |
                     3 51     FALL    |        1|         |         |2        |
1254 PETERSON, MARK  1 51 118 35.9    |        1|         |         | 2       |
                     2 51     PASS    |        1|         |         ?         |
                     3 51     PASS    |        1|         |         ?         |
1255 GRAU, MITCH     1 51 128 38.9    |         1         |        2|         |
                     2 51 125 38.0    |        1|         |        2|         |
                     3 51 135 41.0    |         1         |        2|         |
1257 CORDINA, JOE    1 51  77 23.4    |        1|         |         | 2       |
                     2 51  67 20.5    |        1|         |         2         |
                     3 51  75 22.7    |         1         |         |2        |
*******************************************************************************
 22 JUMPS TIMED         AVG, SPRD & Z:   -1.4   2.2  -2.9    5.4   5.3   4.6
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   36.4  54.5   9.1    5.0  30.0  65.0 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 16 SKRS, 44 JUMPS      AVG, SPRD & Z:   -1.3   2.9  -3.0    2.8   5.1   3.5

 % OVERALL PASSES FAST / IDEAL / SLOW:   34.1  56.8   9.1   14.6  43.9  41.5 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************