07S066P    H2OSMOSIS PRO SWERVE    OPEN MEN SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1110 BRANTLEY, TOM   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  5.50 C |         |         |         |F        |
1114 WILLIAMS, WADE  1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  2.00 C |         |         |         |F        |
1120 MOORE, THOMAS   1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.50 C |         |         |         |F        |
1128 MIRANDA, FELIPE 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  3.00 C |         |         |         |F        |
1134 NELSON, ARTURO  1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  5.00 C |         |         |         F         |
1151 BEAUFILS, JULIE 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  2.50 C |         |         |         |F        |
1158 OPPENLANDER, TY 1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         |C        |         |         |
                     3 58 /13  1.50 C |         |         |         | F       |
1203 OPPENLANDER, TY 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  1.50 C |         |         |         | F       |
1204 TRAPP, IAN      1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  1.50 C |         |         |         |F        |
1211 TRAVERS, JONATH 1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.50 C |         |         |         |F        |
1218 ROSS, DOUG      1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.50 C |         |         |         | F       |
1226 LAVAL, BORIS    1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         |C        |         |         |
                     5 58 /10  1.50 C |         |         |         | F       |
1235 KURISAWA, HIROY 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  4.50 C |         |         |         F         |
1242 RISTORCELLI, AN 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  4.50 C |         |         |         |F        |
1248 STISHER, SETH   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  5.00 C |         |         |         F         |
1304 SUSI, BILLY     1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.00 C |         |         |         |F        |
1312 JULIO, JAVIER   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.50 R |         |         |         |F        |
                     4 58 /10  3.20 C |         |         |         |F        |
1330 SUND, GREG      1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.50 C |         |         |         |F        |
1338 RODGERS, JEFF   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  5.00 C |         |         |         |F        |
1346 BROWN, MARCUS   1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.00 C |         |         |         |F        |
1353 ROSSI, CHRISTOP 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  5.00 C |         |         |         F         |
1401 CAMPBELL, GLENN 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  4.00 C |         |         |         |F        |
1407 LARKIN, AARON   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  2.50 C |         |         |         |F        |
1415 PARRISH, CHRIS  1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |        C|         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  5.00 C |         |         |         F         |
1424 ROSS, DREW      1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  3.00 C |         |         |         F         |
1435 COX, WADE       1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  5.50 C |         |         |         |F        |
1443 COX, WADE       1 58 /12  6.00 C |         C         |         |         |
                     2 58 /11  6.00 C |         C         |         |         |
                     3 58 /10  1.00 C |         |         |         F         |
1502 DEGASPERI, THOM 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.00 C |         |         |         |F        |
1511 ASHER, WILLIAM  1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.00 C |         |         |         |F        |
1540 FISHER, JODI    1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  3.50 C |         |         |         |F        |
1548 BEAUCHESNE, JAM 1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  4.00 C |         |         |         F         |
*******************************************************************************
  84 TOT FULL PASSES -- AVG, SPRD & Z:   -0.5   0.7  -7.4    1.2   1.1   6.1
  31 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.8   0.6  -7.0
  30 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   0.6  -3.3
  20 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.4   0.6  -3.4
   3 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   0.8   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 32 TOTAL SKIERS      
 1 RERIDES =  1.2 %    



07S066P    H2OSMOSIS PRO SWERVE    OPEN WOMEN SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0837 KOMATOVA, XENIA 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  4.50 C |         |         |         F         |
0840 WAGNER, BREANNE 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0848 CLIFTON, CARLY  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  1.50 C |         |         |         |F        |
0853 SHEERS, EMMA    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
0900 MATHIEU, MARION 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  5.00 C |         |         |         F         |
0906 BENNETT, DANYEL 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  4.50 C |         |         |         |F        |
0914 COBLE ELLER, AP 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
0919 MCCLINTOCK, WHI 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
0926 BARTON BISCH, R 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
0934 KNUTSON, JILL   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
0943 SIMPSON, MICHEL 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  6.00 C |         C         |         |         |
                     5 55 /10  3.00 C |         |         |         F         |
0951 LUCINE, CLEMENT 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
1000 GREEN, SARAH    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.50 C |         |         |        F|         |
1006 JAQUESS, REGINA 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  6.00 C |         C         |         |         |
                     5 55 /10  1.00 C |         |         |         |F        |
1015 TRUELOVE, KAREN 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
*******************************************************************************
  42 TOT FULL PASSES -- AVG, SPRD & Z:   -0.8   0.4 -11.7    0.5   1.0   1.8
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.0   0.4 -10.6
  14 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.9   0.3  -9.2
  11 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -3.6
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    MEN C LAKE SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1151 ABLE, AUSTIN    1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  2.50 C |         |         |         F         |
1153 BARNEY, CONNER  1 40 /23  6.00 C |         C         |         |         |
                     2 43 /23  6.00 C |         C         |         |         |
                     3 46 /23  6.00 C |        C|         |         |         |
                     4 49 /23  3.00 C |         |         |        F|         |
1157 SCOTT, JAMES    1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  3.50 C |         |         |        F|         |
1239 ABEL, LEIF      1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  3.50 C |         |         |         F         |
1247 KENNEDY, BRIAN  1 58 /14  6.00 C |        C|         |         |         |
1250 ROBINSON, MICHA 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
1254 ROBINSON, MICHA 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  6.00 C |         |C        |         |         |
                     5 55 /10  3.00 C |         |         |         F         |
1318 CORDINA, STEVE  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
2336 KENNEDY, DANIEL 1 58 /14  3.50 C |         |         |         |F        |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:   -0.8   1.0  -3.3   -0.1   1.6  -0.2
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.3   0.8  -4.3
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   0.5  -1.8
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.0   1.4  -1.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 12 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    WOMEN C LAKE SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1125 TUCKER, DIANE   1 52 /18  6.00 C |         C         |         |         |
                     2 52 /16  6.00 C |         C         |         |         |
                     3 52 /14  0.50 C |         |         |         F         |
1136 MCNAIRY, SUMMER 1 49 /18  6.00 C |         C         |         |         |
                     1 46 /18  6.00 C |         C         |         |         |
                     2 49 /18  3.50 C |         |         |         F         |
1138 PRESSLEY, MERED 1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  2.00 C |         |         |         F         |
1149 HARRIS, JAMIE   1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  1.00 C |         |         |         F         |
1212 MCNAIRY, PAMELA 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  3.00 C |         |         |         F         |
1322 STORM, GRETCHEN 1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  6.00 C |         C         |         |         |
                     3 49 /18  2.00 C |         |         |         F         |
1351 PRESSLEY, REBEC 1 46 /18  0.50 C |         |         |         F         |
*******************************************************************************
  10 TOT FULL PASSES -- AVG, SPRD & Z:   -1.0   1.0  -3.2   -0.1   0.3  -1.1
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.9   1.1  -2.0
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.3   0.5  -4.9
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    OPEN MEN SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1004 TRAPP, IAN      1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  2.50 C |         |         |         | F       |
1013 LAVAL, BORIS    1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  1.50 C |         |         |         | F       |
1019 DEGASPERI, THOM 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.50 C |         |         |         |F        |
1026 MOORE, THOMAS   1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |        C|         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  5.00 C |         |         |         F         |
1036 SUSI, BILLY     1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  4.00 C |         |         |         |F        |
1050 BROWN, MARCUS   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.50 C |         |         |         |F        |
1059 ROSS, DREW      1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  3.00 C |         |         |         F         |
1108 ASHER, WILLIAM  1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  4.00 C |         |         |         |F        |
1123 JULIO, JAVIER   1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  6.00 C |         C         |         |         |
                     5 58 /10  1.20 C |         |         |         |F        |
1133 TRAVERS, JONATH 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  1.50 C |         |         |         |F        |
1139 ROSS, DOUG      1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  6.00 C |         C         |         |         |
                     4 58 /11  0.50 C |         |         |         |F        |
1148 SUND, GREG      1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  3.00 C |         |         |         |F        |
1153 BEAUCHESNE, JAM 1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  4.00 C |         |         |         F         |
1159 RODGERS, JEFF   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.20 C |         |         |         F         |
1213 ROSSI, CHRISTOP 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  3.50 C |         |         |         |F        |
1223 PARRISH, CHRIS  1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  1.50 C |         |         |         | F       |
*******************************************************************************
  51 TOT FULL PASSES -- AVG, SPRD & Z:   -0.5   0.7  -5.2    1.2   1.3   3.6
  16 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.9   0.8  -4.5
  16 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   0.8  -1.9
  14 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.4   0.5  -2.8
   5 PASS 4'S,  STATS:  AVG, SPRD & Z:   -0.4   0.5  -1.8
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 18 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    OPEN WOMEN SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0812 MATHIEU, MARION 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
0819 LUCINE, CLEMENT 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0826 GREEN, SARAH    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.50 C |         |         |         |F        |
0833 WAGNER, BREANNE 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.00 C |         |         |         F         |
0841 SHEERS, EMMA    1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
0848 KNUTSON, JILL   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
0856 TRUELOVE, KAREN 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
0903 COBLE ELLER, AP 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
0914 MCCLINTOCK, WHI 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.50 C |         |         |         |F        |
0921 BARTON BISCH, R 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0931 JAQUESS, REGINA 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |         |F        |
0938 SIMPSON, MICHEL 1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  2.50 C |         |         |         |F        |
*******************************************************************************
  34 TOT FULL PASSES -- AVG, SPRD & Z:   -0.7   0.5  -8.4    0.8   0.7   3.6
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.9   0.3 -11.5
  12 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.6   0.5  -4.1
  10 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -3.2
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    MEN C LAKE SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

2302 SKEEN, MARK     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  1.00 C |         |         |         |F        |
2304 ROBINSON, MICHA 1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  0.50 C |         |         |         |F        |
2306 SCOTT, JAMES    1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 49 /16  3.00 C |         |         |         |F        |
2311 SCOTT, JAMES    1 46 /18  6.00 C |        C|         |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 52 /18  3.00 C |         |         |         F         |
2313 BARNEY, CONNER  1 40 /23  6.00 C |        C|         |         |         |
                     2 43 /23  6.00 C |        C|         |         |         |
                     3 46 /23  3.00 C |         |         |        F|         |
2315 KENNEDY, DANIEL 1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |         |C        |         |         |
                     3 58 /12  3.00 C |         |         |         | F       |
2316 ABEL, LEIF      1 58 /16  6.00 C |         C         |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  2.50 C |         |         |         F         |
2317 ABLE, AUSTIN    1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |        C|         |         |         |
                     3 58 /12  1.50 C |         |         |         |F        |
0442 EVERETTE, JACK  1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  6.00 C |         C         |         |         |
                     5 55 /11  0.50 C |         |         |         |F        |
*******************************************************************************
  21 TOT FULL PASSES -- AVG, SPRD & Z:   -0.9   0.9  -4.5    1.0   1.4   2.1
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.1   1.0  -3.4
   9 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.8   0.9  -2.5
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   0.5  -1.4
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   -1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    4.8  95.2   0.0 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    WOMEN C LAKE SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0905 MCNAIRY, SUMMER 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  3.00 C |         |         |         F         |
0911 PRESSLEY, MERED 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  1.00 C |         |         |         F         |
0912 STORM, GRETCHEN 1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  4.50 C |         |         |         F         |
0913 HARRIS, JAMIE   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         C         |         |         |
                     4 55 /14  3.00 C |         |         |         F         |
0913 MCNAIRY, PAMELA 1 55 /16  6.00 C |   C     |         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  3.50 C |         |         |         F         |
0914 MCNAIRY, SUMMER 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  3.00 C |         |         |         F         |
0915 TUCKER, DIANE   1 52 /18  6.00 C |         C         |         |         |
                     2 52 /16  6.00 C |         C         |         |         |
                     3 52 /14  4.00 C |         |         |         F         |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:   -1.4   3.6  -1.5   -0.6   0.5  -3.1
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.9   4.3  -1.8
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.2   1.9   0.2
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    7.1  85.7   7.1 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07S066P    H2OSMOSIS PRO SWERVE    OPEN MEN SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

