07C103C PB FEST
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
0824 STEVENSON, SARA 1 37 /23 6.00 R | ? | | |
1 37 /23 6.00 C | | C | | |
2 40 /23 6.00 C C | | | |
3 43 /23 6.00 R | ? | | |
3 43 /23 5.00 C | | | | F |
0842 STEVENSON, REBE 1 37 /23 5.00 C | | | | F |
0846 COOK, RHONDA 1 52 /18 6.00 C | C | | | |
2 55 /18 0.50 C | | | |F |
0852 DOWNS, JERRY 1 55 /16 2.50 C | | | |F |
0854 CATTAN, JIM 1 55 /16 2.50 C | | | |F |
0857 CORCORAN, MICHA 1 52 /16 6.00 C | C | | | |
2 55 /16 6.00 C | | C | | |
3 58 /16 6.00 C | | C | | |
4 58 /14 2.50 C | | | | F |
0906 GIORDANO, JOHN 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 2.00 C | | | | F |
0915 STEVENSON, BRET 1 55 /16 2.50 C | | | F| |
0918 COX, DAVID 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | C| | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 4.00 C | | | | F |
*******************************************************************************
12 TOT FULL PASSES -- AVG, SPRD & Z: 0.3 8.2 0.1 1.9 2.0 2.9
5 PASS 1'S, STATS: AVG, SPRD & Z: 2.0 7.9 0.6
4 PASS 2'S, STATS: AVG, SPRD & Z: -5.0 9.0 -1.1
3 PASS 3'S, STATS: AVG, SPRD & Z: 4.3 0.5 15.9
% OF FULL PASSES FAST / IDEAL / SLOW: 25.0 16.7 58.3
10 TOTAL SKIERS
2 RERIDES = 16.7 %
07C103C PB FEST SECOND GROUP SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
0931 KELM, NATHAN 1 31 /23 6.00 C | | C | | |
2 34 /23 1.00 C | | | F | |
0938 STEVENSON, AMAN 1 55 /18 6.00 C | |C | | |
2 55 /16 6.00 C | | C | | |
3 55 /14 6.00 C | | C | | |
4 55 /13 4.00 C | | | | F |
0947 STEVENSON, WILL 1 52 /18 6.00 C | C | | | |
2 55 /18 5.00 C | | | | F |
0952 DOWNS, YVONNE 1 49 /18 6.00 C | C | | | |
2 52 /18 4.00 C | | | F | |
0956 MCCORMICK, SCOT 1 58 /16 6.00 C | C| | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 6.00 C | | C | | |
4 58 /12 6.00 C | | C | | |
5 58 /11 1.00 C | | | F |
1007 TOOLE, RONALD 1 52 /16 6.00 C | C | | | |
2 52 /14 6.00 C | |C | | |
3 52 /13 6.00 C | C | | |
4 52 /12 2.50 C | | | F |
1017 BENNETT, TAYLOR 1 46 /18 6.00 C | C | | | |
2 49 /18 6.00 C | C | | | |
3 52 /18 6.00 C | |C | | |
4 55 /18 1.50 C | | | F| |
1026 AUSTIN, MARC 1 55 /13 6.00 C | | C | | |
2 55 /12 5.50 C | | | | F |
1033 ARORA, MICHAEL 1 55 /13 6.00 C | | C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 2.00 C | | | F| |
1048 KELM, KELVIN 1 55 /16 1.50 C | | | F |
1052 BELL, BILLY 1 55 /16 6.00 C | | C | | |
2 55 /14 1.50 C | | | F |
1056 HILL, SHANE 1 52 /18 6.00 C | C | | | |
2 55 /18 1.00 C | | | F | |
1100 TOBABEN, JEFF 1 55 /16 0.50 C | | | F |
*******************************************************************************
21 TOT FULL PASSES -- AVG, SPRD & Z: -0.7 7.6 -0.4 -0.8 3.3 -0.9
11 PASS 1'S, STATS: AVG, SPRD & Z: -3.7 8.5 -1.5
5 PASS 2'S, STATS: AVG, SPRD & Z: 1.8 5.8 0.7
4 PASS 3'S, STATS: AVG, SPRD & Z: 3.3 2.9 2.2
1 PASS 4'S, STATS: AVG, SPRD & Z: 4.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 28.6 23.8 47.6
14 TOTAL SKIERS
0 RERIDES = 0.0 %
07C103C PB FEST FIRST GROUP SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1111 STEVENSON, SARA 1 37 /23 6.00 C | C | | | |
2 40 /23 6.00 C C | | | |
3 43 /23 6.00 C |C | | | |
4 46 /23 6.00 C | | C | | |
5 49 /23 5.00 C | | | |F |
1124 STEVENSON, REBE 1 37 /23 6.00 C | C | | | |
2 40 /23 6.00 C | C| | | |
3 43 /23 3.00 C | | | F | |
1134 COOK, RHONDA 1 52 /18 6.00 C | C | | | |
2 55 /18 6.00 C | | C | | |
3 55 /16 4.00 C | | | F| |
1142 DOWNS, JERRY 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 3.50 C | | | |F |
1149 CATTAN, JIM 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 1.50 C | | | F |
1158 CORCORAN, MICHA 1 52 /16 6.00 C | C| | | |
2 55 /16 6.00 C | C | | | |
3 58 /16 3.50 C | | | | F |
1205 GIORDANO, JOHN 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 3.00 C | | | F |
1215 STEVENSON, BRET 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C| | | |
3 55 /13 5.00 C | | | F |
1223 BENNETT, TODD 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 0.50 C | | | |F |
1233 COX, DAVID 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 6.00 C | |C | | |
4 55 /12 6.00 C | | C | | |
5 55 /11 0.50 C | | | |F |
1245 BENNETT, GAGE 1 58 /16 6.00 C | | C | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 2.00 C | | | |F |
*******************************************************************************
28 TOT FULL PASSES -- AVG, SPRD & Z: -0.8 7.6 -0.5 0.2 3.5 0.2
11 PASS 1'S, STATS: AVG, SPRD & Z: -0.9 7.3 -0.4
11 PASS 2'S, STATS: AVG, SPRD & Z: -1.4 7.4 -0.6
4 PASS 3'S, STATS: AVG, SPRD & Z: -1.5 9.8 -0.3
2 PASS 4'S, STATS: AVG, SPRD & Z: 4.5 1.5 4.2
% OF FULL PASSES FAST / IDEAL / SLOW: 32.1 32.1 35.7
11 TOTAL SKIERS
0 RERIDES = 0.0 %
07C103C PB FEST SECOND GROUP SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1257 KELM, NATHAN 1 28 /23 6.00 C | C | | | |
2 31 /23 6.00 C C | | | |
3 34 /23 6.00 C | C | | |
4 37 /23 6.00 C | C| | | |
5 40 /23 0.50 C | | | F | |
1309 BENNETT, TAYLOR 1 46 /18 6.00 C | C | | | |
2 49 /18 6.00 C | C | | | |
3 52 /18 6.00 C | |C | | |
4 55 /18 4.50 C | | | | F |
1317 STEVENSON, AMAN 1 55 /18 6.00 C | | C | | |
2 55 /16 6.00 C | C | | |
3 55 /14 6.00 C | |C | | |
4 55 /13 5.00 C | | | | F |
1325 DOWNS, YVONNE 1 49 /18 6.00 C | C | | |
2 52 /18 0.50 C | | | F |
1330 MCCORMICK, SCOT 1 58 /16 6.00 C | | C | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 2.00 C | | | |F |
1338 TOOLE, RONALD 1 52 /14 6.00 C | C | | | |
2 52 /13 6.00 C | C | | |
3 52 /12 1.00 C | | | F| |
1345 AUSTIN, MARC 1 55 /13 6.00 C | | C | | |
2 55 /12 5.00 C | | | F| |
1350 ARORA, MICHAEL 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 2.00 C | | | F |
1359 STEVENSON, WILL 1 52 /18 6.00 C | C | | | |
2 55 /18 6.00 C | |C | | |
3 58 /18 2.50 C | | | | F |
1406 KELM, KELVIN 1 55 /16 6.00 C | | C | | |
2 55 /14 1.50 C | | | F| |
1410 BELL, BILLY 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 2.50 C | | | F |
1417 HILL, SHANE 1 52 /18 6.00 C | C | | | |
2 55 /18 6.00 C | C | | |
3 55 /16 6.00 C | |C | | |
4 55 /14 1.00 C | | | F | |
1425 TOBABEN, JEFF 1 55 /16 1.00 C | | | F |
*******************************************************************************
27 TOT FULL PASSES -- AVG, SPRD & Z: -0.4 7.9 -0.2 -0.4 3.7 -0.4
12 PASS 1'S, STATS: AVG, SPRD & Z: -0.3 9.6 -0.1
9 PASS 2'S, STATS: AVG, SPRD & Z: -1.3 7.7 -0.5
5 PASS 3'S, STATS: AVG, SPRD & Z: 1.6 1.6 2.2
1 PASS 4'S, STATS: AVG, SPRD & Z: -2.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 25.9 37.0 37.0
13 TOTAL SKIERS
0 RERIDES = 0.0 %
07C103C PB FEST FIRST GROUP SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1446 STEVENSON, SARA 1 40 /23 6.00 C C | | | |
2 43 /23 6.00 C | C | | | |
3 46 /23 6.00 C | | C | | |
4 49 /23 4.50 C | | | | F |
1455 STEVENSON, REBE 1 37 /23 6.00 C | C | | | |
2 40 /23 6.00 C | C | | | |
3 43 /23 2.50 C | | | |F |
1503 COOK, RHONDA 1 52 /18 6.00 C | C| | | |
2 55 /18 3.00 C | | | F| |
1508 CORCORAN, MICHA 1 52 /16 6.00 C | C| | | |
2 55 /16 6.00 C | | C | | |
3 58 /16 6.00 C | | C | | |
4 58 /14 3.50 C | | | | F |
1516 GIORDANO, JOHN 1 55 /14 6.00 C | C| | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 2.50 C | | | |F |
1524 STEVENSON, BRET 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 2.00 C | | | |F |
1533 BENNETT, TODD 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 0.50 C | | | |F |
1541 COX, DAVID 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 5.00 C | | | | F |
1549 BENNETT, GAGE 1 58 /16 6.00 C | | C | | |
2 58 /14 6.00 C | |C | | |
3 58 /13 1.50 C | | | F |
*******************************************************************************
22 TOT FULL PASSES -- AVG, SPRD & Z: -0.5 6.4 -0.3 2.7 3.4 2.3
9 PASS 1'S, STATS: AVG, SPRD & Z: -2.7 6.7 -1.2
8 PASS 2'S, STATS: AVG, SPRD & Z: -1.1 6.1 -0.5
5 PASS 3'S, STATS: AVG, SPRD & Z: 4.6 1.4 7.6
% OF FULL PASSES FAST / IDEAL / SLOW: 27.3 31.8 40.9
9 TOTAL SKIERS
0 RERIDES = 0.0 %
07C103C PB FEST SECOND GROUP SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1559 STEVENSON, AMAN 1 55 /18 6.00 C | | C | | |
2 55 /16 6.00 C | C | | |
3 55 /14 6.00 C | | C | | |
4 55 /13 3.50 C | | | |F |
1606 BENNETT, TAYLOR 1 46 /18 6.00 C | C | | | |
2 49 /18 6.00 C | C | | | |
3 52 /18 6.00 C | C | | | |
4 55 /18 5.00 C | | | F |
1615 STEVENSON, WILL 1 52 /18 6.00 C | | C | | |
2 55 /18 5.00 C | | | F| |
1619 DOWNS, YVONNE 1 49 /18 6.00 C | | C | | |
2 52 /18 3.00 C | | | F | |
1625 TOOLE, RONALD 1 52 /14 6.00 C | |C | | |
2 52 /13 5.00 C | | | F | |
1630 AUSTIN, MARC 1 55 /13 6.00 C | | C | | |
2 55 /12 4.50 C | | | F |
1635 BELL, BILLY 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | C | | | |
3 55 /13 3.00 C | | | F |
1643 ARORA, MICHAEL 1 55 /13 6.00 C | | C | | |
2 55 /12 6.00 C | C | | |
3 55 /11 6.00 C | | C | | |
4 55 /10 2.00 C | | | F | |
*******************************************************************************
15 TOT FULL PASSES -- AVG, SPRD & Z: 1.4 4.1 1.3 -2.8 3.5 -2.3
8 PASS 1'S, STATS: AVG, SPRD & Z: 3.1 3.1 2.9
4 PASS 2'S, STATS: AVG, SPRD & Z: -2.8 2.3 -2.4
3 PASS 3'S, STATS: AVG, SPRD & Z: 2.3 4.5 0.9
% OF FULL PASSES FAST / IDEAL / SLOW: 26.7 20.0 53.3
8 TOTAL SKIERS
0 RERIDES = 0.0 %
******** TOURNAMENT TOTALS *********
65 SKRS, 125 PASSES AVG, SPRD & Z: -0.3 7.2 -0.4
% OVERALL PASSES FAST / IDEAL / SLOW: 28.0 28.8 43.2
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************