07C102R TRI-LAKES MOSSY OAK 2 ALL JUMP RD 1
TIME RECD CAP TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 20 -10 0 +10 20 -5 0 +5 10
0804 GREENWOOD, SAMU 1 45 82 24.9 |1 | | 2| |
1 45 81 24.7 | 1| | | 2 |
2 45 85 25.8 | 1| | | 2 |
3 45 84 25.6 | | 1 | | 2 |
0814 MCDONALD, HAYWO 1 45 113 34.4 | 1 | | 2 | |
2 45 112 34.1 | 1| | 2| |
3 45 PASS | 1| | ? |
0822 GREENWOOD, BRIT 1 45 104 31.8 | | 1 | | 2|
2 45 FALL | 1 | | | 2 |
3 45 95 28.9 | 1 | | |2 |
0835 MORGAN, LAUREN 1 45 105 32.1 | 1 | | 2 | |
1 45 PASS | 1 | | ? |
2 45 98 29.8 | 1 | | 2 |
3 45 98 29.7 | 1| | |2 |
0844 RUNION, HALEY 1 51 121 36.9 | 1 | | 2 | |
1 51 136 41.3 | 1 | | 2 | |
2 51 131 39.8 | 1 | 2| |
3 51 138 41.9 | 1 | 2| |
0853 GREENWOOD, JANE 1 51 129 39.4 | 1 | | 2 | |
1 51 129 39.4 | 1 | | 2 | |
2 51 133 40.6 | 1 | | 2 | |
3 51 134 40.7 | 1 | | 2| |
0904 SMITH, BILWOOD 1 51 FALL | | 1 | | 2 |
1 51 FALL | 1 | 2 | |
2 51 117 35.8 | 1 | | 2 | |
2 51 FALL | ? | ? |
3 51 112 34.2 | 1 | | 2 | |
0916 GRAU, MITCH 1 51 118 36.0 | 1 | | 2 | |
2 51 129 39.4 | 1 | 2 | |
3 51 FALL | 1| | 2 | |
1 51 137 41.6 | 1| | 2 | |
0924 LEE, KERRI 1 54 PASS | 1 | ? |
2 54 116 35.4 | 1 | 2 | |
3 54 123 37.4 | 1| | 2 | |
0937 SMITH, BROOKE 1 54 PASS | 1| | ? |
2 54 FALL | 1| | | 2 |
0951 WENINGER, MATTH 1 51 110 33.7 | 1 | | 2 | |
1 51 PASS | 1 | | ? |
2 51 112 34.1 | 1 | | 2 |
3 51 116 35.4 | 1| | | 2 |
0958 BROWN, TUCKER 1 51 PASS | | 1 | ? |
2 51 132 40.2 | |1 | | 2 |
3 51 145 44.2 | |1 | | 2 |
1005 PETERSON, DAKOT 1 51 PASS | | 1| ? |
1 51 PASS | 1 | ? |
2 51 158 48.1 | |1 | 2 | |
3 51 162 49.5 | 1| | 2 | |
3 51 163 49.7 | 1 | 2 | |
1014 EFVERSTROM, JOH 1 51 142 43.3 | 1 | | 2 |
2 51 136 41.6 | 1 | | 2 |
3 51 141 43.0 | 1 | | 2 |
1021 MESA, NICOLAS 1 51 107 32.5 | 1| | | 2 |
2 51 117 35.6 | |1 | | 2 |
3 51 113 34.4 | 1| | | 2 |
1035 ROSS, MEGAN 1 54 132 40.3 | | 1 | | 2 |
2 54 137 41.8 | | 1 | | 2 |
3 54 133 40.5 | | 1 | | 2 |
1043 WORDEN, ZACK 1 54 170 51.9 | | 1 | 2 | |
2 54 178 54.2 | | 1 | 2 | |
3 54 171 52.1 | | 1 | 2 | |
1101 SIEGERT, ESTEBA 1 57 176 53.6 | 1 | |2 |
2 57 PASS | 1 | ? |
1107 MOROZOV, IGOR 1 57 PASS | |1 | ? |
2 57 181 55.1 | |1 | | 2 |
3 57 193 58.7 | | 1 | | 2 |
3 57 193 58.7 | | 1 | | 2 |
*******************************************************************************
65 JUMPS TIMED AVG, SPRD & Z: -1.8 6.3 -2.3 0.2 4.3 0.3
% OF JUMPS TIMED FAST / IDEAL / SLOW: 36.9 43.1 20.0 32.7 29.1 38.2
23 TOTAL SKIERS
0 RERIDES = 0.0 %
07C102R TRI-LAKES MOSSY OAK 2 ALL JUMP RD 2
TIME RECD CAP TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 20 -10 0 +10 20 -5 0 +5 10
1121 GREENWOOD, SAMU 1 45 PASS | 1 | ? |
2 45 87 26.5 | 1| | | 2 |
3 45 84 25.6 | | 1 | | 2 |
1127 MCDONALD, HAYWO 1 45 117 35.7 | 1 | | 2 | |
1 45 PASS | 1 | ? |
2 45 116 35.5 | | 1 | |2 |
3 45 125 38.2 | |1 | 2 | |
1136 GREENWOOD, BRIT 1 45 89 27.1 | |1 | | 2 |
2 45 102 31.0 | |1 | | 2 |
3 45 100 30.4 | | 1 | | 2 |
1143 MORGAN, LAUREN 1 45 102 31.2 | 1 | | 2 | |
2 45 99 30.3 | |1 | 2 |
3 45 100 30.6 | 1 | 2 |
1149 RUNION, HALEY 1 51 138 42.0 | 1 | | 2 | |
2 51 137 41.6 | 1 | 2 | |
3 51 135 41.1 | |1 | 2 | |
1156 GREENWOOD, JANE 1 51 126 38.5 | 1 | | 2 | |
2 51 131 39.8 | 1 | | 2 | |
3 51 131 39.9 | 1 | | 2 | |
1203 SMITH, BILWOOD 1 51 110 33.6 | 1 | | 2 | |
2 51 112 34.2 | |1 | 2 |
3 51 109 33.3 | 1| | 2 |
1209 GRAU, MITCH 1 51 FALL | 1| | 2 | |
2 51 133 40.4 | |1 | 2| |
3 51 139 42.5 | 1 | 2 | |
1226 LEE, KERRI 1 54 120 36.6 | | 1 | 2 |
2 54 128 39.0 | |1 | 2 | |
3 54 127 38.8 | 1 | 2| |
1232 MIELZYNSKI, JEN 1 54 143 43.6 | |1 | 2 | |
2 54 144 43.8 | 1 | 2 | |
3 54 142 43.3 | |1 | 2| |
1238 CURMI, AARON 1 51 119 36.2 | 1 | | 2 | |
1 51 119 36.4 | 1| | 2 | |
2 51 125 38.0 | 1| | 2 | |
3 51 124 37.9 | 1| | 2| |
1247 BROWN, TUCKER 1 51 119 36.4 | 1 | 2 |
2 51 136 41.3 | |1 | | 2 |
3 51 130 39.7 | |1 | | 2 |
1254 PETERSON, DAKOT 1 51 164 49.8 | |1 |2 | |
2 51 160 48.9 | |1 | 2 | |
3 51 PASS | | 1 | ? |
1 51 157 47.7 | 1 | 2 | |
1303 ROSS, MEGAN 1 54 139 42.4 | 1 | | 2| |
2 54 135 41.1 | 1 | 2 | |
3 54 142 43.4 | 1| | 2| |
1310 MESA, NICOLAS 1 51 117 35.7 | 1 | | 2 | |
2 51 114 34.7 | 1 | |2 |
3 51 117 35.6 | | 1 | |2 |
1316 CALDWELL, ALLEN 1 57 PASS | 1 | | ? |
2 57 PASS | 1 | | ? |
1325 WORDEN, ZACK 1 54 172 52.4 | |1 | 2 | |
2 54 173 52.8 | |1 | 2 | |
3 54 183 55.8 | |1 | 2 |
1333 SIEGERT, ESTEBA 1 57 PASS | 1 | ? |
2 57 187 56.9 | 1 | 2 | |
3 57 175 53.3 | |1 | |2 |
*******************************************************************************
56 JUMPS TIMED AVG, SPRD & Z: -0.9 3.8 -1.8 -1.3 3.0 -3.0
% OF JUMPS TIMED FAST / IDEAL / SLOW: 26.8 62.5 10.7 34.0 56.0 10.0
26 TOTAL SKIERS
0 RERIDES = 0.0 %
07C102R TRI-LAKES MOSSY OAK 2 ALL JUMP RD 3
TIME RECD CAP TIMING ---- 1ST SEG ---- ---- 2ND SEG ----
HHMM SKIER NAME # SP DISTANCE 20 -10 0 +10 20 -5 0 +5 10
1348 MCDONALD, HAYWO 1 45 PASS | 1| | ? |
2 45 113 34.5 | 1| | 2 | |
3 45 110 33.6 | 1 | | 2 | |
1358 GREENWOOD, BRIT 1 45 91 27.9 | | 1 | | 2
1 45 99 30.1 | | 1 | | 2|
2 45 100 30.5 | | 1 | | 2
2 45 101 30.7 | | 1 | | 2
2 45 103 31.4 | | 1 | | 2 |
3 45 99 30.3 | | 1 | | 2 |
1413 MORGAN, LAUREN 1 45 98 29.8 | 1 | | 2 | |
2 45 101 30.8 | |1 | 2| |
3 45 98 29.8 | | 1 | 2| |
1420 RUNION, HALEY 1 51 134 41.0 | 1 | | 2 | |
2 51 140 42.8 | 1 | 2 |
3 51 137 41.9 | 1 | 2| |
1426 SMITH, BILWOOD 1 51 116 35.4 | 1 | 2 |
2 51 121 37.0 | 1 | | 2 |
3 51 115 35.0 | |1 | 2 |
1433 GRAU, MITCH 1 51 138 42.2 | 1 | 2 | |
1437 LEE, KERRI 1 54 118 35.9 | | 1 | 2 |
1 54 134 40.7 | | 1 | 2 | |
1443 MIELZYNSKI, JEN 1 54 145 44.1 | 1 | | 2 | |
2 54 142 43.3 | 1 | 2 | |
3 54 145 44.3 | |1 | 2 | |
1450 CURMI, AARON 1 51 PASS | 1 | | ? |
2 51 120 36.5 | 1 | | 2 | |
3 51 124 37.7 | |1 | 2 |
1457 PETERSON, DAKOT 1 51 162 49.3 | 1 | 2 | |
2 51 PASS | 1 | ? |
3 51 161 49.0 | | 1 | 2 | |
1507 ROSS, MEGAN 1 54 136 41.5 | | 1 | | 2 |
2 54 137 41.8 | | 1 | | 2 |
3 54 141 43.0 | | 1 | |2 |
1519 MESA, NICOLAS 1 51 FALL | 1 | | 2| |
2 51 109 33.4 | 1| | 2| |
3 51 110 33.5 | |1 | 2| |
1525 CALDWELL, ALLEN 1 57 123 37.6 | 1 | | |2 |
1528 WORDEN, ZACK 1 54 180 54.9 | | 1 |2 | |
2 54 175 53.3 | | 1 | 2 | |
3 54 178 54.2 | | 1 | 2 | |
1535 SIEGERT, ESTEBA 1 57 180 54.7 | 1 | 2 |
2 57 183 55.8 | |1 | |2 |
3 57 FALL | | 1 | | 2 |
*******************************************************************************
43 JUMPS TIMED AVG, SPRD & Z: 1.0 4.8 1.3 -0.1 4.3 -0.2
% OF JUMPS TIMED FAST / IDEAL / SLOW: 23.3 37.2 39.5 30.0 52.5 17.5
16 TOTAL SKIERS
0 RERIDES = 0.0 %
******** TOURNAMENT TOTALS *********
65 SKRS, 164 JUMPS AVG, SPRD & Z: -0.8 5.3 -1.9 -0.4 4.0 -1.2
% OVERALL PASSES FAST / IDEAL / SLOW: 29.9 48.2 22.0 32.4 44.8 22.8
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************