07C092C         ZORN SATURDAY SLALOM   

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0934 RICHTER, LISA   1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  0.50 C |         |         |         |F        |
0938 CARTER, ROBERT  1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  4.50 C |         |         |        F|         |
0945 IVES, RON       1 55 /14  6.00 C |     C   |         |         |         |
                     2 55 /13  0.50 C |         |         |         |F        |
0949 HAMILTON, ANN   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
0956 GLORIOSO, KENNY 1 55 /14  3.50 R |         |         |      F  |         |
                     1 55 /14  6.00 C |      C  |         |         |         |
                     2 55 /13  4.00 C |         |         |         F         |
1005 LERICK, FRED    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  0.50 C |         |         |         |F        |
1012 HAMILTON, COLLI 1 40 /18  6.00 C |         |         C         |         |
                     2 43 /18  6.00 C |   C     |         |         |         |
                     3 46 /18  2.00 C |         |         |     F   |         |
1020 RICHTER, KRIS   1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1028 BROWN, BERKLY   1 31 /23  6.00 C |         |         C         |         |
                     2 34 /23  6.00 C |         |         C         |         |
                     3 37 /23  6.00 C |         |    C    |         |         |
                     4 40 /23  5.00 C |         |         |        F|         |
1041 RICHTER, JARRET 1 55 /18  0.50 C |         |         |         F         |
1047 PRESSLER, JERI  1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  4.00 C |         |         |       F |         |
1054 HAMILTON, MIKE  1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         |   C     |         |         |
                     3 55 /11  6.00 C |         |C        |         |         |
                     4 55 /10  2.00 C |         |         |         |F        |
1102 HOOTEN, JERAN   1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  2.00 C |         |         |         F         |
1109 PETERSEN, PAUL  1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  3.00 C |         |         |         F         |
1114 MEARS, BILL     1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  5.00 C |         |         |        F|         |
1119 O'CONNOR, ROBER 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  5.50 C |         |         |         F         |
*******************************************************************************
  27 TOT FULL PASSES -- AVG, SPRD & Z:    1.3   8.0   0.8   -1.6   2.7  -2.4
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.7   8.2   0.3
   9 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.2   8.4   0.4
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.3   4.0   1.9
 % OF FULL PASSES FAST / IDEAL / SLOW:   29.6  44.4  25.9 
 16 TOTAL SKIERS      
 1 RERIDES =  3.7 %    



07C092C    ZORN SATURDAY SLALOM    ALL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1254 RICHTER, LISA   1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  5.00 C |         |         |         F         |
1258 CARTER, ROBERT  1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  1.50 C |         |         |         |F        |
1306 IVES, RON       1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |       C |         |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1313 HAMILTON, ANN   1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  3.00 C |         |         |         F         |
1320 GLORIOSO, KENNY 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1324 LERICK, FRED    1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         |   C     |         |         |
                     4 55 /12  1.20 C |         |         |         |F        |
1335 HAMILTON, COLLI 1 40 /18  6.00 C |         | C       |         |         |
                     2 43 /18  4.00 C |         |         |         | F       |
1338 RICHTER, KRIS   1 55 /14  6.00 C |         |     C   |         |         |
                     2 55 /13  4.00 C |         |         |       F |         |
1344 BROWN, BERKLY   1 31 /23  6.00 C |         | C       |         |         |
                     2 34 /23  6.00 C |      C  |         |         |         |
                     3 37 /23  6.00 C |         C         |         |         |
                     4 40 /23  1.00 C |         |         |         |F        |
1357 RICHTER, JARRET 1 55 /18  2.50 C |         |         |         | F       |
1400 PRESSLER, JERI  1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  4.00 C |         |         |         |F        |
1406 HAMILTON, MIKE  1 55 /13  6.00 C |         |     C   |         |         |
                     2 55 /12  1.50 C |         |         |         F         |
1411 HOOTEN, JERAN   1 55 /18  6.00 C |         |     C   |         |         |
                     2 55 /16  0.50 C |         |         |         |F        |
1417 PETERSEN, PAUL  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  3.00 C |         |         |       F |         |
1420 MEARS, BILL     1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  3.00 C |         |         |         F         |
1425 O'CONNOR, ROBER 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  1.00 C |         |         |        F|         |
*******************************************************************************
  24 TOT FULL PASSES -- AVG, SPRD & Z:    2.0   5.6   1.8    0.1   2.3   0.2
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:    3.5   6.1   2.2
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.8   2.9  -0.7
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.7   4.6   0.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   20.8  33.3  45.8 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C092C    ZORN SATURDAY SLALOM    ALL SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1438 RICHTER, LISA   1 52 /18  4.00 C |         |         |    F    |         |
1443 HAMILTON, ANN   1 55 /16  6.00 C |         |    C    |         |         |
                     2 55 /14  1.50 R |         |         |         ?         |
                     2 55 /14  2.00 C |         |         |        F|         |
1450 CARTER, ROBERT  1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  3.50 C |         |         |        F|         |
1455 IVES, RON       1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1503 LERICK, FRED    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         |F        |
1511 HOOTEN, JERAN   1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  3.50 C |         |         |        F|         |
1515 HAMILTON, COLLI 1 40 /18  6.00 C |         |        C|         |         |
                     2 43 /18  6.00 C |         |   C     |         |         |
                     3 46 /18  1.00 C |         |         |       F |         |
1520 RICHTER, KRIS   1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  1.50 C |         |         |         F         |
1528 BROWN, BERKLY   1 31 /23  6.00 C |     C   |         |         |         |
                     2 34 /23  6.00 C |    C    |         |         |         |
                     3 37 /23  5.00 C |         |         |       F |         |
1542 RICHTER, JARRET 1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 58 /18  0.50 C |         |         |         F         |
1554 PRESSLER, JERI  1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  2.00 C |         |         |         F         |
1601 GLORIOSO, KENNY 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |   C     |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
1609 HAMILTON, MIKE  1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  3.50 C |         |         |         | F       |
1616 MEARS, BILL     1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         | C       |         |         |
                     4 55 /14  2.00 C |         |         |         |F        |
1625 O'CONNOR, ROBER 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  1.50 C |         |         |        F|         |
*******************************************************************************
  28 TOT FULL PASSES -- AVG, SPRD & Z:    1.8   5.3   1.8   -1.7   3.2  -2.1
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.9   5.5   2.0
  11 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.3   4.9  -0.2
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.3   1.9   4.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   17.9  39.3  42.9 
 15 TOTAL SKIERS      
 1 RERIDES =  3.6 %    



 ******** TOURNAMENT TOTALS *********

 48 SKRS, 79 PASSES     AVG, SPRD & Z:    1.7   6.4   2.4

 % OVERALL PASSES FAST / IDEAL / SLOW:   22.8  39.2  38.0 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************