07C088C    	 LAKES OF KATY-4TH ANNUAL   

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0852 MORROW, ALEX    1 28 /23  6.00 C |         |         C         |         |
                     2 31 /23  1.00 C |         |         |         |      F  |
0859 STEVENSON, REBE 1 37 /23  6.00 C C         |         |         |         |
                     2 40 /23  2.50 R |         |         F         |         |
                     2 40 /23  6.00 R |         ?         |         |         |
                     2 40 /23  6.00 C |         |  C      |         |         |
                     3 43 /23  1.00 C |         |         |      F  |         |
0934 STEVENSON, SARA 1 37 /23  6.00 C |         |    C    |         |         |
                     2 40 /23  6.00 C |         | C       |         |         |
                     3 43 /23  2.50 C |         |         |     F   |         |
0942 KELM, GRACE     1 34 /23  6.00 C |         |         C         |         |
                     2 37 /23  2.50 C |         |         |         F         |
0949 MOONEY, KYLE    1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  6.00 C |        C|         |         |         |
                     3 31 /18  2.00 C |         |         |         |   F     |
0956 RINK, TRUMAN    1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  6.00 C | C       |         |         |         |
                     3 31 /18  6.00 C |         |         C         |         |
                     4 34 /18  6.00 C |         |    C    |         |         |
                     5 37 /18  1.50 C |         |         |         F         |
1008 MOONEY, LANCE   1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  3.50 R |         |         |         ?         |
                     2 28 /18  0.00 C |         |         |        F|         |
1018 SWARTOUT, JOHN  1 31 /18  6.00 C |         |  C      |         |         |
1032 KELM, NATHAN    1 34 /23  6.00 C |         |    C    |         |         |
                     2 37 /23  6.00 C |         C         |         |         |
                     3 40 /23  1.50 C |         |         |      F  |         |
1033 OGLESBY, MATTHE 1 43 /18  6.00 C |  C      |         |         |         |
                     2 46 /18  2.00 C |         |         |      F  |         |
1037 MCFADIN, MILES  1 46 /23  1.00 C |         |         |      F  |         |
1040 MORROW, CONNER  1 49 /18  6.00 C |         |   C     |         |         |
                     2 52 /18  6.00 C |         |        C|         |         |
                     3 55 /18  1.00 C |         |         |        F|         |
1049 SWARTOUT, JOHN  1 31 /18  6.00 C |         |  C      |         |         |
                     2 34 /18  6.00 C |         |   C     |         |         |
                     3 37 /18  5.00 C |         |         |         |   F     |
*******************************************************************************
  21 TOT FULL PASSES -- AVG, SPRD & Z:    1.4  13.8   0.5   -2.6   8.0  -1.2
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.3  15.5  -0.3
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.1   9.3   0.6
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   20.0   0.0   0.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   10.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   28.6   9.5  61.9 
 14 TOTAL SKIERS      
 3 RERIDES = 14.3 %    



07C088C    LAKES OF KATY-4TH ANNUAL    FIRST GROUP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0835 MCCORMICK, SCOT 1 58 /16  6.00 C |       C |         |         |         |
                     2 58 /14  6.00 C |         |  C      |         |         |
                     3 58 /13  5.00 C |         |         |       F |         |
0853 MCFADIN, DOMINI 1 49 /18  4.00 C |         |         |       F |         |
0857 KARBER, GARRETT 1 58 /16  0.50 C |         |         |         F         |
0900 BERRY, BAYLI    1 40 /18  1.00 C |         |         |         | F       |
0904 MCFADDEN, TARA  1 43 /18  6.00 C |         |     C   |         |         |
                     2 46 /18  6.00 C |         |  C      |         |         |
                     3 49 /18  3.00 C |         |         |         | F       |
0912 STEVENSON, AMAN 1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  2.00 C |         |         |         | F       |
0919 ABBOTT, BEVERLY 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 55 /16  4.00 C |         |         |       F |         |
0929 NORWOOD, WENDY  1 55 /16  6.00 C |         |     C   |         |         |
                     1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  3.50 C |         |         |        F|         |
0934 COOK, RHONDA    1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  2.00 C |         |         |         |F        |
0940 DUSIN, TRUDI    1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  2.50 C |         |         |         F         |
0946 KARSTAEDT, CARO 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  4.00 C |         |         |        F|         |
0952 MCFADDEN, GWEN  1 49 /18  6.00 C |         |   C     |         |         |
                     2 52 /18  2.50 C |         |         |         F         |
1003 COX, NINA       1 40 /23  1.00 C |         |         |        F|         |
1012 DWYER, SPENCER  1 46 /18  6.00 C |     C   |         |         |         |
                     2 49 /18  4.00 C |         |         |       F |         |
1747 KARSTAEDT, CARO 1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  4.00 C |         |         |       F |         |
*******************************************************************************
  19 TOT FULL PASSES -- AVG, SPRD & Z:    1.5   5.5   1.2   -1.4   3.1  -1.8
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.7   6.7   0.3
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.3   1.5   5.5
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   31.6  21.1  47.4 
 16 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C088C    LAKES OF KATY-4TH ANNUAL    SECOND GROUP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1023 BRANTLEY, KATY  1 43 /18  6.00 C |         C         |         |         |
                     2 46 /18  6.00 C |       C |         |         |         |
                     3 49 /18  2.50 C |         |         |        F|         |
1030 MCFADDEN, AIDEE 1 49 /18  6.00 C |         |C        |         |         |
                     2 52 /18  6.00 C |   C     |         |         |         |
                     3 55 /18  6.00 C |      C  |         |         |         |
                     4 55 /16  3.00 C |         |         |        F|         |
1039 HALL, BOBBY     1 55 /16  6.00 C |      C  |         |         |         |
                     2 58 /16  3.00 C |         |         |       F |         |
1043 SHIMEK, KEVIN   1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  3.00 C |         |         |        F|         |
1047 BOYD, TYLER     1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |         |  C      |         |         |
                     3 58 /12  3.50 C |         |         |        F|         |
1053 DOWNS, YVONNE   1 49 /18  6.00 C |         |      C  |         |         |
                     2 52 /18  5.00 C |         |         |         |F        |
1058 MCFADDEN, SEAN  1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         |  C      |         |         |
                     3 55 /14  4.50 C |         |         |         | F       |
1105 WALSH, MICHAEL  1 52 /18  6.00 C |    C    |         |         |         |
                     2 55 /18  4.50 C |         |         |        F|         |
1110 BERRY, BILL     1 55 /18  6.00 C |      C  |         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  2.50 C |         |         |         |F        |
1117 BAUTSCH, JERRY  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |   C     |         |         |
                     3 55 /12  2.00 C |         |         |         F         |
1125 HILL, SHANE     1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  1.50 C |         |         |        F|         |
1134 LYLES, ROBERT   1 49 /18  6.00 C |    C    |         |         |         |
                     2 52 /18  6.00 C |         | C       |         |         |
                     3 55 /18  6.00 C |         |C        |         |         |
                     4 55 /16  6.00 C |         |C        |         |         |
1147 LYLES, ROBERT   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  6.00 C |         |C        |         |         |
                     4 55 /14  6.00 C |         |C        |         |         |
                     5 55 /13  2.00 C |         |         |        F|         |
1148 MORROW, MICHAEL 1 52 /18  3.00 C |         |         |         |F        |
1152 RUCAS, STAN     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.00 C |         |         |         F         |
1158 KELM, KELVIN    1 55 /18  6.00 C |         |     C   |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  5.50 C |         |         |         | F       |
*******************************************************************************
  32 TOT FULL PASSES -- AVG, SPRD & Z:   -0.2   5.6  -0.2   -0.5   2.5  -0.7
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.5   6.5  -0.3
  11 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.4   5.3   0.2
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.0   2.9  -0.7
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   28.1  50.0  21.9 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C088C    LAKES OF KATY-4TH ANNUAL    THIRD GROUP SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1213 CARR, NIKKI     1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |    C    |         |         |
                     3 55 /13  1.00 C |         |         |        F|         |
1219 KARSTAEDT, MARC 1 55 /14  2.50 C |         |         |         F         |
1222 THOMPSON, JIM   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  4.00 C |         |         |         F         |
1226 COX, DAVID      1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  1.50 C |         |         |         F         |
1233 HONC, GARY      1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  3.50 C |         |         |         F         |
1237 GIORDANO, JOHN  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |   C     |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
1245 SHEA, JOE       1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.50 C |         |         |         | F       |
1251 DOWNS, JERRY    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  3.50 C |         |         |        F|         |
1255 CATTAN, JIM     1 55 /16  5.00 C |         |         |       F |         |
1259 FRY, FRANKLIN   1 55 /18  6.00 C |         |C        |         |         |
                     2 58 /18  6.00 C |         |  C      |         |         |
                     3 58 /16  6.00 C |         | C       |         |         |
                     4 58 /14  3.00 C |         |         |         | F       |
1307 GRAY, JAMES     1 52 /18  6.00 C |C        |         |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 58 /18  6.00 C |         |  C      |         |         |
                     4 58 /16  3.50 C |         |         |         |  F      |
1314 MALITZ, RYAN    1 58 /16  6.00 C |         |  C      |         |         |
                     2 58 /14  1.50 C |         |         |         | F       |
1319 STEVENSON, BRET 1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  3.00 C |         |         |         F         |
*******************************************************************************
  20 TOT FULL PASSES -- AVG, SPRD & Z:    0.8   5.9   0.6    0.3   2.9   0.4
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.2   6.0  -1.2
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.8   3.4   2.8
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    5.7   1.2   7.9
 % OF FULL PASSES FAST / IDEAL / SLOW:   25.0  40.0  35.0 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C088C    LAKES OF KATY-4TH ANNUAL    KIDS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1053 MORROW, ALEX    1 28 /23  6.00 C |         |     C   |         |         |
                     2 31 /23  3.00 C |         |         |         |F        |
1058 STEVENSON, REBE 1 37 /23  2.50 C |         |         |         | F       |
1102 STEVENSON, SARA 1 37 /23  6.00 C |         |    C    |         |         |
                     2 40 /23  6.00 C |      C  |         |         |         |
                     3 43 /23  6.00 R |         ?         |         |         |
                     3 43 /23  5.20 C |         |         | F       |         |
1115 KELM, GRACE     1 34 /23  6.00 C |         |     C   |         |         |
                     2 37 /23  6.00 C |         |C        |         |         |
                     3 40 /23  6.00 C C         |         |         |         |
                     4 43 /23  3.50 C |         |         | F       |         |
1124 MOONEY, LANCE   1 25 /18  2.00 C |         |         |    F    |         |
1131 RINK, TRUMAN    1 28 /18  6.00 C |       C |         |         |         |
                     2 31 /18  6.00 C |         |C        |         |         |
                     3 34 /18  6.00 C |         |      C  |         |         |
                     4 37 /18  0.50 C |         |         |         F         |
1140 SWARTOUT, JOHN  1 34 /18  6.00 C |         |   C     |         |         |
                     2 37 /18  6.00 C |         |   C     |         |         |
                     3 40 /18  0.50 R |         |         |         ?         |
                     3 40 /18  1.00 C |         |         |      F  |         |
1151 KELM, NATHAN    1 34 /23  6.00 C |         |        C|         |         |
                     2 37 /23  6.00 C |         |C        |         |         |
                     3 40 /23  4.50 C |         |         F         |         |
1200 OGLESBY, MATTHE 1 43 /18  6.00 C |C        |         |         |         |
                     2 46 /18  6.00 C | C       |         |         |         |
                     3 49 /18  6.00 C |         |    C    |         |         |
                     4 52 /18  3.00 C |         |         |         |    F    |
1209 MCFADIN, MILES  1 43 /23  6.00 C C         |         |         |         |
                     2 46 /23  4.00 C |         |         |   F     |         |
1213 MORROW, CONNER  1 49 /18  6.00 C |         |   C     |         |         |
                     2 52 /18  6.00 C |         |      C  |         |         |
                     3 55 /18  4.50 C |         |         |        F|         |
*******************************************************************************
  19 TOT FULL PASSES -- AVG, SPRD & Z:    1.5  12.0   0.5   -6.5   8.9  -2.4
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.4  12.7   0.6
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.3   9.2   0.1
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.3  15.2   0.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   31.6  15.8  52.6 
 11 TOTAL SKIERS      
 2 RERIDES = 10.5 %    



07C088C    LAKES OF KATY-4TH ANNUAL    FIRST GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1347 MCFADIN, DOMINI 1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         |    C    |         |         |
                     3 55 /18  2.50 C |         |         |        F|         |
1355 KARBER, GARRETT 1 58 /16  6.00 C |       C |         |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  1.50 C |         |         |        F|         |
1401 BERRY, BAYLI    1 40 /18  2.00 C |         |         F         |         |
1404 MCFADDEN, TARA  1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  6.00 C C         |         |         |         |
                     3 49 /18  6.00 C |       C |         |         |         |
                     4 52 /18  2.00 C |         |         |         |  F      |
1411 STEVENSON, AMAN 1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  2.00 C |         |         |         | F       |
1419 DWYER, SPENCER  1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  6.00 C |         |         C         |         |
                     3 52 /18  2.00 C |         |         |        F|         |
1424 NORWOOD, WENDY  1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  1.50 C |         |         |        F|         |
1431 KARSTAEDT, CARO 1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  4.00 C |         |         |       F |         |
1435 MCFADDEN, GWEN  1 49 /18  6.00 C |         |  C      |         |         |
                     2 52 /18  6.00 C |         |     C   |         |         |
                     3 55 /18  3.50 C |         |         |      F  |         |
1442 COX, NINA       1 43 /23  3.00 C |         |         |    F    |         |
1723 ABBOTT, BEVERLY 1 52 /18  6.00 C |         |      C  |         |         |
*******************************************************************************
  18 TOT FULL PASSES -- AVG, SPRD & Z:    0.5  11.1   0.2   -4.1   6.6  -2.0
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.4  11.2  -0.4
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.4  11.7   0.8
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -1.0   3.0  -0.5
 % OF FULL PASSES FAST / IDEAL / SLOW:   33.3  16.7  50.0 
 12 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C088C    LAKES OF KATY-4TH ANNUAL    SECOND GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1450 BRANTLEY, KATY  1 49 /18  3.00 C |         |         |         |F        |
1453 MCFADDEN, AIDEE 1 49 /18  6.00 C |         |     C   |         |         |
                     2 52 /18  6.00 C |         |       C |         |         |
                     3 55 /18  4.00 C |         |         |       F |         |
1500 HALL, BOBBY     1 55 /16  6.00 C |        C|         |         |         |
                     2 58 /16  6.00 C |         C         |         |         |
                     3 58 /14  6.00 C |         C         |         |         |
                     4 58 /13  2.50 C |         |         |         | F       |
1507 SHIMEK, KEVIN   1 49 /18  6.00 C |         |  C      |         |         |
                     2 52 /18  3.00 C |         |         |         |F        |
1510 BOYD, TYLER     1 58 /14  6.00 C |         |C        |         |         |
                     2 58 /13  6.00 C |         |C        |         |         |
                     3 58 /12  6.00 C |         | C       |         |         |
                     4 58 /11  2.00 C |         |         |         | F       |
1518 HILL, SHANE     1 52 /18  6.00 C |         |      C  |         |         |
                     2 55 /18  2.00 C |         |         |         F         |
1522 MCFADDEN, SEAN  1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  3.50 C |         |         |         | F       |
1529 WALSH, MICHAEL  1 52 /18  1.50 C |         |         |       F |         |
1532 BERRY, BILL     1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  5.00 C |         |         |        F|         |
1536 BAUTSCH, JERRY  1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  1.50 C |         |         |        F|         |
1544 LYLES, ROBERT   1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 55 /16  6.00 C |         |C        |         |         |
                     4 55 /14  3.50 C |         |         |         F         |
1551 MORROW, MICHAEL 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  2.50 R |         |         |         |         F
                     2 55 /18  6.00 R |         |         C         |         |
                     2 55 /18  5.00 C |         |         |         |F        |
1609 RUCAS, STAN     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  4.50 C |         |         |         F         |
1614 KELM, KELVIN    1 55 /18  1.50 C |         |         |         F         |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    3.8   6.1   3.0    1.3   5.5   0.9
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:    5.3   6.8   2.7
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.0   5.9   1.4
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.8   1.5   1.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    8.7  43.5  47.8 
 15 TOTAL SKIERS      
 2 RERIDES =  8.7 %    



07C088C    LAKES OF KATY-4TH ANNUAL    THIRD GROUP SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1623 CARR, NIKKI     1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  5.00 C |         |         |         |  F      |
1628 KARSTAEDT, MARC 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  0.50 C |         |         |         |F        |
1637 STEVENSON, BRET 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  2.00 R |         |         |         ?         |
                     2 55 /13  3.00 C |         |         |         F         |
1651 COX, DAVID      1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1657 HONC, GARY      1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1703 GIORDANO, JOHN  1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
1710 SHEA, JOE       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  1.50 C |         |         |         |F        |
1718 THOMPSON, JIM   1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  3.50 C |         |         |         F         |
1729 MCCORMICK, SCOT 1 58 /16  6.00 C |         | C       |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  5.00 C |         |         |         |F        |
1734 ABBOTT, BEVERLY 1 52 /18  6.00 C |         |      C  |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  5.00 C |         |         |         |F        |
1736 FRY, FRANKLIN   1 55 /18  6.00 C |       C |         |         |         |
                     2 58 /18  6.00 C |        C|         |         |         |
                     3 58 /16  1.50 C |         |         |         F         |
1742 DUSIN, TRUDI    1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  3.50 C |         |         |         |F        |
1748 GRAY, JAMES     1 55 /18  6.00 C |         C         |         |         |
                     2 58 /18  6.00 C |       C |         |         |         |
                     3 58 /16  3.50 C |         |         |         F         |
1751 MALITZ, RYAN    1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  5.00 C |         |         |         F         |
1757 DOWNS, JERRY    1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  2.00 C |         |         |         |F        |
1803 DOWNS, YVONNE   1 49 /18  1.50 C |         |         |         |F        |
*******************************************************************************
  27 TOT FULL PASSES -- AVG, SPRD & Z:    0.1   4.5   0.1    0.9   1.5   2.3
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.9   5.1   1.4
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.6   1.9  -4.4
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.5   1.5   0.5
 % OF FULL PASSES FAST / IDEAL / SLOW:   33.3  48.1  18.5 
 18 TOTAL SKIERS      
 1 RERIDES =  3.7 %    



 ******** TOURNAMENT TOTALS *********

 116 SKRS, 179 PASSES   AVG, SPRD & Z:    1.1   8.5   1.7

 % OVERALL PASSES FAST / IDEAL / SLOW:   27.4  33.0  39.7 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
07C088C    LAKES OF KATY-4TH ANNUAL    FIRST GROUP JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

0925 MUELLER, MIMI   1 45  35 10.8    |         ?         |         ?         |
                     2 45  39 11.8    |         ?         |         ?         |
                     3 45  38 11.6    |         ?         |         ?         |
0931 NORWOOD, WENDY  1 51  60 18.4    |        1|         |         |   2     |
                     2 51  60 18.3    |         1         |         |     2   |
                     3 51  61 18.5    |         |1        |         |      2  |
0936 ABBOTT, BEVERLY 1 51  66 20.2    |        1|         |         2         |
                     2 51  70 21.2    |         1         |         |   2     |
                     3 51     PASS    |         ?         |         ?         |
0943 COX, NINA       1 42     FALL    |         |  1      |         |         2
                     2 42     FALL    |         |   1     |         |         2
                     3 42     FALL    |         ?         |         ?         |
0952 BERRY, BILL     1 48  49 14.9    |         |1        |         |        2|
                     2 48  66 20.2    |    1    |         |         |    2    |
                     3 48     FALL    |  1      |         |         |2        |
                     3 48  64 19.5    |      1  |         |      2  |         |
1006 HALL, BOBBY     1 51 102 31.2    |       1 |         |         2         |
                     2 51 104 31.6    |         1         |         | 2       |
                     3 51 105 31.9    |         |  1      |         | 2       |
1013 SHIMEK, KEVIN   1 51  95 28.9    |        1|         |        2|         |
                     2 51     PASS    |       1 |         |         ?         |
                     3 51  98 30.0    |         1         |        2|         |
1021 BRANTLEY, KATY  1 51  73 22.3    |         | 1       |         | 2       |
                     2 51  73 22.3    |         1         |         |   2     |
                     3 51  71 21.7    |       1 |         |         |2        |
1127 DOWNS, YVONNE   1 39  32  9.8    |         ?         |         ?         |
                     2 39  32  9.9    |         ?         |         ?         |
                     3 39  37 11.2    |         ?         |         ?         |
*******************************************************************************
 20 JUMPS TIMED         AVG, SPRD & Z:   -1.1   7.5  -0.7    6.1   7.5   3.5
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   40.0  30.0  30.0    5.3  31.6  63.2 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C088C    LAKES OF KATY-4TH ANNUAL    SECOND GROUP JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1029 MUELLER, COLE   1 45  50 15.3    |         ?         |         ?         |
                     2 45  49 15.1    |         ?         |         ?         |
                     3 45  49 14.8    |         ?         |         ?         |
1036 BUCHANAN, MATTH 1 51  67 20.4    |        1|         |         | 2       |
                     2 51  66 20.2    |         1         |         |  2      |
                     3 51  70 21.2    |        1|         |         | 2       |
1042 DWYER, SPENCER  1 51 113 34.3    |        1|         |         | 2       |
                     2 51 111 33.9    |       1 |         |         | 2       |
                     3 51 103 31.3    |       1 |         |         |2        |
1049 MCFADIN, DOMINI 1 51 103 31.5    |        1|         |         | 2       |
                     2 51 105 32.1    |        1|         |         |2        |
                     3 51 107 32.6    |         1         |         2         |
1059 KARBER, GARRETT 1 51  88 26.8    |         1         |         |    2    |
                     2 51  92 28.2    |         |1        |         |     2   |
                     3 51     FALL    |         |1        |         |     2   |
1106 RUTHERFORD, HOU 1 51     FALL    |         1         |         | 2       |
                     2 51  78 23.6    |       1 |         |         |2        |
                     3 51  77 23.6    |       1 |         |         2         |
1111 MCCORMICK, SCOT 1 51  94 28.6    |       1 |         |       2 |         |
                     2 51  97 29.6    |        1|         |        2|         |
                     3 51  99 30.3    |       1 |         |        2|         |
1120 BAUER, WILLS    1 51  60 18.4    |         1         |         |   2     |
                     2 51  62 18.8    |         1         |         |   2     |
                     3 51  63 19.1    |     1   |         |         | 2       |
1153 HARRIS, BRIAN   1 54 133 40.5    |         1         |       2 |         |
