07C076E LAGO SUMMER SLALOM 07
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
0802 PETERSON, EMILE 1 28 /23 6.00 C | |C | | |
2 31 /23 6.00 C | | C | |
3 34 /23 2.00 C | | | F |
0825 WALTJER, DONOVA 1 31 /23 6.00 C | C | | | |
2 34 /23 6.00 C | | C | | |
3 37 /23 6.00 C | C | | | |
4 40 /23 2.00 C | | | F | |
0833 SMITH, ZACHARY 1 55 /18 6.00 C | C| | | |
2 55 /16 6.00 C | | C | | |
3 55 /14 6.00 C | |C | | |
4 55 /13 1.50 C | | | |F |
0840 KARSTAEDT, CARO 1 52 /18 2.50 C | | | F | |
0843 TOOLE, RON 1 52 /14 6.00 C C | | | |
2 52 /13 6.00 C | C | | | |
3 52 /12 2.00 C | | | F |
0851 SCOTT, CHAD 1 55 /13 6.00 C | C | | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | | C | | |
4 55 /10 4.50 C | | | | F |
0859 DLUGOSH, KELLY 1 49 /18 6.00 C C | | | |
2 52 /18 3.00 C | | | F | |
0903 OVERMIRE, JULIE 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 6.00 C | C | | |
4 55 /12 1.20 C | | | F |
*******************************************************************************
17 TOT FULL PASSES -- AVG, SPRD & Z: -0.6 9.2 -0.3 -3.1 6.2 -1.4
7 PASS 1'S, STATS: AVG, SPRD & Z: -6.6 9.0 -1.9
6 PASS 2'S, STATS: AVG, SPRD & Z: 5.5 7.8 1.7
4 PASS 3'S, STATS: AVG, SPRD & Z: 0.5 3.2 0.3
% OF FULL PASSES FAST / IDEAL / SLOW: 41.2 23.5 35.3
8 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 2 SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
0917 SHEA, JOE 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 3.00 C | | | F | |
0923 WARREN, ANTHONY 1 55 /16 0.50 C | | | F |
0927 KARSTAEDT, MARC 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | | |
3 55 /13 3.50 C | | | F | |
0933 WEST, DAVID 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 3.00 C | | | F | |
0941 THOMPSON, JIM 1 55 /16 3.00 C | | | F | |
0943 GREATHOUSE, JEF 1 55 /14 6.00 C | C| | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 3.00 C | | | F | |
0949 WALTJER, CRAIG 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 2.00 C | | | F |
*******************************************************************************
11 TOT FULL PASSES -- AVG, SPRD & Z: -1.7 2.9 -2.0 -3.7 2.3 -4.2
5 PASS 1'S, STATS: AVG, SPRD & Z: -1.8 2.3 -1.7
5 PASS 2'S, STATS: AVG, SPRD & Z: -2.4 3.2 -1.7
1 PASS 3'S, STATS: AVG, SPRD & Z: 2.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 27.3 72.7 0.0
7 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 3 SLALOM RD 1
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
0959 WILLIAMS, NICK 1 58 /14 6.00 C | | C | | |
2 58 /13 6.00 C | C| | | |
3 58 /12 0.50 C | | | |F |
1006 PAVUR, TAYLOR 1 58 /14 6.00 C | C | | | |
2 58 /13 6.00 C | C | | | |
3 58 /12 5.00 C | | | F| |
1012 ROSS, DOUG 1 58 /13 6.00 C | C| | | |
2 58 /12 6.00 C | |C | | |
3 58 /11 6.00 C | | C | | |
4 58 /10 6.00 C | | C | | |
5 58 /10 2.00 C | | | F| |
1022 FISHER, JODI 1 58 /13 6.00 C | C | | | |
2 58 /12 6.00 C | | C | | |
3 58 /11 6.00 C | C | | | |
4 58 /10 4.00 C | | | | F |
*******************************************************************************
11 TOT FULL PASSES -- AVG, SPRD & Z: -0.5 5.1 -0.4 -0.3 2.9 -0.2
4 PASS 1'S, STATS: AVG, SPRD & Z: -2.0 5.5 -0.7
4 PASS 2'S, STATS: AVG, SPRD & Z: -0.8 4.1 -0.4
2 PASS 3'S, STATS: AVG, SPRD & Z: 0.0 5.0 0.0
1 PASS 4'S, STATS: AVG, SPRD & Z: 5.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 45.5 18.2 36.4
5 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 1 SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1040 WALTJERS, DONOV 1 31 /23 6.00 C | C| | | |
2 34 /23 6.00 C | C | | |
3 37 /23 6.00 C | | C | | |
4 40 /23 4.00 C | | | F | |
1051 SMITH, ZACHARY 1 55 /18 6.00 C | C | | | |
2 55 /16 6.00 C | C | | | |
3 55 /14 6.00 C | |C | | |
4 55 /13 2.00 C | | | F| |
1058 KARSTAEDT, CARO 1 52 /18 4.00 C | | | F | |
1100 TOOLE, RON 1 52 /14 6.00 C | | C | | |
2 52 /13 2.50 C | | | F |
1104 BAUTSCH, JERRY 1 55 /14 6.00 C | | C | | |
2 55 /13 2.50 C | | | | F |
1109 NEWTON, BRAD 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 2.00 C | | | F| |
1116 SCOTT, CHAD 1 55 /13 6.00 C | | C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | | C | | |
4 55 /10 3.00 C | | | F |
1125 OVERMIRE, JULIE 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 4.20 C | | | F |
*******************************************************************************
16 TOT FULL PASSES -- AVG, SPRD & Z: 0.3 4.3 0.3 -2.1 3.3 -1.8
7 PASS 1'S, STATS: AVG, SPRD & Z: 0.0 5.3 0.0
5 PASS 2'S, STATS: AVG, SPRD & Z: -1.2 3.3 -0.8
4 PASS 3'S, STATS: AVG, SPRD & Z: 2.8 1.8 3.1
% OF FULL PASSES FAST / IDEAL / SLOW: 25.0 37.5 37.5
10 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 2 SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1139 SHEA, JOE 1 55 /14 6.00 C | C| | | |
2 55 /13 6.00 C | C | | |
3 55 /12 2.00 C | | | F |
1146 WARREN, ANTHONY 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 3.50 C | | | F | |
1153 KARSTAEDT, MARC 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 4.50 C | | | | F |
1159 WEST, DAVID 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 2.00 C | | | |F |
1207 THOMPSON, JIM 1 55 /16 6.00 C | |C | | |
2 55 /14 1.50 C | | | |F |
1211 GREATHOUSE, JEF 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 4.00 C | | | |F |
1218 WALTJER, CRAIG 1 55 /14 6.00 C | C | | |
2 55 /13 3.50 C | | | |F |
*******************************************************************************
13 TOT FULL PASSES -- AVG, SPRD & Z: 0.2 0.9 0.9 1.0 2.3 1.1
7 PASS 1'S, STATS: AVG, SPRD & Z: 0.1 1.0 0.4
5 PASS 2'S, STATS: AVG, SPRD & Z: 0.2 0.7 0.6
1 PASS 3'S, STATS: AVG, SPRD & Z: 1.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 0.0 100.0 0.0
7 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 3 SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1222 WILLIAMS, NICK 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 3.50 C | | | |F |
1229 PAVUR, TAYLOR 1 58 /14 6.00 C | C | | |
2 58 /13 6.00 C | C | | |
3 58 /12 5.50 C | | | |F |
1236 ROSS, DOUG 1 58 /13 6.00 C | C | | | |
2 58 /12 6.00 C | C | | |
3 58 /11 6.00 C | | C | | |
4 58 /10 2.00 C | | | |F |
1242 FISHER, JODI 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | | C | | |
3 58 /11 6.00 C | | C | | |
4 58 /10 2.50 C | | | | F |
*******************************************************************************
10 TOT FULL PASSES -- AVG, SPRD & Z: 1.1 3.0 1.2 2.0 0.7 5.7
4 PASS 1'S, STATS: AVG, SPRD & Z: -1.3 1.6 -1.5
4 PASS 2'S, STATS: AVG, SPRD & Z: 1.3 2.2 1.2
2 PASS 3'S, STATS: AVG, SPRD & Z: 5.5 0.5 15.6
% OF FULL PASSES FAST / IDEAL / SLOW: 10.0 60.0 30.0
5 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 1 SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1258 WALTJERS, DONOV 1 31 /23 6.00 C C | | | |
2 34 /23 6.00 C | C | | | |
3 37 /23 6.00 C C | | | |
4 40 /23 2.00 C | | | F | |
1308 SMITH, ZACHARY 1 55 /18 6.00 C | C| | | |
2 55 /16 6.00 C | C | | |
3 55 /14 6.00 C | C | | | |
4 55 /13 2.00 C | | | |F |
1315 KARSTAEDT, CARO 1 52 /18 3.50 C | | | F | |
1318 TOOLE, RON 1 52 /14 6.00 C | C | | | |
2 52 /13 6.00 C | C| | | |
3 52 /12 1.00 C | | | F| |
1325 NEWTON, BRAD 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 1.50 C | | | F |
1333 SCOTT, CHAD 1 55 /13 6.00 C | | C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | |C | | |
4 55 /10 3.50 C | | | |F |
1341 OVERMIRE, JULIE 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 2.50 C | | | F |
*******************************************************************************
16 TOT FULL PASSES -- AVG, SPRD & Z: -3.6 7.5 -1.9 -4.3 7.2 -1.6
6 PASS 1'S, STATS: AVG, SPRD & Z: -4.8 8.2 -1.4
6 PASS 2'S, STATS: AVG, SPRD & Z: -1.8 4.4 -1.0
4 PASS 3'S, STATS: AVG, SPRD & Z: -4.5 9.4 -1.0
% OF FULL PASSES FAST / IDEAL / SLOW: 43.8 31.3 25.0
10 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 2 SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1356 DLUGOSH, TERRY 1 55 /18 6.00 C | C | | | |
2 55 /16 6.00 C | C | | | |
3 55 /14 2.00 C | | | F | |
1402 SHEA, JOE 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 2.50 C | | | F |
1408 WARREN, ANTHONY 1 55 /14 6.00 C | |C | | |
2 55 /13 2.50 C | | | F |
1412 KARSTAEDT, MARC 1 55 /16 6.00 C | C | | | |
2 55 /14 2.50 C | | | F |
1416 WEST, DAVID 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | C | | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 4.00 C | | | F | |
1423 THOMPSON, JIM 1 55 /16 6.00 C | | C | | |
2 55 /14 1.50 C | | | F |
1428 WALTJER, CRAIG 1 55 /14 6.00 C | | C| | |
1431 GREATHOUSE, JEF 1 55 /14 6.00 C | | C| | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | C | | |
4 55 /11 0.50 C | | | |F |
1434 WALTJER, CRAIG 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | C | | |
4 55 /11 2.00 C | | | |F |
*******************************************************************************
17 TOT FULL PASSES -- AVG, SPRD & Z: 1.2 7.1 0.7 -1.1 2.9 -1.1
9 PASS 1'S, STATS: AVG, SPRD & Z: 3.7 8.3 1.3
5 PASS 2'S, STATS: AVG, SPRD & Z: -3.2 3.9 -1.8
3 PASS 3'S, STATS: AVG, SPRD & Z: 1.3 2.6 0.9
% OF FULL PASSES FAST / IDEAL / SLOW: 29.4 35.3 35.3
10 TOTAL SKIERS
0 RERIDES = 0.0 %
07C076E LAGO SUM SLALOM 07 GROUP 3 SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1443 WILLIAMS, NICK 1 58 /14 6.00 C | C| | | |
1 58 /14 6.00 C | C| | | |
2 58 /13 2.00 C | | | |F |
1446 PAVUR, TAYLOR 1 58 /14 6.00 C | C| | | |
2 58 /13 6.00 C | C | | | |
3 58 /12 6.00 C | C | | |
4 58 /11 2.00 C | | | F| |
1454 ROSS, DOUG 1 58 /13 6.00 C | C| | | |
2 58 /12 6.00 C | C | | | |
3 58 /11 6.00 C | | C | | |
4 58 /10 6.00 C | | C | | |
5 58 /10 0.50 C | | | |F |
1502 FISHER, JODI 1 58 /13 6.00 C | C | | |
2 58 /12 6.00 C | | C | | |
3 58 /11 6.00 C | |C | | |
4 58 /10 6.00 C | | C | | |
5 58 /10 0.50 C | | | |F |
*******************************************************************************
13 TOT FULL PASSES -- AVG, SPRD & Z: -0.2 3.5 -0.2 0.3 1.9 0.3
5 PASS 1'S, STATS: AVG, SPRD & Z: -1.8 0.4 -10.1
3 PASS 2'S, STATS: AVG, SPRD & Z: -2.7 4.2 -1.1
3 PASS 3'S, STATS: AVG, SPRD & Z: 1.7 1.2 2.3
2 PASS 4'S, STATS: AVG, SPRD & Z: 5.0 1.0 7.1
% OF FULL PASSES FAST / IDEAL / SLOW: 15.4 53.8 30.8
4 TOTAL SKIERS
0 RERIDES = 0.0 %
******** TOURNAMENT TOTALS *********
66 SKRS, 124 PASSES AVG, SPRD & Z: -0.5 6.0 -0.8
% OVERALL PASSES FAST / IDEAL / SLOW: 27.4 46.0 26.6
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************