07C065C           SCR JUNIOR DEVELOPMENT    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0913 BERTELSON, JUST 1 25 /23  6.00 C C         |         |         |         |
                     2 28 /23  4.00 C |         |         |         |       F |
0913 DANOS, RAFE     1 25 /23  0.00 C |         |         |         |      F  |
0918 SHULER, ALEC    1 28 /23  2.50 C |         |         |         |   F     |
0922 PETERSON, JACK  1 25 /23  0.00 C |         |         |        F|         |
0925 WARNER, RYAN    1 25 /23  1.00 C |         |         |F        |         |
0930 BRIDGFORD, RYAN 1 31 /18  6.00 C |         |         C         |         |
                     2 34 /18  6.00 C |         |    C    |         |         |
                     3 37 /18  1.50 C |         |         |         F         |
0937 RINK, TRUMAN    1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  6.00 C |      C  |         |         |         |
                     3 31 /18  6.00 C |         |  C      |         |         |
                     4 34 /18  4.50 C |         |         |         |     F   |
0947 PIERCE, MATTHEW 1 28 /23  6.00 C |         |         C         |         |
                     2 31 /23  6.00 C |         |  C      |         |         |
                     3 34 /23  5.00 C |         |         |         |  F      |
0955 DANOS, JACK     1 34 /23  6.00 C |         |C        |         |         |
                     2 37 /23  6.00 C |         | C       |         |         |
                     3 40 /23  1.00 C |         |         |   F     |         |
1001 HAMILTON, COLLI 1 40 /23  6.00 C C         |         |         |         |
                     2 43 /23  1.50 C |         |         |    F    |         |
*******************************************************************************
  11 TOT FULL PASSES -- AVG, SPRD & Z:   -0.2  14.1  -0.0    1.1  11.2   0.3
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -3.2  17.8  -0.4
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.8   5.9   0.9
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   36.4   9.1  54.5 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C065C    SCR JUNIOR DEVELOPMENT    B1S SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1013 PETERSON, JAMES 1 31 /18  0.00 C |         |         |         F         |
1019 KELM, NATHAN    1 31 /23  6.00 C |         |  C      |         |         |
                     2 34 /23  0.00 C |         |         |         |F        |
1030 WALTJER, DONOVA 1 31 /23  1.50 C |         |         |         F         |
1034 AY, MARK        1 34 /18  6.00 C |         C         |         |         |
                     2 37 /18  6.00 C |    C    |         |         |         |
                     3 40 /18  6.00 C |         |         C         |         |
                     4 43 /18  2.50 C |         |         |         |  F      |
1042 OGLESBY, MATTHE 1 43 /18  6.00 C |         |         C         |         |
                     2 46 /18  6.00 C |         |     C   |         |         |
                     3 49 /18  5.00 C |         |         |         |       F |
1053 NEWTON, NICK    1 46 /23  6.00 C |         |        C|         |         |
                     2 49 /23  6.00 C |         |       C |         |         |
                     3 52 /23  6.00 C |         |    C    |         |         |
                     4 55 /23  3.00 C |         |         |         |F        |
1100 MORROW, CONNER  1 46 /18  6.00 C |         |     C   |         |         |
                     2 49 /18  6.00 C |         |     C   |         |         |
                     3 52 /18  6.00 C |         |  C      |         |         |
                     4 55 /18  4.50 C |         |         |         | F       |
1108 MCFADIN, MILES  1 43 /23  6.00 C |         |        C|         |         |
                     2 46 /23  6.00 C |         |    C    |         |         |
                     3 49 /23  6.00 C |         |       C |         |         |
                     4 52 /23  2.00 C |         |         |         F         |
1116 JIMMERSON, TREY 1 49 /18  6.00 C |         |        C|         |         |
                     2 52 /18  5.00 C |         |         |         | F       |
1121 MALAK, KEVIN    1 52 /18  6.00 C |         |      C  |         |         |
                     2 55 /18  6.00 C |         |   C     |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  1.00 C |         |         |        F|         |
1128 DI POL, DANIEL  1 52 /18  6.00 C |         |         C         |         |
                     2 55 /18  4.50 C |         |         |         |  F      |
1132 PETERSON, DUSTI 1 55 /18  2.50 C |         |         |         |F        |
1135 PETERSON, DUSTI 1 55 /18  6.00 C |         |   C     |         |         |
                     2 55 /16  6.00 C |         |     C   |         |         |
                     3 55 /14  4.00 C |         |         |         |F        |
1144 GREENWOOD, SAMU 1 52 /18  6.00 C |         |    C    |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  2.50 C |         |         |         |F        |
1152 SMITH, ZACHARY  1 55 /18  6.00 C |         |  C      |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |         | C       |         |         |
                     4 55 /13  0.50 C |         |         |         F         |
1159 ISLAND, STEVEN  1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  4.00 C |         |         |         F         |
*******************************************************************************
  31 TOT FULL PASSES -- AVG, SPRD & Z:    8.5   7.4   6.4    2.2   4.1   2.2
  13 PASS 1'S,  STATS:  AVG, SPRD & Z:   11.0   6.7   5.9
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:    5.4   8.0   2.1
   8 PASS 3'S,  STATS:  AVG, SPRD & Z:    8.3   6.1   3.8
 % OF FULL PASSES FAST / IDEAL / SLOW:    6.5  16.1  77.4 
 16 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C065C    SCR JUNIOR DEVELOPMENT    B3S SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1211 DWYER, SPENCER  1 46 /18  2.00 C |         |         |         |F        |
1213 RINK, COLEMAN   1 40 /18  6.00 C |         |         C         |         |
                     2 43 /18  1.50 C |         |         |   F     |         |
1218 MCFADIN, DOMINI 1 49 /18  6.00 C |         |    C    |         |         |
                     2 52 /18  6.00 C |     C   |         |         |         |
                     3 55 /18  1.50 C |         |         |        F|         |
1224 STEVENSON, WILL 1 52 /18  6.00 C |         |      C  |         |         |
                     2 55 /18  5.00 C |         |         |         F         |
1228 WINTON, AARON   1 55 /18  6.00 C |         |    C    |         |         |
                     2 58 /18  1.00 C |         |         |        F|         |
1232 KARBER, GARRETT 1 58 /16  6.00 C |         |    C    |         |         |
                     2 58 /14  5.00 C |         |         |      F  |         |
1237 NORWOOD, RYAN   1 58 /16  6.00 C |         |    C    |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  4.00 C |         |         |         | F       |
1244 BRAY, CODY      1 55 /16  6.00 C |         |    C    |         |         |
                     2 58 /16  6.00 C |      C  |         |         |         |
                     3 58 /14  6.00 C |         |    C    |         |         |
                     4 58 /13  2.50 C |         |         |        F|         |
1252 HELLUMS, RYAN   1 58 /16  6.00 C |         | C       |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  5.00 C |         |         |         |  F      |
1302 MCCORMICK, SCOT 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |       C |         |         |         |
                     3 58 /13  3.00 C |         |         |         F         |
1305 WILLIAMS, NICK  1 58 /14  6.00 C |         |   C     |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  4.00 C |         |         |         |  F      |
*******************************************************************************
  17 TOT FULL PASSES -- AVG, SPRD & Z:    4.9   7.4   2.7   -1.3   5.1  -0.8
  10 PASS 1'S,  STATS:  AVG, SPRD & Z:    9.6   4.7   6.4
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -3.5   2.9  -2.9
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    9.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   23.5  17.6  58.8 
 14 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C065C    SCR JUNIOR DEVELOPMENT    G1S SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1320 BOSKUS, LAUREN  1 25 /23  0.00 C |         |         |         ?         |
1325 MORROW, ALEX    1 28 /23  1.00 C |         |         |         F         |
1330 ARMOUR, NICOLE  1 25 /23  6.00 C C         |         |         |         |
                     2 28 /23  5.00 C |         |         |         |   F     |
1340 PETERSON, EMILE 1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  2.00 C |         |         |    F    |         |
1346 STEVENSON, REBE 1 37 /23  6.00 C |         |    C    |         |         |
                     2 40 /23  6.00 R |         |         C         |         |
                     2 40 /23  6.00 O |         |         C         |         |
                     3 43 /23  6.00 C |         |         C         |         |
                     4 46 /23  1.00 C |         |         |         F         |
1356 STEVENSON, SARA 1 40 /23  0.50 C |         |         |         | F       |
1359 WARNER, KAT     1 43 /18  6.00 C |         |        C|         |         |
                     2 46 /18  6.00 C |         |C        |         |         |
                     3 49 /18  6.00 C |         | C       |         |         |
                     4 49 /16  3.00 C |         |         |        F|         |
1407 BOSKUS, JULIANN 1 43 /18  6.00 C |         |        C|         |         |
                     2 46 /18  6.00 C |        C|         |         |         |
                     3 49 /18  6.00 C |         |   C     |         |         |
                     4 49 /16  2.00 C |         |         |       F |         |
*******************************************************************************
  12 TOT FULL PASSES -- AVG, SPRD & Z:    9.6  11.8   2.8   -0.9   5.2  -0.4
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   10.8  14.2   1.9
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    6.3   9.7   1.1
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:   10.3   6.9   2.6
 % OF FULL PASSES FAST / IDEAL / SLOW:    8.3  16.7  75.0 
 9 TOTAL SKIERS       
 1 RERIDES =  8.3 %    



07C065C    SCR JUNIOR DEVELOPMENT    G2S SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1424 IRWIN, AUSTYN   1 37 /23  6.00 C |         |       C |         |         |
                     2 40 /23  2.00 C |         |         |       F |         |
1429 KELM, GRACE     1 31 /23  6.00 C |         |      C  |         |         |
                     2 34 /23  6.00 C |         |     C   |         |         |
                     3 37 /23  6.00 C |         |     C   |         |         |
                     4 40 /23  6.00 C |         |C        |         |         |
                     5 43 /23  2.00 C |         |         |       F |         |
1446 FRESON, CASEY   1 40 /18  6.00 C |        C|         |         |         |
                     2 43 /18  6.00 C |  C      |         |         |         |
                     3 46 /18  3.00 C |         |         |      F  |         |
1451 HENDERSON, CAMB 1 43 /18  6.00 C |         |         C         |         |
                     2 46 /18  6.00 C |       C |         |         |         |
                     3 49 /18  4.00 C |         |         |  F      |         |
1457 PIERCE, MADELIN 1 46 /18  6.00 C |         |     C   |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 52 /18  6.00 C |         |  C      |         |         |
                     4 52 /16  3.00 C |         |         |        F|         |
1505 ARMOUR, ALEXA   1 46 /18  6.00 C |         |        C|         |         |
                     2 49 /18  6.00 C |         | C       |         |         |
                     3 52 /18  6.00 C |         |  C      |         |         |
                     4 52 /16  0.50 C |         |         |         F         |
1512 ABEL, LINDSAY   1 49 /18  6.00 C |         |  C      |         |         |
                     2 52 /18  5.00 C |         |         |      F  |         |
1516 JIMMERSON, LAUR 1 49 /18  6.00 C |         |     C   |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 52 /16  5.00 C |         |         |         |  F      |
1525 GREENWOOD, BRIT 1 52 /18  6.00 C |         |  C      |         |         |
                     2 52 /16  6.00 C |    C    |         |         |         |
                     3 52 /14  6.00 C |         |C        |         |         |
                     4 52 /13  2.00 C |         |         |        F|         |
1530 FIELDING, HANNA 1 52 /16  6.00 C |         C         |         |         |
                     2 52 /13  4.00 R |         |         |         ?         |
                     2 52 /13  6.00 C |         C         |         |         |
                     3 52 /12  2.00 C |         |         |         |F        |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    4.4   8.4   2.5   -3.6   5.1  -2.2
  10 PASS 1'S,  STATS:  AVG, SPRD & Z:    9.5   6.8   4.4
   8 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.3   7.7  -0.8
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   3.9   3.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   17.4  26.1  56.5 
 11 TOTAL SKIERS      
 1 RERIDES =  4.3 %    



07C065C    SCR JUNIOR DEVELOPMENT    G3S SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1548 COX, NINA       1 40 /23  3.00 C |         |         F         |         |
1552 GRAY, KATRINA   1 46 /18  6.00 C |         |    C    |         |         |
                     2 49 /18  3.00 C |         |         |   F     |         |
1556 BIRDWELL, JESSI 1 49 /18  6.00 C |C        |         |         |         |
                     2 52 /18  3.00 C |         |         |  F      |         |
1559 KOHUT, MARILYN  1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  1.50 C |         |         |        F|         |
1604 STEVENSON, AMAN 1 55 /18  6.00 C |         |       C |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  6.00 C |         |   C     |         |         |
                     4 55 /13  2.00 C |         |         |        F|         |
*******************************************************************************
   6 TOT FULL PASSES -- AVG, SPRD & Z:    0.2  12.2   0.0  -10.4   6.9  -3.4
   4 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.5  14.3  -0.2
   1 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.0   0.0   0.0
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    8.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   33.3  16.7  50.0 
 5 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C065C    SCR JUNIOR DEVELOPMENT    B1S SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1613 BERTELSON, JUST 1 25 /23  3.00 C |         |         F         |         |
1619 DANOS, RAFE     1 25 /23  0.00 C |         |         |         F         |
1625 SHULER, ALEC    1 28 /23  4.00 R |         |         F         |         |
                     1 28 /23  6.00 C C         |         |         |         |
                     2 31 /23  4.00 C |         |         F         |         |
1636 PETERSON, JACK  1 25 /18  0.00 C |         |         |     F   |         |
1640 WARNER, RYAN    1 25 /23  1.00 C |         |         |  F      |         |
1643 BRIDGFORD, RYAN 1 31 /18  6.00 C C         |         |         |         |
                     2 34 /18  6.00 C C         |         |         |         |
                     3 37 /18  6.00 C C         |         |         |         |
                     4 40 /18  4.50 C |         |         |         |         F
1652 RINK, TRUMAN    1 25 /18  6.00 C C         |         |         |         |
                     2 28 /18  6.00 C C         |         |         |         |
                     3 31 /18  6.00 C C         |         |         |         |
                     4 34 /18  6.00 C C         |         |         |         |
                     5 37 /18  1.20 C |         |         |       F |         |
1705 PIERCE, MATTHEW 1 28 /23  6.00 C |   C     |         |         |         |
                     2 31 /23  3.00 C |         |         |     F   |         |
1710 DANOS, JACK     1 34 /23  6.00 C |C        |         |         |         |
                     2 37 /23  6.00 C |         |  C      |         |         |
                     3 40 /23  6.00 C |         |         C         |         |
                     4 43 /23  3.00 C |         |         |         |  F      |
1718 HAMILTON, COLLI 1 40 /18  6.00 C |         |         C         |         |
                     2 43 /18  6.00 C |         |  C      |         |         |
                     3 46 /18  3.00 C |         |         |         |  F      |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:  -10.0  15.0  -2.5   -6.0  12.3  -1.6
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:  -11.8  14.5  -2.0
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:   -7.3  12.8  -1.1
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:   -6.7  18.9  -0.6
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:  -20.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   71.4   0.0  28.6 
 10 TOTAL SKIERS      
 1 RERIDES =  7.1 %    



07C065C    SCR JUNIOR DEVELOPMENT    B1S SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0831 KELM, NATHAN    1 31 /23  6.00 C C         |         |         |         |
                     2 34 /23  6.00 C |         |  C      |         |         |
                     3 37 /23  2.50 C |         |         |         |  F      |
0844 WALTJER, DONOVA 1 31 /23  1.00 C |         |         |       F |         |
0849 AY, MARK        1 37 /18  6.00 C |         | C       |         |         |
                     2 40 /18  6.00 C |        C|         |         |         |
                     3 43 /18  6.00 C |         |  C      |         |         |
                     4 46 /18  1.50 C |         |         |       F |         |
0858 OGLESBY, MATTHE 1 43 /18  6.00 C |         |  C      |         |         |
                     2 46 /18  6.00 C |      C  |         |         |         |
                     3 49 /18  5.00 C |         |         |         F         |
0907 NEWTON, NICK    1 46 /23  6.00 C |      C  |         |         |         |
                     2 49 /23  6.00 C |         |C        |         |         |
                     3 52 /23  0.00 C |         |         |         F         |
0915 MORROW, CONNER  1 46 /18  6.00 C |    C    |         |         |         |
                     2 49 /18  6.00 C |       C |         |         |         |
                     3 52 /18  6.00 C |       C |         |         |         |
                     4 55 /18  3.00 C |         |         |         |F        |
0923 MCFADIN, MILES  1 43 /23  2.50 C |         |         |         | F       |
0926 JIMMERSON, TREY 1 49 /18  6.00 C |         |   C     |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 55 /18  4.00 C |         |         |         |  F      |
0933 MALAK, KEVIN    1 52 /18  6.00 C |         |     C   |         |         |
                     2 55 /18  5.00 C |         |         |         |   F     |
0937 DI POL, DANIEL  1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  6.00 C |         |     C   |         |         |
                     3 55 /16  5.00 C |         |         |        F|         |
0944 PETERSON, DUSTI 1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  1.00 C |         |         |         F         |
0952 GREENWOOD, SAMU 1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  5.00 C |         |         |         F         |
0959 SMITH, ZACHARY  1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  2.50 C |         |         |         |F        |
1003 ISLAND, STEVEN  1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  3.00 C |         |         |        F|         |
*******************************************************************************
  27 TOT FULL PASSES -- AVG, SPRD & Z:   -1.0   7.2  -0.8    0.6   3.5   0.6
  12 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.9   9.2  -0.7
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.0   5.1  -0.6
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   3.8   0.6
 % OF FULL PASSES FAST / IDEAL / SLOW:   44.4  22.2  33.3 
 14 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C065C    SCR JUNIOR DEVELOPMENT    B3S SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1013 DWYER, SPENCER  1 28 /18  5.50 C |         |         |         | F       |
1017 STEVENSON, WILL 1 31 /18  0.00 C |         |         F         |         |
1021 MCFADIN, DOMINI 1 31 /18  6.00 C | C       |         |         |         |
                     2 34 /18  6.00 C |         |         C         |         |
                     3 37 /18  6.00 C C         |         |         |         |
                     1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 55 /18  6.00 C |        C|         |         |         |
                     4 58 /18  4.00 C |         |         |   F     |         |
1034 WINTON, AARON   1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  6.00 C |         | C       |         |         |
                     3 58 /16  6.00 C |        C|         |         |         |
                     4 58 /14  4.50 C |         |         |         F         |
1041 KARBER, GARRETT 1 58 /16  6.00 C |         | C       |         |         |
                     2 58 /14  2.50 R |         |         |         |   F     |
                     1 58 /16  6.00 C |         | C       |         |         |
                     2 58 /14  2.50 C |         |         |         |F        |
1047 NORWOOD, RYAN   1 58 /16  6.00 C |         |  C      |         |         |
                     2 58 /14  6.00 C |         |  C      |         |         |
                     3 58 /13  6.00 C |         | C       |         |         |
                     4 58 /12  1.50 C |         |         |         F         |
1055 BRAY, CODY      1 52 /16  6.00 C |    C    |         |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 58 /16  6.00 C |         C         |         |         |
                     4 58 /14  6.00 C |         |C        |         |         |
                     5 58 /13  5.00 C |         |         |         |F        |
1105 HELLUMS, RYAN   1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  2.50 C |         |         |         F         |
1112 MCCORMICK, SCOT 1 58 /16  6.00 C |         |  C      |         |         |
                     2 58 /14  4.00 C |         |         |       F |         |
1116 WILLIAMS, NICK  1 58 /14  6.00 C |         |  C      |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  3.00 R |         |         |         |         F
                     3 58 /12  5.00 C |         |         |         | F       |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    0.0   7.9   0.0   -0.3   9.5  -0.1
  10 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.8   7.3  -0.3
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.0   7.2   1.5
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:   -4.2   8.1  -1.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   21.7  34.8  43.5 
 10 TOTAL SKIERS      
 2 RERIDES =  8.7 %    



07C065C    SCR JUNIOR DEVELOPMENT    G1S SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1728 BOSKUS, LAUREN  1 25 /23  0.00 C |         |         |         F         |
1740 ARMOUR, NICOLE  1 25 /23  6.00 C |         |        C|         |         |
                     2 28 /23  6.00 C |         |   C     |         |         |
                     3 31 /23  2.00 R |         |         |         |         F
                     3 31 /23  2.00 C |         |         |         |         F
1753 PETERSON, EMILE 1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  6.00 C |     C   |         |         |         |
                     3 31 /23  1.00 C |         |         |         |      F  |
1803 MORROW, ALEX    1 31 /23  1.00 C |         |         |         |         F
1807 STEVENSON, REBE 1 37 /23  1.50 C |         |         |         |      F  |
1811 STEVENSON, SARA 1 37 /23  6.00 C C         |         |         |         |
                     2 40 /23  6.00 C |         |C        |         |         |
                     3 43 /23  6.00 C |         |  C      |         |         |
                     4 46 /23  4.00 C |         |         |         F         |
1823 WARNER, KAT     1 43 /18  6.00 C |         |  C      |         |         |
                     2 46 /18  6.00 C |         |C        |         |         |
                     3 49 /18  6.00 C |         |    C    |         |         |
                     4 49 /16  6.00 C |         |C        |         |         |
                     5 49 /14  0.50 C |         |         |         |F        |
1835 BOSKUS, JULIANN 1 43 /18  6.00 C |         |      C  |         |         |
                     2 46 /18  6.00 C |         C         |         |         |
                     3 49 /18  6.00 C |         |    C    |         |         |
                     4 49 /16  6.00 C |         |C        |         |         |
                     5 49 /14  2.50 C |         |         |         |F        |
*******************************************************************************
  15 TOT FULL PASSES -- AVG, SPRD & Z:    4.3   9.6   1.7    9.9   8.8   3.4
   5 PASS 1'S,  STATS:  AVG, SPRD & Z:    7.2  14.4   1.1
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.0   5.2   0.0
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    8.3   1.7   8.5
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    1.5   0.5   4.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   13.3  33.3  53.3 
 9 TOTAL SKIERS       
 1 RERIDES =  6.7 %    



07C065C    SCR JUNIOR DEVELOPMENT    G2S SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1143 IRWIN, AUSTYN   1 37 /23  0.50 C |         |         |         F         |
1147 KELM, GRACE     1 34 /23  6.00 C |         |     C   |         |         |
                     2 37 /23  6.00 C |   C     |         |         |         |
                     3 40 /23  6.00 C C         |         |         |         |
                     4 43 /23  2.50 C |         |         |       F |         |
1159 FRIESEN, CASEY  1 40 /18  6.00 C |       C |         |         |         |
                     2 43 /18  6.00 C |    C    |         |         |         |
                     3 46 /18  2.00 C |         |         |        F|         |
1205 HENDERSON, CAMB 1 43 /18  6.00 C |         |         C         |         |
                     2 46 /18  6.00 C |     C   |         |         |         |
                     3 49 /18  4.00 C |         |         |         |    F    |
1212 PIERCE, MADELIN 1 46 /18  6.00 C |         |   C     |         |         |
                     2 49 /18  6.00 C |         |  C      |         |         |
                     3 52 /18  3.00 C |         |         |         F         |
1219 ARMOUR, ALEXA   1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  6.00 C |         |    C    |         |         |
                     3 52 /18  6.00 C |         | C       |         |         |
                     4 52 /16  2.00 C |         |         |         F         |
1227 ABEL, LINDSAY   1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  5.50 C |         |         |      F  |         |
1231 JIMMERSON, LAUR 1 49 /18  6.00 C |         |C        |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 52 /16  6.00 C |         C         |         |         |
                     4 52 /14  3.00 C |         |         |         F         |
1240 GREENWOOD, BRIT 1 49 /18  6.00 C |      C  |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 52 /16  6.00 C |         C         |         |         |
                     4 52 /14  6.00 C |         C         |         |         |
                     5 52 /13  0.50 C |         |         |         F         |
1251 FIELDING, HANNA 1 52 /16  6.00 C |      C  |         |         |         |
                     2 52 /14  6.00 C |         |C        |         |         |
                     3 52 /13  6.00 C |         C         |         |         |
                     4 52 /12  3.00 C |         |         |         F         |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:   -0.8   8.5  -0.4   -0.5   3.7  -0.4
   9 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.7   8.8   0.9
   8 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.9   7.5  -1.1
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:   -3.6   8.3  -1.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   -1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   39.1  30.4  30.4 
 11 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



