07C060E    SKI RANCH SLALOM #1    GROUP 1 E SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0816 DANOS, JACK     1 31 /23  6.00 C |        C|         |         |         |
                     2 34 /23  6.00 C |     C   |         |         |         |
                     3 37 /23  6.00 C |         C         |         |         |
                     4 40 /23  5.00 C |         |         |         |F        |
0827 HAMILTON, COLLI 1 34 /18  6.00 C |         | C       |         |         |
                     2 37 /18  6.00 C |       C |         |         |         |
                     3 40 /18  2.00 C |         |         |      F  |         |
0834 DI POL, DANIEL  1 49 /18  6.00 C |         |      C  |         |         |
                     2 52 /18  6.00 C |         |     C   |         |         |
                     3 55 /18  6.00 C |         | C       |         |         |
                     4 55 /16  6.00 C |         | C       |         |         |
                     5 55 /14  1.00 C |         |         |        F|         |
0843 WOODARD, MARGAR 1 49 /16  6.00 C |      C  |         |         |         |
                     2 49 /14  6.00 C |       C |         |         |         |
                     3 49 /13  2.00 C |         |         |        F|         |
0849 SCHNEEWIND, KIM 1 46 /18  6.00 C |   C     |         |         |         |
                     2 49 /18  4.00 C |         |         |   F     |         |
0853 HAMILTON, ANN   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  4.00 C |         |         |      F  |         |
0857 DI POL, CLAIRE  1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  2.00 C |         |         |       F |         |
0902 REYNOLDS, ANNIE 1 46 /18  6.00 C |      C  |         |         |         |
                     2 49 /18  6.00 C |         C         |         |         |
                     3 52 /18  6.00 C |       C |         |         |         |
                     4 52 /16  2.50 C |         |         |        F|         |
0913 MCAULIFFE, PATR 1 55 /16  6.00 C |    C    |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  3.20 C |         |         |         F         |
0921 WHITE, KENT     1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  1.00 C |         |         |       F |         |
0926 HAMILTON, MIKE  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  1.00 C |         |         |      F  |         |
0935 DI POL, DAVID   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  4.00 C |         |         |        F|         |
0941 DANOS, JEFF     1 55 /14  6.00 C |      C  |         |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  5.00 C |         |         |         |F        |
0948 SCHNEEWIND, MAR 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |      C  |         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
0956 COLLETTI, RODNE 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
1003 SCOTT, CHAD     1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  6.00 C |         |    C    |         |         |
                     3 55 /11  5.00 C |         |         |         |F        |
1007 SCOTT, TYLER    1 58 /14  6.00 C |      C  |         |         |         |
                     2 58 /13  6.00 C |         |  C      |         |         |
                     3 58 /12  6.00 C |       C |         |         |         |
                     4 58 /11  2.50 C |         |         |        F|         |
*******************************************************************************
  42 TOT FULL PASSES -- AVG, SPRD & Z:   -0.6   5.4  -0.7   -2.6   3.8  -2.8
  17 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.5   5.7  -1.8
  15 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.9   5.5   0.7
   8 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.4   3.0  -0.4
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    4.0   1.0   5.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   35.7  40.5  23.8 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 2 E SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1021 JONES, LYNDA    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1029 BAIRD, ERIC     1 55 /16  6.00 C |         |C        |         |         |
                     2 58 /16  6.00 C |    C    |         |         |         |
                     3 58 /14  0.50 C |         |         |         F         |
1034 D'AGOSTINO, TOM 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |         |C        |         |         |
                     3 58 /13  1.00 C |         |         |         F         |
1044 BAIRD, NICOLE   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  2.50 C |         |         |       F |         |
1048 POUND, JOE      1 55 /13  6.00 C |        C|         |         |         |
                     2 55 /12  6.00 C |      C  |         |         |         |
                     3 55 /11  6.00 C |         |C        |         |         |
                     4 55 /10  1.50 C |         |         |         F         |
1057 HARRIS, LONNIE  1 55 /14  6.00 C |      C  |         |         |         |
                     2 55 /13  6.00 C |    C    |         |         |         |
                     3 55 /12  6.00 C |       C |         |         |         |
                     4 55 /11  3.50 C |         |         |      F  |         |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:   -2.1   5.0  -1.5   -2.2   2.5  -2.1
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.3   3.0  -0.3
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -4.2   6.6  -1.4
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -2.0   3.0  -0.9
 % OF FULL PASSES FAST / IDEAL / SLOW:   38.5  46.2  15.4 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 3 L SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1108 MUNN, MIKE      1 58 /14  6.00 C |   C     |         |         |         |
                     2 58 /13  6.00 C |     C   |         |         |         |
                     3 58 /12  6.00 C |      C  |         |         |         |
                     4 58 /11  2.50 C |         |         |         F         |
1113 TRAPP, IAN      1 58 /13  6.00 C |       C |         |         |         |
                     2 58 /12  6.00 C |         | C       |         |         |
                     3 58 /11  6.00 C |        C|         |         |         |
                     4 58 /10  2.20 C |         |         |         |F        |
1121 FINLAYSON, TREN 1 58 /13  6.00 C |     C   |         |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         |C        |         |         |
                     4 58 /10  3.50 C |         |         |         F         |
1128 SUSI, BILLY     1 58 /13  6.00 C |       C |         |         |         |
                     2 58 /12  6.00 C |         | C       |         |         |
                     3 58 /11  6.00 C |         |  C      |         |         |
                     4 58 /10  5.50 C |         |         |         |  F      |
1136 MOORE, THOMAS   1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  6.00 C |         |   C     |         |         |
                     5 58 /10  2.00 C |         |         |       F |         |
1149 DE CREE, WIM    1 58 /13  6.00 C |      C  |         |         |         |
                     2 58 /12  6.00 C |       C |         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  6.00 C |         |  C      |         |         |
                     5 58 /10  1.00 C |         |         |         |F        |
*******************************************************************************
  20 TOT FULL PASSES -- AVG, SPRD & Z:   -1.7   5.2  -1.5    0.3   3.2   0.3
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -6.2   3.4  -4.5
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.2   4.6  -0.6
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.7   3.4  -0.5
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    7.0   1.0   9.9
 % OF FULL PASSES FAST / IDEAL / SLOW:   45.0  30.0  25.0 
 10 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 1 E SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1202 DANOS, JACK     1 31 /23  6.00 C |     C   |         |         |         |
                     2 34 /23  6.00 C |        C|         |         |         |
                     3 37 /23  1.50 C |         |         |   F     |         |
1209 HAMILTON, COLLI 1 34 /18  6.00 C C         |         |         |         |
                     2 37 /18  6.00 C |        C|         |         |         |
                     3 40 /18  4.00 C |         |         |    F    |         |
1216 DI POL, DANIEL  1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 55 /18  6.00 C |         |  C      |         |         |
                     4 55 /16  6.00 C |         |C        |         |         |
                     5 55 /14  1.00 C |         |         |         F         |
1226 WOODARD, MARGAR 1 49 /16  1.00 C |         |         |      F  |         |
1229 SCHNEEWIND, KIM 1 46 /18  3.50 C |         |         |F        |         |
1232 HAMILTON, ANN   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  1.00 C |         |         |        F|         |
1238 DI POL, CLAIRE  1 52 /18  6.00 C |  C      |         |         |         |
                     2 55 /18  3.00 C |         |         |         F         |
1241 REYNOLDS, ANNIE 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  0.00 C |         |         |        F|         |
1248 MCAULIFFE, PATR 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  1.20 C |         |         |         F         |
1254 WHITE, KENT     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  2.50 C |         |         |         |F        |
1300 DI POL, DAVID   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  2.50 C |         |         |         |F        |
1304 DANOS, JEFF     1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  6.00 C |         |  C      |         |         |
                     4 55 /10  3.00 C |         |         |       F |         |
1311 SCHNEEWIND, MAR 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         |       C |         |         |
                     4 55 /11  3.20 C |         |         |         F         |
1318 COLLETTI, RODNE 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
1325 SCOTT, CHAD     1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         |   C     |         |         |
                     3 55 /11  6.00 C |         |     C   |         |         |
                     4 55 /10  2.50 C |         |         |         | F       |
1334 SCOTT, TYLER    1 58 /14  6.00 C |         |   C     |         |         |
                     2 58 /13  6.00 R |         |    C    |         |         |
1339 SCOTT, TYLER    1 58 /14  6.00 O |         |    C    |         |         |
                     2 58 /13  6.00 C |         |   C     |         |         |
                     3 58 /12  2.00 C |         |         |        F|         |
1425 HAMILTON, MIKE  1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  6.00 C |      C  |         |         |         |
                     5 55 /10  0.00 C |         |         |         F         |
*******************************************************************************
  37 TOT FULL PASSES -- AVG, SPRD & Z:   -0.4   7.6  -0.3   -3.4   5.6  -2.5
  17 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.6   8.9  -1.2
  12 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   4.1  -0.4
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:    7.0   5.0   3.4
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:   -2.5   3.5  -1.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   32.4  35.1  32.4 
 20 TOTAL SKIERS      
 1 RERIDES =  2.7 %    



07C060E    SKI RANCH SLALOM #1    GROUP 2 E SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1356 JONES, LYNDA    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  5.00 C |         |         |         |F        |
1401 BAIRD, NICOLE   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  4.50 C |         |         |      F  |         |
1405 BAIRD, ERIC     1 55 /16  6.00 C |         C         |         |         |
                     2 58 /16  4.50 C |         |         |       F |         |
1409 D'AGOSTINO, TOM 1 58 /16  6.00 C |         |   C     |         |         |
                     2 58 /14  5.00 C |         |         |         |F        |
1412 POUND, JOE      1 55 /13  6.00 C |      C  |         |         |         |
                     2 55 /12  6.00 C |         C         |         |         |
                     3 55 /11  1.50 C |         |         |         F         |
1417 HARRIS, LONNIE  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |     C   |         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.20 C |         |         |         F         |
*******************************************************************************
  10 TOT FULL PASSES -- AVG, SPRD & Z:   -1.4   4.5  -1.0   -1.3   2.8  -1.2
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.2   4.5   0.1
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:   -5.0   3.3  -2.7
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   40.0  40.0  20.0 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 3 L SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1434 MUNN, MIKE      1 55 /14  6.00 C |         |      C  |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  6.00 C |      C  |         |         |         |
                     3 58 /12  6.00 C |         |  C      |         |         |
                     4 58 /11  3.50 C |         |         |         |F        |
1442 JONES, SCOT     1 58 /14  6.00 C |         C         |         |         |
                     2 58 /13  0.00 C |         |         |         |F        |
1445 TRAPP, IAN      1 58 /13  6.00 C |         |C        |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  2.00 C |         |         |         |F        |
1452 FINLAYSON, TREN 1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  6.00 C |         |  C      |         |         |
                     5 58 /10  2.00 C |         |         |       F |         |
1501 SUSI, BILLY     1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |         | C       |         |         |
                     3 58 /11  6.00 C |         |  C      |         |         |
                     4 58 /10  5.00 C |         |         |         | F       |
1508 MOORE, THOMAS   1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |         | C       |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  6.00 C |         | C       |         |         |
                     5 58 /10  2.00 C |         |         |        F|         |
1517 DE CREE, WIM    1 58 /13  6.00 C |         |C        |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  2.00 C |         |         |         F         |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    2.4   3.7   3.1    0.3   2.8   0.3
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.6   4.3   1.7
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.7   3.9   0.5
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.2   1.7   4.6
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   1.0   7.1
 % OF FULL PASSES FAST / IDEAL / SLOW:    4.3  39.1  56.5 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 1 E SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1344 DANOS, JACK     1 31 /23  6.00 C |         |        C|         |         |
                     2 34 /23  5.00 C |         |         |         |         F
1352 HAMILTON, COLLI 1 34 /18  6.00 C |         |      C  |         |         |
                     2 37 /18  3.00 C |         |         |         |      F  |
1530 DI POL, DANIEL  1 49 /18  6.00 C |    C    |         |         |         |
                     2 52 /18  6.00 C |   C     |         |         |         |
                     3 55 /18  6.00 C |       C |         |         |         |
                     4 55 /16  6.00 C |      C  |         |         |         |
                     5 55 /14  1.00 C |         |         |        F|         |
1539 HAMILTON, ANN   1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  2.00 C |         |         |        F|         |
1542 DI POL, CLAIRE  1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  3.00 C |         |         |         |F        |
1548 WOODARD, MARGAR 1 49 /16  6.00 C |      C  |         |         |         |
                     2 49 /14  1.50 C |         |         |        F|         |
1553 SCHNEEWIND, KIM 1 46 /18  5.00 C |         |         |       F |         |
1555 REYNOLDS, ANNIE 1 46 /18  6.00 C |         |C        |         |         |
                     2 49 /18  6.00 C |   C     |         |         |         |
                     3 52 /18  1.50 C |         |         |       F |         |
1602 MCAULIFFE, PATR 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1608 WHITE, KENT     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  5.50 C |         |         |         F         |
1611 HAMILTON, MIKE  1 55 /13  6.00 C |         |  C      |         |         |
                     2 55 /12  6.00 C |        C|         |         |         |
                     3 55 /11  6.00 C |         |C        |         |         |
                     4 55 /10  2.00 C |         |         |        F|         |
1618 DI POL, DAVID   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  0.50 C |         |         |         |F        |
1625 SCHNEEWIND, MAR 1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  2.00 C |         |         |         F         |
1633 COLLETTI, RODNE 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  3.50 C |         |         |        F|         |
1640 SCOTT, CHAD     1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  6.00 C |         |  C      |         |         |
                     4 55 /10  5.00 C |         |         |         | F       |
1649 SCOTT, TYLER    1 58 /14  6.00 C |        C|         |         |         |
                     2 58 /13  6.00 C |        C|         |         |         |
                     3 58 /12  0.50 C |         |         |         F         |
*******************************************************************************
  31 TOT FULL PASSES -- AVG, SPRD & Z:   -0.8   6.5  -0.7    1.1   6.4   0.7
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.3   7.1   0.1
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:   -3.3   5.7  -1.8
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   3.7   0.5
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    0.0   6.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   38.7  35.5  25.8 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 2 E SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1701 JONES, LYNDA    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  4.50 C |         |         |         |F        |
1706 BAIRD, NICOLE   1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.00 C |         |         |        F|         |
1712 BAIRD, ERIC     1 55 /16  6.00 C |         |C        |         |         |
                     2 58 /16  6.00 C |         |C        |         |         |
                     3 58 /14  3.50 C |         |         |        F|         |
1717 D'AGOSTINO, TOM 1 58 /16  1.00 C |         |         |       F |         |
1720 POUND, JOE      1 55 /13  6.00 C |       C |         |         |         |
                     2 55 /12  6.00 C |         |C        |         |         |
                     3 55 /11  6.00 C |         C         |         |         |
                     4 55 /10  3.00 C |         |         |       F |         |
1728 HARRIS, LONNIE  1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  1.50 C |         |         |         F         |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:   -0.2   2.6  -0.2   -2.3   2.6  -2.2
   5 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.2   2.3  -2.1
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.6   1.4   1.0
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.5   0.5   1.4
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   23.1  69.2   7.7 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C060E    SKI RANCH SLALOM #1    GROUP 3 L SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1738 MUNN, MIKE      1 55 /13  6.00 C |       C |         |         |         |
                     2 58 /13  6.00 C |         |   C     |         |         |
                     3 58 /12  2.50 C |         |         |         |F        |
1744 SUSI, BILLY     1 58 /13  6.00 C |         |C        |         |         |
                     2 58 /12  6.00 C |         |      C  |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  4.50 C |         |         |         | F       |
1752 DE CREE, WIM    1 58 /13  6.00 C |       C |         |         |         |
                     2 58 /12  6.00 C |         |C        |         |         |
                     3 58 /11  6.00 C |         C         |         |         |
                     4 58 /10  5.00 C |         |         |         |   F     |
*******************************************************************************
   8 TOT FULL PASSES -- AVG, SPRD & Z:    2.6   5.8   1.3    4.0   2.4   2.8
   3 PASS 1'S,  STATS:  AVG, SPRD & Z:   -2.3   3.1  -1.3
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    8.0   4.9   2.8
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.0   2.0   1.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   25.0  37.5  37.5 
 5 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 96 SKRS, 197 PASSES    AVG, SPRD & Z:   -0.3   5.9  -0.8

 % OVERALL PASSES FAST / IDEAL / SLOW:   32.0  39.6  28.4 

****************** SCORED WITH WSTIMS REL 3.53 (MAY 2007) ******************