07C057C    	  TEXAS STATE CHAMPIONSHIPS    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0813 SACKET, COLTON  1 25 /23  6.00 C |         |      C  |         |         |
                     2 28 /23  1.00 C |         |         |       F |         |
0820 HAMILTON, COLLI 1 40 /18  6.00 C |         |  C      |         |         |
                     2 43 /18  1.00 C |         |         |        F|         |
0825 SACKET, JACOB   1 40 /18  6.00 C |         |        C|         |         |
                     2 43 /18  6.00 C |       C |         |         |         |
                     3 46 /18  6.00 C |   C     |         |         |         |
                     4 49 /18  0.50 C |         |         |         F         |
0834 MCFADIN, MILES  1 43 /23  6.00 C |     C   |         |         |         |
                     2 46 /23  6.00 C |     C   |         |         |         |
                     3 49 /23  6.00 C |   C     |         |         |         |
                     4 52 /23  3.50 C |         |         |         |F        |
0842 RICHTER, JARRET 1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |         |   C     |         |         |
                     3 55 /16  2.00 C |         |         |       F |         |
0848 DWYER, SPENCER  1 46 /18  4.00 C |         |         F         |         |
0851 STEVENSON, WILL 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |  C      |         |         |
                     3 58 /18  3.00 C |         |         |         |F        |
0858 FORNI, JEANETTE 1 28 /23  6.00 C |      C  |         |         |         |
                     2 31 /23  2.00 C |         |         |        F|         |
0905 AUSTIN, BAILEY  1 34 /23  1.50 C |         |         |        F|         |
0908 FORNI, ROCHELLE 1 31 /23  6.00 C |     C   |         |         |         |
                     2 34 /23  6.00 C |        C|         |         |         |
                     3 37 /23  1.00 C |         |         |        F|         |
0916 BROWN, BERKLY   1 31 /23  6.00 C |      C  |         |         |         |
                     2 34 /23  6.00 C |        C|         |         |         |
                     3 37 /23  6.00 C |       C |         |         |         |
                     4 40 /23  1.00 C |         |         |        F|         |
0926 FRIESEN, CASEY  1 40 /18  6.00 C |        C|         |         |         |
                     2 43 /18  6.00 C |        C|         |         |         |
                     3 46 /18  2.00 C |         |         |         F         |
0935 MATNEY, CORKY   1 55 /18  5.50 C |         |         |      F  |         |
0938 LEACH, TODD     1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  3.00 C |         |         |       F |         |
0945 JOHNSON, DAVE   1 55 /14  6.00 C |     C   |         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  3.00 C |         |         |         |F        |
0954 GLORIOSO, KENNY 1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  3.50 C |         |         |         |F        |
1002 BROWN, KEVIN    1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  6.00 C |         |C        |         |         |
                     4 55 /12  6.00 C |         |   C     |         |         |
                     5 55 /11  0.50 C |         |         |         |F        |
1013 SACKET, PAUL    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.50 C |         |         |         F         |
1020 AUSTIN, MARC    1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  3.00 C |         |         |        F|         |
1044 GARRETT, TODD   1 55 /18  1.00 C |         |         |        F|         |
1045 MILLER, STEPHEN 1 52 /18  6.00 C |         |      C  |         |         |
                     2 55 /18  1.50 C |         |         |        F|         |
1048 PETERSEN, PAUL  1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1054 CARTER, ROBERT  1 55 /18  3.50 C |         |         |       F |         |
1057 O'CONNOR, ROBER 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
1104 SEBESTA, BILL   1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  3.50 C |         |         |       F |         |
1108 IVES, RON       1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  0.50 C |         |         |         F         |
1114 HAMILTON, MIKE  1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         |  C      |         |         |
                     3 55 /11  6.00 C |         |  C      |         |         |
                     4 55 /10  3.00 C |         |         |         F         |
1126 GABRIEL, MICHAE 1 49 /18  3.50 C |         |         |  F      |         |
1129 GEORGE, MITCHEL 1 49 /18  6.00 C C         |         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 55 /18  4.00 C |         |         |         |F        |
1136 GEORGE, MITCHEL 1 49 /18  6.00 C C         |         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 55 /18  4.00 C |         |         |         |F        |
1137 HARRIS, BRIAN   1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  6.00 C |         | C       |         |         |
                     3 55 /18  3.00 C |         |         |        F|         |
1142 KLOSS, TRAVIS   1 49 /18  6.00 C |    C    |         |         |         |
                     2 52 /18  6.00 C |      C  |         |         |         |
                     3 55 /18  4.00 C |         |         |        F|         |
1149 WEIDMAN, GARRET 1 52 /18  3.50 C |         |         |        F|         |
1204 SANDERS, DAVID  1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  5.00 C |         |         |         F         |
1209 LERICK, FRED    1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         |F        |
1217 NICHOLS, DAVID  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  4.00 C |         |         |       F |         |
1221 MEARS, BILL     1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  2.00 C |         |         |         F         |
1228 HOOTEN, JERAN   1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  6.00 C |         |      C  |         |         |
                     4 55 /13  2.50 C |         |         |         |F        |
1237 MCCREIGHT, FLOY 1 49 /18  6.00 C | C       |         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 52 /16  2.00 C |         |         |        F|         |
1245 RICHTER, LISA   1 52 /18  6.00 C |         |       C |         |         |
                     2 55 /18  6.00 C |         |  C      |         |         |
                     3 55 /16  2.00 C |         |         |         |F        |
1254 WISE, MELANIE   1 49 /18  6.00 C |      C  |         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  6.00 C |         C         |         |         |
                     4 55 /16  2.00 C |         |         |         F         |
1300 HAMILTON, ANN   1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  5.00 C |         |         |         |F        |
1307 PRESSLER, JERI  1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  3.20 C |         |         |         F         |
1313 MEARS, JENNIFER 1 46 /18  6.00 C |     C   |         |         |         |
                     2 49 /18  5.00 C |         |         |      F  |         |
*******************************************************************************
  75 TOT FULL PASSES -- AVG, SPRD & Z:   -0.6   7.1  -0.7   -2.2   4.0  -3.6
  38 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.1   8.6  -0.8
  27 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.0   3.8   0.1
   9 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.9   7.7  -0.3
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    7.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   36.0  32.0  32.0 
 59 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C057C    TEXAS STATE CHAMPIONSHIPS    AS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1331 SACKET, COLTON  1 25 /23  6.00 C |         |         C         |         |
                     2 28 /23  3.00 C |         |         |     F   |         |
1334 HAMILTON, COLLI 1 40 /18  6.00 C |       C |         |         |         |
                     2 43 /18  6.00 C |         |         C         |         |
                     3 46 /18  5.00 C |         |         |     F   |         |
1340 SACKET, JACOB   1 40 /18  6.00 R |         ?         |         |         |
                     1 40 /18  6.00 O |         ?         |         |         |
                     2 43 /18  6.00 C |         |         C         |         |
                     3 46 /18  6.00 C |       C |         |         |         |
                     4 49 /18  6.00 C |         |    C    |         |         |
                     5 49 /16  1.00 C |         |         |         |F        |
1350 MCFADIN, MILES  1 43 /23  6.00 C |         |         C         |         |
                     2 46 /23  6.00 C |       C |         |         |         |
                     3 49 /23  6.00 C |         |    C    |         |         |
                     4 52 /23  2.00 C |         |         |         |F        |
1359 RICHTER, JARRET 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  5.00 C |         |         |         |  F      |
1404 DWYER, SPENCER  1 46 /18  6.00 C |  C      |         |         |         |
                     2 49 /18  6.00 C |         |  C      |         |         |
                     3 52 /18  1.50 C |         |         |       F |         |
1409 STEVENSON, WILL 1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  4.00 C |         |         |         |  F      |
1419 FORNI, JEANETTE 1 28 /23  6.00 C |  C      |         |         |         |
                     2 31 /23  0.00 C |         |         |         F         |
1427 AUSTIN, BAILEY  1 34 /23  6.00 C |         |         C         |         |
                     2 37 /23  6.00 C |         |       C |         |         |
                     3 40 /23  5.00 C |         |         |       F |         |
1434 RICHTER, JARRET 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |         |  C      |         |         |
                     3 55 /16  1.00 C |         |         |        F|         |
1441 FORNI, ROCHELLE 1 31 /23  6.00 C |         |        C|         |         |
                     2 34 /23  6.00 C |         |        C|         |         |
                     3 37 /23  1.00 C |         |         |         |F        |
1451 BROWN, BERKLY   1 31 /23  6.00 C |         |         C         |         |
                     2 34 /23  5.00 C |         |         |         |         F
1459 FRIESEN, CASEY  1 40 /18  6.00 C |   C     |         |         |         |
                     2 43 /18  6.00 C |         |  C      |         |         |
                     3 46 /18  2.00 C |         |         |     F   |         |
1514 MATNEY, CORKY   1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  4.00 C |         |         |       F |         |
1518 JOHNSON, DAVE   1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
1527 BROWN, KEVIN    1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  4.50 C |         |         |         | F       |
1533 LEACH, TODD     1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  3.00 C |         |         |       F |         |
1538 SACKET, PAUL    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1545 AUSTIN, MARC    1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  2.50 C |         |         |         F         |
1554 GARRETT, TODD   1 55 /16  4.00 C |         |         |         |F        |
1600 MILLER, STEPHEN 1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  2.50 C |         |         |         F         |
1606 PETERSEN, PAUL  1 55 /16  3.00 C |         |         |      F  |         |
1608 CARTER, ROBERT  1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  3.00 C |         |         |        F|         |
1616 SEBESTA, BILL   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |     C   |         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.50 C |         |         |        F|         |
1625 O'CONNOR, ROBER 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  2.00 C |         |         |        F|         |
1634 IVES, RON       1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  2.50 C |         |         |         F         |
1641 HAMILTON, MIKE  1 55 /13  6.00 C |         |      C  |         |         |
                     2 55 /12  6.00 C |         |  C      |         |         |
                     3 55 /11  6.00 C |         | C       |         |         |
                     4 55 /10  4.00 C |         |         |         |   F     |
1655 GABRIEL, MICHAE 1 49 /18  2.00 C |         |         |        F|         |
1658 KLOSS, TRAVIS   1 52 /18  6.00 C |C        |         |         |         |
                     2 55 /18  6.00 R |         |         C         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 58 /18  2.00 C |         |         |        F|         |
1710 HARRIS, BRIAN   1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         C         |         |         |
                     3 55 /18  5.00 C |         |         |        F|         |
1717 GEORGE, MITCHEL 1 49 /18  5.50 C |         |         |      F  |         |
1720 WEIDMAN, GARRET 1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  6.00 C |         |     C   |         |         |
                     3 58 /16  1.50 C |         |         |        F|         |
1733 SANDERS, DAVID  1 55 /16  6.00 C |         |   C     |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  2.00 C |         |         |     F   |         |
1742 LERICK, FRED    1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |   C     |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1748 NICHOLS, DAVID  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         |      C  |         |         |
                     3 55 /12  6.00 C |         |    C    |         |         |
                     4 55 /11  2.00 C |         |         |         |    F    |
1757 HOOTEN, JERAN   1 55 /18  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |     C   |         |         |
                     3 55 /13  2.00 C |         |         |        F|         |
1807 MCCREIGHT, FLOY 1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 52 /16  6.00 C |         | C       |         |         |
                     4 52 /14  4.00 C |         |         |         F         |
1816 MEARS, BILL     1 52 /18  6.00 C |         |    C    |         |         |
                     2 55 /18  6.00 C |         |  C      |         |         |
                     3 55 /16  4.00 C |         |         |         F         |
1824 RICHTER, LISA   1 52 /18  4.00 C |         |         |         |   F     |
1828 WISE, MELANIE   1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  6.00 C |         |  C      |         |         |
                     3 55 /18  3.00 C |         |         |        F|         |
1835 HAMILTON, ANN   1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  3.00 C |         |         |         |F        |
1843 PRESSLER, JERI  1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  6.00 C |         |   C     |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  2.00 C |         |         |         F         |
*******************************************************************************
  76 TOT FULL PASSES -- AVG, SPRD & Z:    3.5   8.7   3.5   -0.6   5.3  -0.7
  37 PASS 1'S,  STATS:  AVG, SPRD & Z:    2.3  10.3   1.3
  29 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.9   7.3   3.6
   9 PASS 3'S,  STATS:  AVG, SPRD & Z:    3.4   4.3   2.4
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    9.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   25.0  19.7  55.3 
 50 TOTAL SKIERS      
 2 RERIDES =  2.6 %    



 ******** TOURNAMENT TOTALS *********

 109 SKRS, 151 PASSES   AVG, SPRD & Z:    1.5   8.2   2.2

 % OVERALL PASSES FAST / IDEAL / SLOW:   30.5  25.8  43.7 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
07C057C    TEXAS STATE CHAMPIONSHIPS    J5 JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1238 DWYER, SPENCER  1 51 101 30.9    |       1 |         |         |2        |
                     2 51 114 34.6    |         |1        |         |   2     |
                     3 51 113 34.4    |         1         |       2 |         |
1249 STEVENSON, WILL 1 48     FALL    |         ?         |         ?         |
                     2 48     FALL    |         ?         |         ?         |
                     3 48  48 14.5    |         ?         |         ?         |
1256 BUCHANAN, MATTH 1 51  69 20.9    |         | 1       |         |   2     |
                     2 51  78 23.9    |         1         |         2         |
                     3 51  80 24.4    |         1         |         2         |
1304 FRIESEN, CASEY  1 45  39 11.9    |         |  1      |         |         2
                     2 45  39 11.8    |         | 1       |         |         2
                     3 45  41 12.6    |         |1        |         |         2
1311 MUELLER, MIMI   1 45     FALL    |         ?         |         ?         |
                     2 45     FALL    |         ?         |         ?         |
                     3 45  41 12.6    |         ?         |         ?         |
1320 FRIESEN, TAYLOR 1 42  42 12.9    |        1|         |         |         2
                     2 42  43 13.1    |         1         |         |         2
                     3 42     FALL    |         1         |         |         2
1329 O'CONNOR, ROBER 1 45  55 16.9    |  1      |         |       2 |         |
                     1 45     FALL    |    1    |         2         |         |
                     2 45     FALL    |        1|         |         |         2
                     3 45  44 13.4    |        1|         |         |         2
1340 GEORGE, MITCHEL 1 51  62 18.8    |         1         |       2 |         |
                     2 51  69 21.0    |         |1        |         | 2       |
                     3 51  63 19.3    |         |1        |         |   2     |
1347 HOOTEN, JERAN   1 48     FALL    |         ?         |         ?         |
                     2 48  45 13.7    |         ?         |         ?         |
                     3 48  48 14.7    |         ?         |         ?         |
1354 GABRIEL, MICHAE 1 51     FALL    |        1|         |         |  2      |
                     2 51  74 22.5    |       1 |         |         | 2       |
                     3 51  75 22.8    |         |1        |         |  2      |
1402 BUCHANAN, SAMUE 1 57  77 23.3    |         |1        |         |  2      |
                     2 57  81 24.8    |        1|         |         | 2       |
                     3 57  82 25.0    |         1         |         | 2       |
1408 WEIDMAN, GARRET 1 51     FALL    |     1   |         |        2|         |
                     2 51  89 27.2    |       1 |         |         |2        |
                     3 51  91 27.8    |         1         |         |  2      |
1415 KLOSS, TRAVIS   1 51  77 23.5    |         |1        |         |   2     |
                     2 51  78 23.8    |         |1        |         |  2      |
                     3 51  86 26.3    |         1         |         |  2      |
1707 RUTHERFORD, HOU 1 51  69 20.9    |         | 1       |         |   2     |
                     2 51  78 23.9    |         1         |         2         |
                     3 51  80 24.4    |         1         |         2         |
*******************************************************************************
 34 JUMPS TIMED         AVG, SPRD & Z:   -0.8   5.9  -0.8    6.2   9.2   3.9
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   20.6  50.0  29.4   11.8  20.6  67.6 
 17 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C057C    TEXAS STATE CHAMPIONSHIPS    J6 JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1425 HARRIS, BRIAN   1 54 128 38.9    |         |1        |         |2        |
                     2 54 129 39.3    |         1         |         2         |
                     3 54 144 44.0    |         1         |         |2        |
*******************************************************************************
 3 JUMPS TIMED          AVG, SPRD & Z:    1.0   2.2   0.8    1.3   0.9   2.4
 % OF JUMPS TIMED FAST / IDEAL / SLOW:    0.0  66.7  33.3    0.0 100.0   0.0 
 1 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C057C    TEXAS STATE CHAMPIONSHIPS    J5 JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1510 HOOTEN, JERAN   1 48  48 14.6    |         ?         |         ?         |
                     2 48  53 16.0    |         ?         |         ?         |
                     3 48  53 16.2    |         ?         |         ?         |
1518 GEORGE, MITCHEL 1 51  47 14.2    |         ?         |         ?         |
                     2 51  65 19.7    |         | 1       |         |   2     |
                     3 51  72 21.9    |        1|         |         |  2      |
1526 DWYER, SPENCER  1 51 113 34.5    |    1    |         |        2|         |
                     1 51  90 27.5    |      1  |         |         2         |
                     2 51  83 25.2    |      1  |         |         |2        |
                     3 51 108 32.9    |         1         |         | 2       |
                     3 51 104 31.8    |         1         |         | 2       |
1537 STEVENSON, WILL 1 48  49 14.8    |         ?         |         ?         |
                     2 48     FALL    |         ?         |         ?         |
                     3 48     FALL    |         ?         |         ?         |
1548 RUTHERFORD, HOU 1 51  79 24.1    |       1 |         |         | 2       |
                     2 51  83 25.4    |      1  |         |         2         |
                     3 51  88 26.9    |       1 |         |         | 2       |
1556 GABRIEL, MICHAE 1 51     FALL    |      1  |         |         2         |
                     2 51  78 23.8    |       1 |         |         2         |
                     3 51  80 24.5    |       1 |         |         |2        |
1604 FRIESEN, CASEY  1 45  43 13.2    |         |1        |         |         2
                     2 45     FALL    |         |  1      |         |         2
                     3 45  46 13.9    |         | 1       |         |         2
1614 MUELLER, MIMI   1 45     FALL    |         |1        |         |         2
                     2 45     FALL    |         | 1       |         |         2
                     3 45     FALL    |         |1        |         |         2
1627 KLOSS, TRAVIS   1 51  89 27.2    |      1  |         |         2         |
                     2 51  96 29.3    |       1 |         |         |  2      |
                     3 51  92 27.9    |         |1        |         |  2      |
1635 FRIESEN, TAYLOR 1 42  40 12.1    |         |    1    |         |         2
                     2 42     PASS    |         | 1       |         ?         |
                     3 42     PASS    |         ?         |         ?         |
1641 BUCHANAN, SAMUE 1 57  82 24.9    |      1  |         |        2|         |
                     2 57  93 28.3    |        1|         |         2         |
                     3 57  88 26.9    |        1|         |         2         |
1649 WEIDMAN, GARRET 1 51 104 31.7    |      1  |         |        2|         |
                     2 51  97 29.6    |         1         |         |2        |
                     3 51  85 25.8    |         1         |         |2        |
1655 O'CONNOR, ROBER 1 45  51 15.4    |         |    1    |         |     2   |
                     2 45  54 16.5    |         |  1      |         |     2   |
                     3 45  52 15.7    |         |1        |         |   2     |
*******************************************************************************
 33 JUMPS TIMED         AVG, SPRD & Z:   -1.1   7.3  -0.8    6.2   8.1   4.3
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   45.5  21.2  33.3    6.3  37.5  56.3 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C057C    TEXAS STATE CHAMPIONSHIPS    J6 JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1456 HARRIS, BRIAN   1 54 134 40.8    |        1|         |         |2        |
                     2 54     FALL    |         1         |         | 2       |
                     3 54 132 40.2    |        1|         |         |2        |
*******************************************************************************
 3 JUMPS TIMED          AVG, SPRD & Z:   -2.0   0.8  -4.2    2.0   0.8   4.2
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   33.3  66.7   0.0    0.0  66.7  33.3 
 1 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 32 SKRS, 73 JUMPS      AVG, SPRD & Z:   -0.9   6.4  -1.2    5.8   8.4   5.8

 % OVERALL PASSES FAST / IDEAL / SLOW:   31.5  38.4  30.1    8.3  33.3  58.3 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************