07C056C TIMBER COVE S & T
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1412 TAUSSIG, LINDSE 1 31 /23 3.00 C | | | F |
1414 HAMILTON, DEBBI 1 40 /23 6.00 C | C | | |
2 43 /23 2.00 C | | | F |
1418 BERTELSON, JUST 1 25 /23 6.00 C | C | | |
2 28 /23 3.00 C | | | F |
1420 BRIDGFORD, RYAN 1 31 /18 6.00 C | | C| | |
1422 BRIDGFORD, RYAN 1 31 /18 6.00 C | | C| | |
2 34 /18 0.50 C | | | F | |
1423 HENDERSON, CAMB 1 43 /18 2.00 C | | | F| |
1428 CRUZE, KURT 1 49 /18 6.00 C | C| | | |
2 52 /18 6.00 C | C | | |
1 49 /18 6.00 C | C| | | |
2 52 /18 2.50 C | | | F | |
1432 MAYER, KYLE 1 55 /14 6.00 C | | C | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 2.50 C | | | |F |
1434 MARCOUX, MATT 1 58 /18 6.00 C | |C | | |
2 58 /16 6.00 C | |C | | |
3 58 /14 6.00 C | | C | | |
4 58 /13 3.50 C | | | F |
1435 MILLER, BRADLEY 1 58 /18 6.00 C | |C | | |
2 58 /16 6.00 C | C| | | |
3 58 /14 3.00 C | | | |F |
1440 O'REILLY, DAN 1 43 /18 6.00 C | | C | | |
2 46 /18 6.00 C | |C | | |
3 49 /18 6.00 C | C | | | |
4 52 /18 5.00 C | | | F | |
1441 HAMILTON, JAY 1 46 /18 4.00 C | | | | F |
1445 HARVEY, STANSEL 1 46 /18 4.00 C | | | | F |
1446 KEITH, MICHAEL 1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | C| | | |
3 55 /13 6.00 C | |C | | |
4 55 /12 1.50 C | | | F |
1447 MARTIN, RONNIE 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C| | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 3.50 C | | | |F |
1453 BABIASH, KEVIN 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 6.00 C | |C | | |
5 55 /10 1.50 C | | | F |
1453 LEONARD, LARRY 1 52 /16 6.00 C | C | | | |
2 55 /16 6.00 C | C | | |
3 55 /14 6.00 C | | C | | |
4 55 /13 2.50 C | | | F |
1454 PARKER, CURTIS 1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | C | | |
3 55 /13 4.50 C | | | |F |
1455 KUYKENDALL, TOD 1 55 /14 6.00 C | C| | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 6.00 C | | C | | |
5 55 /10 3.50 C | | | |F |
1456 DERASAUGH, DAVI 1 52 /18 1.50 C | | | F |
1457 HELLUMS, RYAN 1 58 /16 6.00 C | |C | | |
2 58 /14 6.00 C | | C | | |
3 58 /13 6.00 C | | C | | |
4 58 /12 2.00 C | | | F |
1457 KUYKENDALL, CHR 1 55 /18 6.00 C | |C | | |
2 58 /18 6.00 C | | C | | |
3 58 /16 6.00 C | |C | | |
4 58 /14 6.00 C | | C | | |
5 58 /13 6.00 C | | C | | |
6 58 /12 1.00 C | | | F |
1458 BRAY, CODY 1 55 /16 6.00 C | |C | | |
2 58 /16 6.00 C | | C | | |
3 58 /14 6.00 C | | C | | |
4 58 /13 6.00 C | | C | | |
5 58 /12 1.00 C | | | |F |
1501 STANGE, DAVE 1 55 /14 6.00 C | C| | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 4.50 C | | | | F |
1502 BINKLEY, STEVEN 1 55 /13 6.00 C | | C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | | C | | |
4 55 /10 6.00 C | |C | | |
5 55 /10 1.00 C | | | F| |
1502 BRAY, MIKE 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 1.50 C | | | F |
1503 BUGG, TOM 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | C | | |
3 55 /12 0.50 C | | | |F |
1506 BROWN, BRIAN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | |C | | |
4 55 /12 6.00 C | |C | | |
5 55 /11 1.00 C | | | F |
1507 STANGE, STEPHAN 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 4.50 C | | | F | |
1509 DERASAUGH, LISA 1 55 /16 6.00 C | C| | | |
2 55 /14 3.00 C | | | F |
1511 BERTELSON, KAND 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 1.00 C | | | F |
1511 BRAY, PATTI 1 49 /18 6.00 C | | C | | |
2 52 /18 6.00 C | C | | |
3 52 /16 5.00 C | | | | F |
1513 PHELAN, ADELE 1 55 /18 1.00 C | | | F |
1514 BABIASH, LYNETT 1 49 /18 6.00 C | C | | |
2 52 /18 6.00 C | C | | |
3 55 /18 6.00 C | |C | | |
4 55 /16 6.00 C | |C | | |
5 55 /14 4.00 C | | | |F |
1515 HAMILTON, CHRIS 1 46 /18 6.00 C | C | | | |
2 49 /18 6.00 C | C | | | |
3 52 /18 6.00 C | C | | |
4 55 /18 3.00 C | | | F| |
1516 WALTERS, JESSIC 1 49 /18 6.00 C | C | | | |
2 52 /18 6.00 C | C | | |
3 55 /18 0.50 C | | | F |
1516 HELLUMS, NEIL 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | C | | |
3 55 /13 6.00 C | C | | |
4 55 /12 3.00 C | | | F |
1518 JOHNSON, RANDY 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 2.50 C | | | |F |
1518 JOHNSON, TOM 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 6.00 C | C | | |
5 55 /10 1.50 C | | | F |
*******************************************************************************
89 TOT FULL PASSES -- AVG, SPRD & Z: 0.8 4.0 2.0 -0.3 3.2 -0.5
34 PASS 1'S, STATS: AVG, SPRD & Z: 0.4 5.4 0.5
28 PASS 2'S, STATS: AVG, SPRD & Z: 0.1 2.8 0.3
18 PASS 3'S, STATS: AVG, SPRD & Z: 1.9 2.4 3.4
8 PASS 4'S, STATS: AVG, SPRD & Z: 1.9 1.5 3.7
1 PASS 5'S, STATS: AVG, SPRD & Z: 4.0 0.0 0.0
% OF FULL PASSES FAST / IDEAL / SLOW: 15.7 57.3 27.0
43 TOTAL SKIERS
0 RERIDES = 0.0 %
07C056C TIMBER COVE S & T ALL SLALOM RD 2
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1523 TAUSSIG, LINDSE 1 31 /18 4.00 C | | | | F
1525 HAMILTON, DEBBI 1 40 /18 3.00 C | | F | |
1525 BERTELSON, JUST 1 25 /18 6.00 C | C | | | |
2 28 /18 1.00 C | | | F | |
1525 BRIDGFORD, RYAN 1 31 /18 6.00 C | | C | | |
2 34 /18 6.00 C | C | | |
3 37 /18 6.00 C | | C | | |
4 40 /18 6.00 C |C | | | |
5 43 /18 1.00 C | | | F| |
1526 HENDERSON, CAMB 1 43 /18 6.00 C | C | | |
2 46 /18 6.00 C | C | | |
3 49 /18 3.20 C | | | | F |
1527 HARVEY, STANSEL 1 49 /18 4.00 C | | | F | |
1534 CRUZE, KURT 1 49 /18 6.00 C | | C | | |
2 52 /18 2.00 C | | | F |
1535 MAYER, KYLE 1 55 /18 6.00 C | | C | | |
1 55 /14 6.00 C | | C | | |
2 58 /14 2.50 C | | | | F |
1543 MARCOUX, MATT 1 58 /16 6.00 R | | C | |
1 58 /14 6.00 R | | C | |
1 58 /14 6.00 R | | C | | |
1 58 /14 5.00 C | | | | F |
1557 MILLER, BRADLEY 1 58 /16 6.00 C | | C | | |
2 58 /14 4.00 C | | | | F |
1557 O'REILLY, DAN 1 46 /18 6.00 C C | | | |
2 49 /18 6.00 C | C| | | |
3 52 /18 3.00 C | | | F | |
1558 HAMILTON, JAY 1 46 /18 1.50 C | | | F | |
1601 STANGE, STEPHAN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 4.00 C | | | | F |
1642 PHELAN, ADELE 1 55 /18 6.00 C | C | | |
2 55 /16 6.00 C | | C | | |
3 55 /14 2.00 C | | | F |
1643 BERTELSON, KAND 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 2.00 R | | | | F
1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 2.00 C | | | |F |
1646 PARKER, CURTIS 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | C | | | |
4 55 /12 1.50 C | | | F |
1647 WALTERS, JESSIC 1 49 /18 6.00 C | C | | | |
1 49 /18 6.00 C | C | | | |
2 55 /18 1.50 C | | | F |
1649 DERASAUGH, LISA 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 1.00 C | | | |F |
1650 BRAY, PATTI 1 49 /18 6.00 C | C | | | |
2 52 /18 6.00 C | |C | | |
3 52 /16 5.00 C | | | F |
1652 HAMILTON, CHRIS 1 46 /18 6.00 C | C | | | |
2 49 /18 6.00 C | C| | | |
3 52 /18 2.50 C | | | F |
1653 BROWN, BRIAN 1 55 /16 6.00 C | C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 4.50 C | | | F |
1655 BABIASH, LYNETT 1 49 /18 6.00 C | C | | | |
2 52 /18 6.00 C | |C | | |
3 55 /18 6.00 C | | C | | |
4 55 /16 6.00 C | | C | | |
5 55 /14 0.50 C | | | |F |
1656 JOHNSON, TOM 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | |C | | |
4 55 /11 2.50 C | | | |F |
1658 HELLUMS, NEIL 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 6.00 C | | C | | |
5 55 /11 0.50 C | | | F |
1700 STANGE, DAVE 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | C| | | |
3 55 /12 6.00 C | C | | |
4 55 /11 3.00 C | | | F| |
1701 KUYKENDALL, CHR 1 58 /18 6.00 C | | C | | |
2 58 /16 6.00 C | | C | | |
3 58 /14 6.00 C | | C | | |
4 58 /13 5.00 C | | | |F |
1701 HELLUMS, RYAN 1 58 /16 6.00 C | C| | | |
2 58 /13 6.00 C | | C | | |
3 58 /12 2.00 C | | | F| |
1703 BRAY, CODY 1 55 /16 6.00 C | C| | | |
2 58 /16 6.00 C | | C | | |
3 58 /14 6.00 C | | C | | |
4 58 /13 6.00 C | | C | | |
5 58 /12 2.00 C | | | |F |
1704 BINKLEY, STEVEN 1 55 /13 6.00 C | C | | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | |C | | |
4 55 /10 3.00 C | | | | F |
1705 BRAY, MIKE 1 55 /14 6.00 C | |C | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 6.00 C | | C | | |
5 55 /10 2.00 C | | | |F |
2019 BABIASH, KEVIN 1 55 /14 6.00 C | C | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | C| | | |
4 55 /11 6.00 C | | C | | |
5 55 /10 2.00 C | | | F |
2020 KEITH, MICHAEL 1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 6.00 C | C | | | |
4 55 /12 6.00 C | | C | | |
5 55 /11 0.50 C | | | |F |
2021 KUYKENDALL, TOD 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 6.00 C | C| | | |
4 55 /10 5.00 C | | | |F |
2022 MARTIN, RONNIE 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | C| | | |
3 55 /13 6.00 C | C | | |
4 55 /12 3.50 C | | | | F |
2023 LEONARD, LARRY 1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 2.00 C | | | |F |
2023 DERASAUGH, DAVI 1 52 /18 6.00 C | C| | | |
2 55 /18 2.50 C | | | F |
2024 JOHNSON, RANDY 1 55 /14 6.00 C | C | | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 2.50 C | | | F| |
*******************************************************************************
88 TOT FULL PASSES -- AVG, SPRD & Z: 1.6 6.4 2.4 0.9 6.8 0.8
35 PASS 1'S, STATS: AVG, SPRD & Z: -0.8 6.7 -0.7
27 PASS 2'S, STATS: AVG, SPRD & Z: 2.7 2.9 4.9
16 PASS 3'S, STATS: AVG, SPRD & Z: 1.5 3.7 1.6
7 PASS 4'S, STATS: AVG, SPRD & Z: 2.7 8.5 0.8
% OF FULL PASSES FAST / IDEAL / SLOW: 22.7 28.4 48.9
40 TOTAL SKIERS
4 RERIDES = 4.5 %
07C056C TIMBER COVE S & T ALL SLALOM RD 3
TIME ABT STD TIMING -- COMP PASSES -- -- FALL PASSES --
HHMM SKIER NAME # SP LINE SC 20 -10 0 +10 20 -10 0 +10 20
1733 BERTELSON, JUST 1 25 /18 6.00 C C | | | |
2 28 /18 3.00 C | | F | |
1734 BRIDGFORD, RYAN 1 31 /18 6.00 C | C| | | |
2 34 /18 6.00 C | | C | | |
3 37 /18 6.00 C | C| | | |
4 40 /18 6.00 C | C | | | |
5 43 /18 1.50 C | | | |F |
1736 HENDERSON, CAMB 1 43 /18 6.00 C | C | | | |
2 46 /18 6.00 C | C | | |
3 49 /18 6.00 C | | C | | |
4 52 /18 2.50 C | | | | F |
1740 CRUZE, KURT 1 49 /18 6.00 C | | C | | |
2 52 /18 6.00 C | C| | | |
3 55 /18 3.00 C | | | |F |
1741 MARCOUX, MATT 1 58 /16 6.00 C | C| | | |
2 58 /13 4.00 C | | | | F |
1743 MILLER, BRADLEY 1 58 /16 6.00 C | C | | |
2 58 /14 2.50 C | | | |F |
1744 O'REILLY, DAN 1 46 /18 6.00 C | C | | |
2 49 /18 6.00 C | C | | |
3 52 /18 6.00 C | |C | | |
4 55 /18 3.00 C | | | F |
1746 MAYER, KYLE 1 55 /14 6.00 C | C | | |
2 58 /14 6.00 C | |C | | |
3 58 /13 2.00 C | | | |F |
1749 HARVEY, STANSEL 1 49 /18 1.20 C | | | F |
1810 DERASAUGH, LISA 1 55 /16 6.00 C | |C | | |
2 55 /14 5.00 C | | | |F |
1811 PHELAN, ADELE 1 55 /18 6.00 C | C| | | |
2 55 /16 6.00 C | C| | | |
3 55 /14 1.00 C | | | F| |
1811 JOHNSON, RANDY 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | | C | | |
3 55 /12 1.50 C | | | |F |
1812 WALTERS, JESSIC 1 49 /18 6.00 R | | C | |
1 49 /18 6.00 R | | C | |
1 49 /18 6.00 O | | C | |
2 52 /18 2.00 C | | | F | |
1816 JOHNSON, TOM 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | | C | | |
4 55 /11 5.50 C | | | |F |
1817 PARKER, CURTIS 1 55 /16 6.00 C | C| | | |
2 55 /14 6.00 C | C | | |
3 55 /13 1.50 C | | | F| |
1819 MARTIN, RONNIE 1 55 /14 6.00 C | C | | |
2 55 /13 3.50 C | | | | F |
1821 BROWN, BRIAN 1 55 /16 6.00 C | C | | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | C| | | |
4 55 /12 6.00 C | | C | | |
5 55 /11 2.20 C | | | F |
1822 DERASAUGH, DAVI 1 52 /18 6.00 C | | C | | |
2 55 /18 1.50 C | | | F |
1823 LEONARD, LARRY 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 2.00 C | | | |F |
1823 STANGE, STEPHAN 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 2.00 C | | | | F |
1824 KEITH, MICHAEL 1 55 /16 6.00 C | |C | | |
2 55 /14 6.00 C | |C | | |
3 55 /13 6.00 C | C| | | |
4 55 /12 0.50 C | | | | F |
1825 KUYKENDALL, TOD 1 55 /13 6.00 C | |C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 6.00 C | | C | | |
4 55 /10 6.00 C | | C | | |
5 55 /10 1.00 C | | | |F |
1917 HELLUMS, NEIL 1 55 /16 6.00 C | | C | | |
2 55 /14 6.00 C | | C | | |
3 55 /13 6.00 C | | C | | |
4 55 /12 3.50 C | | | | F |
1919 BRAY, CODY 1 55 /16 6.00 C | | C | | |
2 58 /16 6.00 C | C | | |
3 58 /14 6.00 C | | C | | |
4 58 /13 6.00 C | | C | | |
5 58 /12 2.00 C | | | |F |
1922 KUYKENDALL, CHR 1 58 /18 6.00 C | C | | |
2 58 /16 6.00 C | | C | | |
3 58 /14 2.20 C | | | F| |
1924 HELLUMS, RYAN 1 58 /13 4.00 C | | | F | |
2029 STANGE, DAVE 1 55 /14 6.00 C | | C | | |
2 55 /13 6.00 C | |C | | |
3 55 /12 6.00 C | | C | | |
1 55 /14 6.00 C | C | | |
2 55 /12 6.00 C | | C | | |
3 55 /11 2.00 C | | | F |
2040 TAUSSIG, LINDSE 1 31 /18 6.00 C | C | | |
2 34 /18 2.00 C | | | F |
*******************************************************************************
64 TOT FULL PASSES -- AVG, SPRD & Z: 3.1 6.6 3.8 -0.1 5.6 -0.1
27 PASS 1'S, STATS: AVG, SPRD & Z: 1.2 7.0 0.9
19 PASS 2'S, STATS: AVG, SPRD & Z: 3.4 4.6 3.2
12 PASS 3'S, STATS: AVG, SPRD & Z: 4.3 4.8 3.1
4 PASS 4'S, STATS: AVG, SPRD & Z: 3.0 5.3 1.1
% OF FULL PASSES FAST / IDEAL / SLOW: 14.1 35.9 50.0
37 TOTAL SKIERS
2 RERIDES = 3.1 %
******** TOURNAMENT TOTALS *********
120 SKRS, 241 PASSES AVG, SPRD & Z: 1.7 5.8 4.6
% OVERALL PASSES FAST / IDEAL / SLOW: 17.8 41.1 41.1
****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************