07C049C    MS STATE CHAMPIONSHIPS 07    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0832 MALONEY, DASON  1 46 /23  6.00 C C         |         |         |         |
                     2 49 /23  6.00 R |         |         C         |         |
                     2 49 /23  6.00 C C         |         |         |         |
                     3 52 /23  6.00 C |         ?         |         |         |
                     4 55 /23  1.50 C |         |         |         |  F      |
0844 OSBOURNE, JACOB 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  6.00 C |        C|         |         |         |
                     3 52 /18  3.00 R |         |         |         ?         |
                     3 52 /18  3.50 C |         |         |         |   F     |
0901 MALONEY, ALLISO 1 31 /23  6.00 C C         |         |         |         |
                     2 34 /23  6.00 C |    C    |         |         |         |
                     3 37 /23  4.50 C |         |         |F        |         |
0910 MALONEY, DASON  1 46 /23  6.00 C |         ?         |         |         |
                     2 49 /23  6.00 C |         ?         |         |         |
                     3 52 /23  6.00 C |         ?         |         |         |
                     4 55 /23  4.00 C |         |         |         | F       |
0913 BOWNESS, DENISE 1 52 /18  4.00 C |         |         |         |    F    |
0915 STIMPSON, JACKY 1 55 /10  6.00 C |         | C       |         |         |
                     2 55 / 9  6.00 C |         |   C     |         |         |
                     3 55 / 9  6.00 C |         | C       |         |         |
0922 WELDON, KAREN   1 43 /18  1.00 R |         |         F         |         |
                     1 43 /18  1.00 R |         |         F         |         |
                     1 43 /18  1.00 C |         |         |         |   F     |
0932 LEACH, JAY      1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         |       C |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  6.00 C |         |   C     |         |         |
                     5 55 /10  2.00 C |         |         |        F|         |
0942 MALONEY, COLIN  1 55 /13  6.00 C |       C |         |         |         |
                     2 55 /12  6.00 O |         |        C|         |         |
                     3 55 /11  0.50 C |         |         |         |F        |
1008 MCAULIFFE, PAT  1 55 /16  6.00 O |         |         C         |         |
                     2 55 /14  6.00 R |         |         C         |         |
                     2 55 /14  6.00 C |    C    |         |         |         |
                     3 55 /13  1.20 C |         |         |       F |         |
1016 WARD, RUSS      1 52 /18  5.00 C |         |         |         F         |
1019 CHEEKS, KEITH   1 55 /18  6.00 C | C       |         |         |         |
                     2 55 /16  6.00 C |         |      C  |         |         |
                     3 55 /14  2.50 C |         |         |         |F        |
1029 DIXON, LES      1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  2.00 C |         |         |         |   F     |
1036 BOWNESS, BILL   1 37 /18  6.00 C |  C      |         |         |         |
                     1 37 /18  6.00 C |         |         C         |         |
                     2 40 /18  6.00 C C         |         |         |         |
                     3 43 /18  1.50 C |         |         |    F    |         |
1042 MIDDLETON, JACK 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  4.50 C |         |         |         | F       |
0843 WOOD, RICHEY    1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         |  C      |         |         |
                     3 55 /14  6.00 C |         |  C      |         |         |
                     4 55 /13  3.50 C |         |         |         | F       |
*******************************************************************************
  32 TOT FULL PASSES -- AVG, SPRD & Z:    0.5  12.8   0.2   -1.4   9.8  -0.6
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.1  14.9  -0.0
  12 PASS 2'S,  STATS:  AVG, SPRD & Z:    0.2  12.3   0.0
   4 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.3   1.9   2.3
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    7.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   34.4  12.5  53.1 
 17 TOTAL SKIERS      
 5 RERIDES = 15.6 %    



07C049C    MS STATE CHAMPIONSHIPS 07    FS SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1049 BROWN, TUCKER   1 55 /16  6.00 C |         C         |         |         |
                     2 58 /16  6.00 C |         |  C      |         |         |
                     3 58 /14  6.00 C |        C|         |         |         |
                     4 58 /13  1.00 R |         |         |         |   F     |
                     4 58 /13  2.00 C |         |         |         |F        |
1057 CALDWELL, ALLEN 1 58 /16  6.00 C C         |         |         |         |
                     2 58 /14  6.00 C |         |  C      |         |         |
                     3 58 /13  3.00 C |         |         |        F|         |
0854 BURRIS, JOHN    1 58 /18  6.00 C |         |   C     |         |         |
                     2 58 /16  6.00 C |         |    C    |         |         |
                     3 58 /14  6.00 C |         |    C    |         |         |
                     4 58 /13  6.00 C |         | C       |         |         |
                     5 58 /12  2.00 C |         |         |         |F        |
*******************************************************************************
   9 TOT FULL PASSES -- AVG, SPRD & Z:    2.2   8.8   0.8    1.5   3.6   0.8
   3 PASS 1'S,  STATS:  AVG, SPRD & Z:   -4.3  11.7  -0.6
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    7.0   2.2   5.6
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.0   6.0   0.9
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    4.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.1  22.2  66.7 
 3 TOTAL SKIERS       
 1 RERIDES = 11.1 %    



07C049C    MS STATE CHAMPIONSHIPS 07    SS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0905 MALONEY, DASON  1 46 /23  6.00 C C         |         |         |         |
                     2 49 /23  6.00 C C         |         |         |         |
                     3 52 /23  2.50 C |         |         |     F   |         |
0913 OSBOURNE, JACOB 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  3.50 R |         |         |F        |         |
                     2 49 /18  6.00 C |       C |         |         |         |
                     3 52 /18  6.00 C |     C   |         |         |         |
                     4 55 /18  4.00 C |         |         |       F |         |
0925 MALONEY, ALLISO 1 31 /23  6.00 C C         |         |         |         |
                     2 34 /23  6.00 C C         |         |         |         |
                     3 37 /23  6.00 C C         |         |         |         |
                     4 40 /23  4.00 C |         |         |       F |         |
0934 BOWNESS, DENISE 1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  2.00 C |         |         |         F         |
0951 WELDON, KAREN   1 43 /18  1.50 C |         |         |    F    |         |
0956 MALONEY, COLIN  1 55 /13  6.00 C |       C |         |         |         |
                     2 55 /12  3.00 C |         |         |        F|         |
1004 MCAULIFFE, PAT  1 55 /16  6.00 C |    C    |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |       C |         |         |         |
                     4 55 /12  1.50 C |         |         |        F|         |
1011 WARD, RUSS      1 49 /18  6.00 C |      C  |         |         |         |
                     2 52 /18  6.00 C |    C    |         |         |         |
                     3 55 /18  6.00 C |       C |         |         |         |
                     4 55 /16  3.00 R |         |         |         ?         |
                     4 55 /16  5.00 C |         |         |      F  |         |
1022 CHEEKS, KEITH   1 55 /18  6.00 C |       C |         |         |         |
                     2 55 /16  6.00 C |      C  |         |         |         |
                     3 55 /14  4.00 C |         |         |        F|         |
1029 BOWNESS, BILL   1 37 /18  6.00 C |         |C        |         |         |
                     2 40 /18  6.00 C |     C   |         |         |         |
                     3 43 /18  3.00 C |         |         |    F    |         |
1038 DIXON, LES      1 55 /18  6.00 C |         |C        |         |         |
                     2 55 /16  6.00 C |       C |         |         |         |
                     3 55 /14  6.00 C |       C |         |         |         |
                     4 55 /13  3.00 C |         |         |         ?         |
1048 WOOD, RICHEY    1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  6.00 C |     C   |         |         |         |
                     4 55 /13  6.00 C |         |C        |         |         |
                     5 55 /12  0.50 R |         |         |         |         F
                     5 55 /12  1.50 C |         |         |         |F        |
*******************************************************************************
  27 TOT FULL PASSES -- AVG, SPRD & Z:   -7.9   7.3  -5.6   -4.0   8.5  -1.7
  11 PASS 1'S,  STATS:  AVG, SPRD & Z:   -8.3   7.9  -3.5
   9 PASS 2'S,  STATS:  AVG, SPRD & Z:   -8.2   7.3  -3.4
   6 PASS 3'S,  STATS:  AVG, SPRD & Z:   -8.5   5.3  -3.9
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   77.8  22.2   0.0 
 12 TOTAL SKIERS      
 3 RERIDES = 11.1 %    



07C049C    MS STATE CHAMPIONSHIPS 07    FS SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1100 CALDWELL, ALLEN 1 58 /16  6.00 C |         |  C      |         |         |
                     2 58 /14  6.00 C |         |  C      |         |         |
                     3 58 /13  3.00 C |         |         |    F    |         |
1105 BURRIS, JOHN    1 58 /16  6.00 C |         |  C      |         |         |
                     2 58 /14  6.00 C |         |C        |         |         |
                     3 58 /13  6.00 C |         |C        |         |         |
                     4 58 /12  2.00 R |         |         |         ?         |
                     4 58 /12  5.50 C |         |         |         |   F     |
*******************************************************************************
   5 TOT FULL PASSES -- AVG, SPRD & Z:    4.2   2.2   4.2   -1.5   9.5  -0.2
   2 PASS 1'S,  STATS:  AVG, SPRD & Z:    6.0   0.0   0.0
   2 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.0   2.0   2.8
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  40.0  60.0 
 2 TOTAL SKIERS       
 1 RERIDES = 20.0 %    



 ******** TOURNAMENT TOTALS *********

 34 SKRS, 73 PASSES     AVG, SPRD & Z:   -2.2  11.1  -1.7

 % OVERALL PASSES FAST / IDEAL / SLOW:   45.2  19.2  35.6 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
07C049C    MS STATE CHAMPIONSHIPS 07    JJ JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1353 BOWNESS, DENISE 1 51  94 28.8    |      1  |         |         |         |
                     2 51  90 27.5    |        1|         |         |         |
                     3 51  89 27.0    |        1|         |         2         |
1402 MALONEY, COLIN  1 48  64 19.6    |  1      |         | 2       |         |
                     1 48  75 22.8    |  1      |         2         |         |
                     2 51  72 22.1    |  1      |         |2        |         |
1409 MCAULIFFE, PAT  1 51  69 21.1    |         | 1       |         2         |
                     2 51  97 29.5    |       1 |         |         2         |
                     3 51     PASS    |       1 |         |         ?         |
1415 WARD, RUSS      1 51 116 35.5    |        1|         |       2 |         |
                     2 51 128 39.0    |        1|         |        2|         |
                     3 51 135 41.3    |         1         |         2         |
1425 STIMPSON, JACKY 1 48  44 13.9    |         ?         |         ?         |
                     2 48  45 13.5    |         ?         |         ?         |
                     3 48  44 13.4    |         ?         |         ?         |
1440 BROWN, TUCKER   1 51 134 40.9    |         1         |         |2        |
                     2 51 127 38.6    |         |1        |         |2        |
                     3 51 131 40.0    |         |1        |         |2        |
1445 CALDWELL, ALLEN 1 57     PASS    |       1 |         |         ?         |
                     1 57 150 45.7    |         |1        |         |  2      |
                     2 57     PASS    |         |1        |         ?         |
                     3 57 160 48.7    |         1         |         |  2      |
1459 BURRIS, JOHN    1 57 166 50.5    |         |1        |         | 2       |
                     2 57 181 55.0    |         1         |         |  2      |
                     3 57 182 55.5    |         |1        |         |  2      |
*******************************************************************************
 22 JUMPS TIMED         AVG, SPRD & Z:   -3.4   7.5  -2.1   -2.1   7.7  -1.2
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   40.9  40.9  18.2   31.6  42.1  26.3 
 9 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C049C    MS STATE CHAMPIONSHIPS 07    JJ JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1520 BOWNESS, DENISE 1 51  96 29.2    |      1  |         |       2 |         |
                     2 51     PASS    |     1   |         |         ?         |
                     3 51  97 29.7    |        1|         |        2|         |
1529 MCAULIFFE, PAT  1 51     PASS    |         1         |         ?         |
                     2 51  92 28.1    |         |1        |         |2        |
                     3 51     PASS    |         |1        |         ?         |
1542 WARD, RUSS      1 51     PASS    |        1|         |         ?         |
                     2 51 124 37.8    |        1|         |      2  |         |
                     3 51 128 39.1    |  1      |         |       2 |         |
                     3 51 122 37.3    |         1         |        2|         |
                     2 51 128 39.2    |        1|         |        2|         |
1602 STIMPSON, JACKY 1 48     FALL    |         ?         |         ?         |
                     2 48  45 13.6    |         ?         |         ?         |
                     3 48  45 13.6    |         ?         |         ?         |
1613 BROWN, TUCKER   1 51 126 38.3    |         | 1       |         2         |
                     2 51 127 38.8    |         1         |        2|         |
                     3 51 133 40.5    |         |1        |         2         |
1619 CALDWELL, ALLEN 1 57     PASS    |         |      1  |         ?         |
                     1 57 161 49.4    |        1|         |       2 |         |
                     2 57     PASS    |         1         |         ?         |
1628 BURRIS, JOHN    1 57 185 56.3    |        1|         |         2         |
                     2 57 189 57.5    |         1         |         |2        |
                     3 57 186 56.6    |         1         |         |2        |
*******************************************************************************
 20 JUMPS TIMED         AVG, SPRD & Z:   -1.5   7.3  -0.9   -2.1   2.4  -3.4
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   40.0  45.0  15.0   50.0  50.0   0.0 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 16 SKRS, 42 JUMPS      AVG, SPRD & Z:   -2.5   7.5  -2.2   -2.1   6.0  -2.0

 % OVERALL PASSES FAST / IDEAL / SLOW:   40.5  42.9  16.7   39.4  45.5  15.2 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************