07C046L        CEDAR CREEK RECORD SLALOM    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0908 BUTCHER, DONALD 1 55 /16  6.00 C |   C     |         |         |         |
                     2 55 /14  1.50 C |         |         |         F         |
0911 BOSKUS, JULIANN 1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  6.00 O |         |         C         |         |
                     3 49 /18  6.00 C |         |      C  |         |         |
                     4 49 /16  6.00 C |         |   C     |         |         |
                     5 49 /14  2.20 C |         |         |         | F       |
0925 GREENWOOD, BRIT 1 52 /18  6.00 C |         C         |         |         |
                     2 52 /16  6.00 C |         |C        |         |         |
                     3 52 /14  4.50 C |         |         |         F         |
0930 FIELDING, HANNA 1 52 /16  6.00 C |         | C       |         |         |
                     2 52 /14  6.00 C |         C         |         |         |
                     3 52 /13  5.00 C |         |         |         |F        |
0935 LINDSEY, JEFF   1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  2.50 C |         |         |         |F        |
0942 BROADBENT, TIM  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |   C     |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
0949 NEWTON, BEN     1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  3.50 C |         |         |      F  |         |
0951 DRAGGS, CHRISTO 1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  4.00 C |         |         |         |F        |
0957 BOSKUS, ROGER   1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  1.00 C |         |         |         F         |
1003 GREENWOOD, SCOT 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.50 C |         |         |         F         |
1012 JACKSON, PAUL   1 52 /18  3.00 C |         |         |        F|         |
1015 LINDSEY, TRISTI 1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  6.00 C |         C         |         |         |
                     4 55 /14  2.00 C |         |         |         |F        |
1157 NEFF, KATHIE    1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  3.00 C |         |         |        F|         |
1203 ALLEN, STEVE    1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
*******************************************************************************
  32 TOT FULL PASSES -- AVG, SPRD & Z:    1.4   6.6   1.2   -0.1   2.2  -0.2
  13 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.3   7.0  -0.7
  11 PASS 2'S,  STATS:  AVG, SPRD & Z:    2.3   6.0   1.3
   7 PASS 3'S,  STATS:  AVG, SPRD & Z:    4.3   4.7   2.4
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    8.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   18.8  43.8  37.5 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL L SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1021 STANGE, DAVE    1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  5.00 C |         |         |         F         |
1034 BRESHEARS, TYLE 1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  6.00 C |         C         |         |         |
                     4 58 /12  2.00 C |         |         |         F         |
1039 WILLIAMS, MANDI 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         | C       |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  6.00 C |         |  C      |         |         |
                     5 55 /11  1.50 C |         |         |         F         |
1049 PRIEKULIS, BRAD 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  2.00 C |         |         |         F         |
1053 GREENWOOD, JANE 1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |         C         |         |         |
                     3 55 /14  6.00 C |         | C       |         |         |
                     4 55 /13  1.00 C |         |         |        F|         |
1100 MCLAIN, WARD    1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |         | C       |         |         |
                     3 58 /11  2.00 C |         |         |         F         |
1107 FINALYSON, TREN 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |        C|         |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  1.50 C |         |         |         F         |
1113 NIGHTENGALE, KY 1 58 /16  6.00 C |       C |         |         |         |
                     2 58 /14  6.00 C |       C |         |         |         |
                     3 58 /13  6.00 C |         |C        |         |         |
                     4 58 /12  1.50 C |         |         |         F         |
1119 LONG, DON       1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  3.50 C |         |         |         F         |
1126 PETERSON, DAKOT 1 58 /14  0.00 C |         |         |         F         |
1131 PATTERSON, MARK 1 52 /14  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  3.50 C |         |         |        F|         |
1142 POFF, LARRY     1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1143 NEFF, ALVIN     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  1.50 C |         |         |         F         |
1147 ERICKSON, JEFF  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  6.00 C |         |C        |         |         |
                     5 55 /10  1.00 C |         |         |         F         |
1213 STANGE, STEPHAN 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         | F       |
1221 WINTON, AARON   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 58 /18  6.00 C |         C         |         |         |
                     4 58 /16  6.00 C |         C         |         |         |
                     5 58 /14  3.50 C |         |         |         F         |
*******************************************************************************
  41 TOT FULL PASSES -- AVG, SPRD & Z:    1.0   2.6   2.4   -0.4   1.1  -1.6
  15 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.9   2.6   1.4
  13 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.2   2.8  -0.2
  10 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.0   1.5   4.1
   3 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.7   2.5   1.9
 % OF FULL PASSES FAST / IDEAL / SLOW:    9.8  56.1  34.1 
 18 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL C SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1413 BOSKUS, LAUREN  1 25 /23  1.00 C |         |         |         |         F
1419 IRWIN, AUSTYN   1 37 /23  6.00 C |         |  C      |         |         |
                     2 40 /23  6.00 R |         ?         |         |         |
                     2 40 /23  6.00 C |   C     |         |         |         |
1535 IRWIN, AUSTYN   1 40 /23  6.00 C |         |         C         |         |
                     2 43 /23  1.50 C |         |         |   F     |         |
1538 MUSGRAVE, KALLI 1 40 /23  0.50 R |         |         |         |         F
                     1 40 /23  0.50 C |         |         |         |F        |
1541 NEWTON, NICK    1 46 /23  0.50 R |         |         |         | F       |
                     1 46 /23  6.00 C |         |  C      |         |         |
                     2 49 /23  6.00 C |         |   C     |         |         |
                     3 52 /23  6.00 C |         |   C     |         |         |
                     4 55 /23  4.00 C |         |         |       F |         |
1557 GREENWOOD, SAMU 1 52 /18  6.00 C |         |C        |         |         |
                     2 55 /18  6.00 C |         |    C    |         |         |
                     3 55 /16  6.00 C |         | C       |         |         |
                     4 55 /14  1.50 C |         |         |         |F        |
1604 WINTON, PATRICK 1 46 /18  6.00 C |         |         C         |         |
                     2 49 /18  6.00 C |        C|         |         |         |
                     3 52 /18  2.50 C |         |         |         F         |
1616 FIELDING, BRIAN 1 55 /16  3.00 C |         |         |         F         |
1658 MUSGRAVE, KALLI 1 43 /23  6.00 C C         |         |         |         |
                     1 46 /23  6.00 C |         |C        |         |         |
                     2 49 /23  6.00 C |   C     |         |         |         |
1721 MUSGRAVE, KALLI 1 43 /23  6.00 C |         C         |         |         |
                     2 46 /23  6.00 C |         |  C      |         |         |
                     3 49 /23  2.00 C |         |         |         |  F      |
*******************************************************************************
  16 TOT FULL PASSES -- AVG, SPRD & Z:    2.6  10.4   1.0    3.3   9.6   1.1
   8 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.1  11.7   1.0
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.7   9.3  -0.2
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   2.0   4.2
 % OF FULL PASSES FAST / IDEAL / SLOW:   25.0  18.8  56.3 
 10 TOTAL SKIERS      
 3 RERIDES = 18.8 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL E SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1233 BOSKUS, JULIANN 1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  6.00 C |         |         C         |         |
                     3 49 /18  6.00 C |         |      C  |         |         |
                     4 49 /16  4.00 C |         |         |         |F        |
1239 FIELDING, HANNA 1 52 /16  6.00 C |         | C       |         |         |
                     2 52 /14  6.00 C |        C|         |         |         |
                     3 52 /13  6.00 C |         |   C     |         |         |
                     4 52 /12  1.50 C |         |         |         F         |
1246 BROADBENT, TIM  1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  4.00 C |         |         |      F  |         |
1250 NEWTON, BEN     1 52 /18  6.00 C |         C         |         |         |
                     1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  2.50 C |         |         |         |F        |
1257 DRAGGS, CHRISTO 1 55 /14  6.00 C |         |      C  |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |       F |         |
1304 ALLEN, STEVE    1 55 /13  6.00 C |        C|         |         |         |
                     2 55 /12  2.50 C |         |         |         |F        |
1309 GREENWOOD, SCOT 1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  1.00 C |         |         |        F|         |
1316 JACKSON, PAUL   1 52 /18  6.00 C |         |C        |         |         |
                     2 52 /16  5.50 C |         |         |         |F        |
1320 NEFF, KATHIE    1 52 /18  6.00 C |         |    C    |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         C         |         |         |
                     4 55 /14  1.00 C |         |         |         F         |
1327 LINDSEY, TRISTI 1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |        C|         |         |         |
                     4 55 /14  2.20 C |         |         |         |F        |
1358 GREENWOOD, BRIT 1 49 /18  6.00 C |         |C        |         |         |
                     2 52 /18  6.00 C |         | C       |         |         |
                     3 52 /16  6.00 C |         C         |         |         |
                     4 52 /14  6.00 C |         |  C      |         |         |
                     5 52 /13  1.00 C |         |         |      F  |         |
1407 LINDSEY, JEFF   1 55 /16  6.00 C |     C   |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
1414 BOSKUS, ROGER   1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |      C  |         |         |         |
                     4 55 /11  3.00 C |         |         |        F|         |
*******************************************************************************
  34 TOT FULL PASSES -- AVG, SPRD & Z:    1.8   5.8   1.8   -1.3   2.7  -1.7
  14 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.9   5.6   1.2
  10 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.3   6.6   0.6
   9 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.8   5.4   1.0
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   11.8  50.0  38.2 
 13 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL L SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1352 GREENWOOD, JANE 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  3.00 C |         |         |        F|         |
1428 BRESHEARS, TYLE 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |        C|         |         |         |
                     3 58 /13  6.00 C |         |C        |         |         |
                     4 58 /12  2.00 C |         |         |         F         |
1436 PETERSON, DAKOT 1 58 /16  6.00 C |         |C        |         |         |
                     1 58 /14  6.00 C |         |C        |         |         |
                     2 58 /13  6.00 C |    C    |         |         |         |
                     3 58 /12  6.00 C |         |   C     |         |         |
                     4 58 /11  2.00 C |         |         |         F         |
1443 STANGE, STEPHAN 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /12  2.00 C |         |         |         | F       |
1449 NEFF, ALVIN     1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  4.00 C |         |         |         |F        |
1455 WILLIAMS, MANDI 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         |  C      |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
1503 MCLAIN, WARD    1 58 /13  6.00 C |         |   C     |         |         |
                     2 58 /11  6.00 C |         | C       |         |         |
                     3 58 /10  2.00 C |         |         |        F|         |
1510 PRIEKULIS, BRAD 1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |      C  |         |         |         |
                     3 58 /11  3.50 C |         |         |         | F       |
1516 FINALYSON, TREN 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |        C|         |         |         |
                     3 58 /11  6.00 C |         |C        |         |         |
                     4 58 /10  4.00 C |         |         |       F |         |
1524 NIGHTENGALE, KY 1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  6.00 C |         |C        |         |         |
                     4 58 /12  4.00 C |         |         |        F|         |
1532 LONG, DON       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.00 C |         |         |        F|         |
1539 PATTERSON, MARK 1 52 /14  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  5.50 C |         |         |       F |         |
1546 ERICKSON, JEFF  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  6.00 C |      C  |         |         |         |
                     5 55 /10  3.50 C |         |         |         |F        |
1556 STANGE, DAVE    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  1.50 C |         |         |         |F        |
1621 WINTON, AARON   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 58 /18  6.00 C |         |C        |         |         |
                     4 58 /16  1.50 C |         |         |         F         |
*******************************************************************************
  41 TOT FULL PASSES -- AVG, SPRD & Z:    0.1   3.9   0.2   -0.8   2.5  -1.2
  16 PASS 1'S,  STATS:  AVG, SPRD & Z:    1.9   2.6   3.0
  15 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.6   3.8  -2.6
   9 PASS 3'S,  STATS:  AVG, SPRD & Z:    2.1   2.8   2.2
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   -6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   24.4  48.8  26.8 
 15 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL C SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1727 IRWIN, AUSTYN   1 40 /23  6.00 C |         |         C         |         |
                     2 43 /23  2.50 C |         |         |         |F        |
1731 NEWTON, NICK    1 46 /23  6.00 C |         C         |         |         |
                     2 49 /23  6.00 C |         |         C         |         |
                     3 52 /23  1.50 C |         |         |         |F        |
1737 GREENWOOD, SAMU 1 52 /18  6.00 C |         |  C      |         |         |
                     2 55 /18  6.00 C |         |   C     |         |         |
                     3 55 /16  6.00 C |         |    C    |         |         |
                     4 55 /14  4.00 C |         |         |        F|         |
1745 WINTON, PATRICK 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  2.50 C |         |         |       F |         |
1748 MUSGRAVE, KALLI 1 40 /23  6.00 C |         |         C         |         |
                     2 43 /23  6.00 C |         C         |         |         |
                     3 46 /23  2.00 C |         |         |         F         |
*******************************************************************************
   9 TOT FULL PASSES -- AVG, SPRD & Z:    9.1   8.5   3.2   -1.0   2.3  -1.0
   5 PASS 1'S,  STATS:  AVG, SPRD & Z:    9.0   9.2   2.2
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    9.0   8.6   1.8
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:   10.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0  33.3  66.7 
 5 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL E SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1634 BOSKUS, JULIANN 1 43 /18  6.00 C |        C|         |         |         |
                     2 46 /18  6.00 C |         |         C         |         |
                     3 49 /18  6.00 C |         |        C|         |         |
                     4 49 /16  6.00 C |         |    C    |         |         |
                     5 49 /14  3.00 C |         |         |         | F       |
1644 GREENWOOD, BRIT 1 49 /18  6.00 C |         |  C      |         |         |
                     1 52 /18  6.00 C |         C         |         |         |
                     2 52 /16  6.00 C |         |  C      |         |         |
                     1 52 /18  6.00 C |         |  C      |         |         |
                     2 52 /16  6.00 C |        C|         |         |         |
1648 GREENWOOD, BRIT 1 52 /18  6.00 C |         |  C      |         |         |
                     2 52 /16  6.00 C |        C|         |         |         |
                     3 52 /14  6.00 C |         |   C     |         |         |
                     4 52 /13  0.50 C |         |         |         |F        |
1654 FIELDING, HANNA 1 52 /16  6.00 C |        C|         |         |         |
                     2 52 /14  6.00 C |         |   C     |         |         |
                     3 52 /13  6.00 C |        C|         |         |         |
                     4 52 /12  2.00 C |         |         |         |F        |
1701 BROADBENT, TIM  1 55 /14  6.00 C |       C |         |         |         |
*******************************************************************************
  16 TOT FULL PASSES -- AVG, SPRD & Z:    4.2   7.1   2.4    2.0   0.8   4.2
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.9   3.8   0.6
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:    5.8   8.1   1.6
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:    7.3   8.6   1.5
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   10.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   18.8  25.0  56.3 
 5 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL L SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1828 BRESHEARS, TYLE 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  6.00 C |         C         |         |         |
                     3 58 /13  1.50 C |         |         |         |F        |
1832 NEFF, ALVIN     1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  4.00 C |         |         |         F         |
1851 FINALYSON, TREN 1 58 /13  6.00 C |       C |         |         |         |
                     2 58 /12  6.00 C |         |   C     |         |         |
                     3 58 /11  6.00 C |         |  C      |         |         |
                     4 58 /10  2.00 C |         |         |         |F        |
1856 PRIEKULIS, BRAD 1 58 /13  6.00 C |         |C        |         |         |
                     2 58 /12  2.50 C |         |         |         | F       |
1900 LONG, DON       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /12  4.00 C |         |         |         | F       |
1904 ERICKSON, JEFF  1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         |   C     |         |         |
                     3 55 /11  4.00 C |         |         |        F|         |
*******************************************************************************
  10 TOT FULL PASSES -- AVG, SPRD & Z:    2.3   3.5   2.1    1.2   2.1   1.4
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.5   2.1   0.6
   3 PASS 2'S,  STATS:  AVG, SPRD & Z:    4.7   4.0   2.0
   1 PASS 3'S,  STATS:  AVG, SPRD & Z:    6.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   10.0  60.0  30.0 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C046L    CEDAR CREEK RECORD SLALOM    ALL C SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1758 WINTON, PATRICK 1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  2.50 C |         |         |         F         |
*******************************************************************************
   1 TOT FULL PASSES -- AVG, SPRD & Z:    0.0   0.0   0.0    0.0   0.0   0.0
   1 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0 100.0   0.0 
 1 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 89 SKRS, 200 PASSES    AVG, SPRD & Z:    1.8   6.1   4.2

 % OVERALL PASSES FAST / IDEAL / SLOW:   16.0  45.5  38.5 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************