07C045L    	  CEDER CREEK RECORD AND ST    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1032 LINDSEY, TRISTI 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |        C|         |         |         |
                     4 55 /14  4.00 C |         |         |        F|         |
1038 GREENWOOD, JANE 1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  6.00 C |        C|         |         |         |
                     3 55 /14  6.00 C |         |C        |         |         |
                     4 55 /13  3.50 C |         |         |         F         |
1045 BRESHEARS, TYLE 1 58 /16  6.00 C |         |C        |         |         |
                     2 58 /14  2.20 C |         |         |       F |         |
1049 PETERSON, DAKOT 1 58 /14  6.00 C |         |  C      |         |         |
                     2 58 /13  6.00 C |         C         |         |         |
                     3 58 /12  3.00 C |         |         |         |F        |
1057 STANGE, STEPHAN 1 55 /16  6.00 C |         |  C      |         |         |
                     2 55 /14  6.00 R |         |         C         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  2.00 C |         |         |        F|         |
1105 WILLIAMS, MANDI 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  0.00 C |         |         |         F         |
1113 PRIEKULIS, BRAD 1 58 /14  6.00 O |         |     C   |         |         |
                     2 58 /13  6.00 C |       C |         |         |         |
                     3 58 /12  6.00 C |         | C       |         |         |
                     4 58 /11  3.00 C |         |         |       F |         |
1121 MCLAIN, WARD    1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |        C|         |         |         |
                     3 58 /11  6.00 C |         | C       |         |         |
                     4 58 /10  1.00 R |         |         |         |         F
                     4 58 /10  0.00 C |         |         |         F         |
1135 FINLAYSON, TREN 1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |     C   |         |         |         |
                     3 58 /11  6.00 C |        C|         |         |         |
                     4 58 /10  2.50 C |         |         |         F         |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:    1.5   5.7   1.2    0.7   6.7   0.3
  10 PASS 1'S,  STATS:  AVG, SPRD & Z:    4.2   6.8   1.9
   8 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.4   3.6  -1.1
   5 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.6   2.7   0.5
 % OF FULL PASSES FAST / IDEAL / SLOW:   17.4  43.5  39.1 
 10 TOTAL SKIERS      
 2 RERIDES =  8.7 %    



07C045L    CEDER CREEK RECORD AND ST    ALL E SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0814 BUTCHER, DONALD 1 55 /16  6.00 R |         |         C         |         |
                     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |       C |         |         |         |
                     3 55 /12  0.50 C |         |         |         |F        |
0825 BOSKUS, JULIANN 1 43 /18  6.00 C |      C  |         |         |         |
                     2 46 /18  6.00 O |         |         C         |         |
                     3 49 /18  6.00 C |         |C        |         |         |
                     4 49 /16  3.50 C |         |         |         | F       |
0833 MUSGRAVE, KALLI 1 40 /23  6.00 C |         |     C   |         |         |
                     2 43 /23  6.00 C |         |   C     |         |         |
                     3 46 /23  3.00 C |         |         |         | F       |
0841 GREENWOOD, BRIT 1 52 /18  6.00 C |        C|         |         |         |
                     2 52 /16  6.00 C |         C         |         |         |
                     3 52 /14  6.00 C |       C |         |         |         |
                     4 52 /13  5.00 C |         |         |         |F        |
0848 FIELDING, HANNA 1 52 /16  6.00 C |        C|         |         |         |
                     2 52 /14  6.00 C |         | C       |         |         |
                     3 52 /13  6.00 C |         |C        |         |         |
                     4 52 /12  2.50 C |         |         |         F         |
0856 LINDSEY, JEFF   1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  2.00 C |         |         |        F|         |
0903 BROADBENT, TIM  1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  2.00 C |         |         |         F         |
0953 WINTON, PATRICK 1 52 /18  6.00 C |         |       C |         |         |
0957 WINTON, AARON   1 52 /18  6.00 C |         |       C |         |         |
0957 NEWTON, BEN     1 52 /18  6.00 C |         |       C |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  4.50 C |         |         |       F |         |
1001 DRAGGS, CHRISTO 1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  1.50 C |         |         |         F         |
1005 BOSKUS, ROGER   1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  4.50 C |         |         |         F         |
1010 ALLEN, STEVE    1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  4.00 C |         |         |        F|         |
1014 WITHROW, KEVIN  1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  6.00 C |         |C        |         |         |
                     5 55 /11  2.50 C |         |         |         F         |
1023 GREENWOOD, SCOT 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  3.00 C |         |         |      F  |         |
1152 REESE, CORNELL  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  5.00 C |         |         |         |F        |
1158 LONG, DON       1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  3.00 C |         |         |         F         |
1203 PATTERSON, MARK 1 52 /14  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |   C     |         |         |         |
                     3 55 /13  6.00 C |        C|         |         |         |
                     4 55 /12  3.50 C |         |         |       F |         |
1210 POFF, LARRY     1 55 /14  2.50 C |         |         |         |F        |
1213 NEFF, ALVIN     1 55 /14  6.00 R |         |         C         |         |
                     1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  2.50 C |         |         |         F         |
1218 ERICKSON, JEFF  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         |  C      |         |         |
                     4 55 /11  6.00 C |         |C        |         |         |
                     5 55 /10  2.00 C |         |         |        F|         |
1226 STANGE, DAVE    1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.50 C |         |         |         F         |
1234 TALLENT, SCOTT  1 58 /18  6.00 C |         C         |         |         |
                     2 58 /16  3.50 C |         |         |        F|         |
1236 POWELL, RENEE   1 52 /18  6.00 C |        C|         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  6.00 C |         | C       |         |         |
                     4 55 /14  3.00 C |         |         |        F|         |
1242 JACKSON, PAUL   1 52 /18  6.00 C |       C |         |         |         |
                     2 52 /16  6.00 C |    C    |         |         |         |
                     3 52 /14  3.00 C |         |         |      F  |         |
1248 NEFF, KATHIE    1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |     C   |         |         |         |
                     3 55 /16  2.50 C |         |         |         F         |
1254 WINTON, PATRICK 1 46 /18  6.00 C |    C    |         |         |         |
                     2 49 /18  2.50 C |         |         |         |     F   |
1257 WINTON, AARON   1 52 /18  6.00 C |     C   |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 58 /18  6.00 C |         |     C   |         |         |
1305 WINTON, AARON   1 52 /18  6.00 C |     C   |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 58 /18  6.00 C |         | C       |         |         |
                     4 58 /16  4.20 C |         |         |         F         |
1340 NEFF, ALVIN     1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  2.50 C |         |         |         F         |
*******************************************************************************
  68 TOT FULL PASSES -- AVG, SPRD & Z:    0.7   7.0   0.8   -0.6   3.4  -0.8
  29 PASS 1'S,  STATS:  AVG, SPRD & Z:    0.1   7.0   0.1
  22 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.9   6.5  -0.6
  13 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.6   3.9   1.5
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   29.4  44.1  26.5 
 31 TOTAL SKIERS      
 2 RERIDES =  2.9 %    



07C045L    CEDER CREEK RECORD AND ST    ALL C SLALOM RD 1

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1330 GREENWOOD, SAMU 1 52 /18  6.00 C |         |   C     |         |         |
                     2 55 /18  6.00 C |         | C       |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  6.00 C |         | C       |         |         |
                     5 55 /13  1.00 C |         |         |         |F        |
1335 FIELDING, BRIAN 1 55 /16  6.00 C |         |     C   |         |         |
                     2 55 /14  6.00 C |         |  C      |         |         |
                     3 55 /13  2.50 C |         |         |         |F        |
1341 MILLER, DANIEL  1 49 /18  3.50 C |         |         |       F |         |
1342 BOSKUS, LAUREN  1 25 /23  0.50 C |         |         |         F         |
1344 ALLEN, ANGELA   1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 55 /18  6.00 C |        C|         |         |         |
                     4 55 /16  2.00 C |         |         |         F         |
1352 NEWTON, NICK    1 46 /23  0.00 C |         |         |       F |         |
1352 GIEB, SARA      1 43 /18  6.00 C |         |   C     |         |         |
                     2 46 /18  6.00 C |         |   C     |         |         |
                     3 49 /18  6.00 C |      C  |         |         |         |
                     4 52 /18  6.00 C |         |C        |         |         |
                     5 55 /18  1.00 C |         |         |         F         |
1405 IRWIN, AUSTYN   1 43 /23  1.50 C |         |         |   F     |         |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:    2.8   5.3   1.9   -2.5   4.2  -1.7
   4 PASS 1'S,  STATS:  AVG, SPRD & Z:    5.5   5.7   1.9
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:    3.0   4.7   1.3
   3 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.7   5.0  -0.2
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    2.5   1.5   2.4
 % OF FULL PASSES FAST / IDEAL / SLOW:   23.1  15.4  61.5 
 14 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    NOVICE MEN SLALOM RD 1

TIME                ABT WDR TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   30   -15   0  +15   30  -15    0  +15   30

1406 LUCAS, STEVE    1 49 /18  5.00 C |         |         |         ?         |
1407 LUCAS, STEVE    1 49 /18  6.00 C |         ?         |         |         |
                     2 52 /18  5.00 C |         |         |         ?         |
1409 BACKUS, JOHN    1 49 /18  6.00 C |         ?         |         |         |
                     2 52 /18  0.00 C |         |         |         ?         |
1410 HALLIBURTON, RO 1 55 /18  6.00 C |         | C       |         |         |
                     2 55 /16  1.50 C |         |         |        F|         |
*******************************************************************************
   1 TOT FULL PASSES -- AVG, SPRD & Z:    7.0   0.0   0.0   -4.0   0.0   0.0
   1 PASS 1'S,  STATS:  AVG, SPRD & Z:    7.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:    0.0   0.0 100.0 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL L SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1543 STANGE, STEPHAN 1 55 /16  6.00 C |         | C       |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  2.00 C |         |         |         F         |
1547 WILLIAMS, MANDI 1 55 /16  6.00 C |         |C        |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  1.50 C |         |         |         F         |
1552 LINDSEY, TRISTI 1 52 /18  6.00 C |   C     |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 55 /16  4.00 C |         |         |      F  |         |
1558 BRESHEARS, TYLE 1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  6.00 C |      C  |         |         |         |
                     3 58 /13  0.00 C |         |         |         F         |
1605 FINLAYSON, TREN 1 58 /13  6.00 C |         |C        |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  6.00 C |         |  C      |         |         |
                     4 58 /10  3.50 C |         |         |         | F       |
1612 PRIEKULIS, BRAD 1 58 /13  0.00 C |         |         |         F         |
1615 MCLAIN, WARD    1 58 /13  6.00 C |         | C       |         |         |
                     2 58 /12  6.00 C |         |  C      |         |         |
                     3 58 /11  3.50 C |         |         |         | F       |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:   -0.4   5.0  -0.3    0.0   2.8   0.0
   6 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.2   5.6  -0.5
   6 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.3   3.9  -0.8
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    5.0   1.0   7.1
 % OF FULL PASSES FAST / IDEAL / SLOW:   21.4  42.9  35.7 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL E SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1424 BUTCHER, DONALD 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |     C   |         |         |         |
                     3 55 /13  6.00 C |      C  |         |         |         |
                     4 55 /12  3.00 C |         |         |         F         |
1431 BOSKUS, JULIANN 1 43 /18  6.00 C |         |C        |         |         |
                     2 46 /18  6.00 C |         |       C |         |         |
                     3 49 /18  6.00 C |         C         |         |         |
                     4 49 /16  4.50 C |         |         |         F         |
1438 MUSGRAVE, KALLI 1 40 /23  6.00 C |    C    |         |         |         |
                     2 43 /23  6.00 C |        C|         |         |         |
                     3 46 /23  6.00 C |         |       C |         |         |
                     4 49 /23  1.50 C |         |         |       F |         |
1445 GREENWOOD, BRIT 1 49 /18  6.00 C | C       |         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 52 /16  6.00 C |         | C       |         |         |
                     4 52 /14  0.50 C |         |         |         |F        |
1451 FIELDING, HANNA 1 52 /16  6.00 C |         | C       |         |         |
                     2 52 /14  6.00 C |         |    C    |         |         |
                     3 52 /13  6.00 C |         | C       |         |         |
                     4 52 /12  2.00 C |         |         |         |F        |
1504 LINDSEY, JEFF   1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  2.50 C |         |         |         F         |
1511 BROADBENT, TIM  1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |        F|         |
1516 NEWTON, BEN     1 52 /18  6.00 C |     C   |         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  4.00 C |         |         |       F |         |
1523 DRAGGS, CHRISTO 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  5.50 C |         |         |         | F       |
1527 BOSKUS, ROGER   1 55 /14  6.00 C |      C  |         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  0.50 C |         |         |         |F        |
1533 GREENWOOD, SCOT 1 55 /14  6.00 C |         |     C   |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  5.50 C |         |         |         | F       |
1622 STANGE, DAVE    1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |         | C       |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
1632 REESE, CORNELL  1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  3.50 C |         |         |       F |         |
1638 LONG, DON       1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.00 C |         |         |         |F        |
1644 PATTERSON, MARK 1 52 /14  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /12  4.00 C |         |         |         F         |
1650 POFF, LARRY     1 55 /14  6.00 C |         |  C      |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  3.00 C |         |         |         F         |
1658 NEFF, ALVIN     1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  2.00 C |         |         |         F         |
1703 ERICKSON, JEFF  1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |      C  |         |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  3.00 C |         |         |         F         |
1712 POWELL, RENEE   1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  6.00 C |         | C       |         |         |
                     4 55 /14  1.00 C |         |         |         F         |
1719 ALLEN, STEVE    1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |         |C        |         |         |
                     3 55 /13  6.00 C |         C         |         |         |
                     4 55 /12  6.00 C |         |  C      |         |         |
                     5 55 /11  3.00 C |         |         |        F|         |
1729 JACKSON, PAUL   1 52 /18  6.00 C |      C  |         |         |         |
                     2 52 /16  6.00 C |      C  |         |         |         |
                     3 52 /14  1.50 C |         |         |         F         |
1735 NEFF, KATHIE    1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  1.00 C |         |         |         F         |
1741 WINTON, PATRICK 1 46 /18  6.00 C |     C   |         |         |         |
                     2 49 /18  6.00 O |         ?         |         |         |
                     3 52 /18  0.00 C |         |         |         |F        |
1748 WINTON, AARON   1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 58 /18  6.00 C |         | C       |         |         |
                     4 58 /16  4.50 C |         |         |         |F        |
*******************************************************************************
  60 TOT FULL PASSES -- AVG, SPRD & Z:   -0.3   5.8  -0.4   -0.3   2.2  -0.6
  24 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.9   6.3  -1.5
  21 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   5.1  -0.3
  13 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.9   5.2   1.3
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    5.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   31.7  35.0  33.3 
 26 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL C SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1809 BOSKUS, LAUREN  1 25 /23  4.50 C |         |         |         F         |
1811 IRWIN, AUSTYN   1 37 /23  6.00 C |      C  |         |         |         |
                     2 40 /23  3.50 C |         |         |         F         |
1815 NEWTON, NICK    1 46 /23  6.00 C |         |  C      |         |         |
                     2 49 /23  6.00 C |   C     |         |         |         |
                     3 52 /23  0.00 C |         |         |         F         |
1822 GREENWOOD, SAMU 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |       C |         |         |         |
                     3 55 /16  6.00 C |       C |         |         |         |
                     4 55 /14  2.50 C |         |         |         |F        |
1829 FIELDING, BRIAN 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |        C|         |         |         |
                     3 55 /13  0.50 C |         |         |         F         |
1834 MILLER, DANIEL  1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  4.00 C |         |         |       F |         |
1837 ALLEN, ANGELA   1 49 /18  6.00 C |         C         |         |         |
                     2 52 /18  0.00 C |         |         |         |F        |
1841 GIEB, SARA      1 43 /18  6.00 C |         | C       |         |         |
                     2 46 /18  6.00 C C         |         |         |         |
                     3 49 /18  6.00 C |      C  |         |         |         |
                     4 52 /18  3.00 R |         |         F         |         |
                     4 52 /18  2.00 C |         |         |         |F        |
*******************************************************************************
  13 TOT FULL PASSES -- AVG, SPRD & Z:   -4.3   6.3  -2.5   -2.4   6.4  -1.1
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.1   4.3  -0.7
   4 PASS 2'S,  STATS:  AVG, SPRD & Z:   -9.5   7.1  -2.7
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -5.0   1.0  -7.1
 % OF FULL PASSES FAST / IDEAL / SLOW:   61.5  23.1  15.4 
 8 TOTAL SKIERS       
 1 RERIDES =  7.7 %    



07C045L    CEDER CREEK RECORD AND ST    NOVICE MEN SLALOM RD 2

TIME                ABT WDR TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   30   -15   0  +15   30  -15    0  +15   30

1855 BACKUS, JOHN    1 52 /18  6.00 C | C       |         |         |         |
                     2 55 /18  4.50 C |         |         |        F|         |
1857 HALLIBURTON, RO 1 55 /18  5.00 C |         |         |         |F        |
*******************************************************************************
   1 TOT FULL PASSES -- AVG, SPRD & Z:  -25.0   0.0   0.0   -0.5   2.5  -0.3
   1 PASS 1'S,  STATS:  AVG, SPRD & Z:  -25.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:  100.0   0.0   0.0 
 2 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL L SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1931 BRESHEARS, TYLE 1 58 /16  6.00 C |        C|         |         |         |
                     2 58 /14  6.00 C |       C |         |         |         |
                     3 58 /13  6.00 C |         C         |         |         |
                     4 58 /12  0.50 C |         |         |         F         |
1937 STANGE, STEPHAN 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  1.00 C |         |         |        F|         |
1940 WILLIAMS, MANDI 1 55 /16  6.00 C |       C |         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  6.00 C |         | C       |         |         |
                     4 55 /12  3.50 C |         |         |         F         |
1947 PRIEKULIS, BRAD 1 58 /13  6.00 C |         C         |         |         |
1951 MCLAIN, WARD    1 58 /13  6.00 C |        C|         |         |         |
                     2 58 /12  6.00 C |        C|         |         |         |
                     3 58 /11  1.00 C |         |         |        F|         |
1953 PRIEKULIS, BRAD 1 58 /13  6.00 C |         |  C      |         |         |
                     2 58 /12  6.00 C |         C         |         |         |
                     3 58 /11  1.50 C |         |         |         F         |
1959 FINLAYSON, TREN 1 58 /13  6.00 C |         C         |         |         |
                     2 58 /12  6.00 C |        C|         |         |         |
                     3 58 /11  3.50 C |         |         |         F         |
*******************************************************************************
  14 TOT FULL PASSES -- AVG, SPRD & Z:   -0.7   2.6  -1.0   -1.0   1.4  -1.7
   7 PASS 1'S,  STATS:  AVG, SPRD & Z:   -0.4   3.1  -0.4
   5 PASS 2'S,  STATS:  AVG, SPRD & Z:   -1.8   1.3  -3.0
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:    1.0   2.0   0.7
 % OF FULL PASSES FAST / IDEAL / SLOW:   14.3  71.4  14.3 
 7 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL E SLALOM RD 3

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

1903 BOSKUS, JULIANN 1 43 /18  6.00 C |         | C       |         |         |
                     2 46 /18  6.00 C |         |C        |         |         |
                     3 49 /18  6.00 C |        C|         |         |         |
                     4 49 /16  6.00 C |     C   |         |         |         |
                     5 49 /14  2.50 C |         |         |         F         |
1914 MUSGRAVE, KALLI 1 40 /23  6.00 C |    C    |         |         |         |
                     2 43 /23  6.00 C |         |C        |         |         |
                     3 46 /23  4.50 C |         |         |       F |         |
1919 FIELDING, HANNA 1 52 /16  6.00 C |         | C       |         |         |
                     2 52 /14  6.00 C |        C|         |         |         |
                     3 52 /13  6.00 C |         |C        |         |         |
                     4 52 /12  2.00 C |         |         |         F         |
1927 BROADBENT, TIM  1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  2.00 C |         |         |       F |         |
2005 STANGE, DAVE    1 55 /13  6.00 C |         | C       |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  1.00 C |         |         |      F  |         |
2009 LONG, DON       1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  4.50 C |         |         |         |F        |
2015 NEFF, ALVIN     1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |    C    |         |         |         |
                     3 55 /12  2.50 C |         |         |         F         |
2025 POFF, LARRY     1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  2.50 C |         |         |        F|         |
2032 DRAGGS, CHRISTO 1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  4.00 C |         |         |       F |         |
2035 ERICKSON, JEFF  1 55 /13  6.00 C |         C         |         |         |
                     2 55 /12  2.50 C |         |         |       F |         |
2039 JACKSON, PAUL   1 52 /16  6.00 C |       C |         |         |         |
                     2 52 /14  3.50 C |         |         |    F    |         |
2043 WINTON, AARON   1 55 /18  6.00 C |       C |         |         |         |
                     2 58 /18  6.00 C |     C   |         |         |         |
                     3 58 /16  2.50 C |         |         |         F         |
2049 NEFF, KATHIE    1 52 /18  3.00 C |         |         |        F|         |
2052 ALLEN, STEVE    1 55 /13  6.00 C |       C |         |         |         |
                     2 55 /12  4.50 C |         |         |       F |         |
*******************************************************************************
  23 TOT FULL PASSES -- AVG, SPRD & Z:   -1.8   4.7  -1.9   -3.2   2.7  -4.4
  13 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.2   4.6  -0.9
   7 PASS 2'S,  STATS:  AVG, SPRD & Z:   -2.6   4.9  -1.4
   2 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   1.5  -0.5
   1 PASS 4'S,  STATS:  AVG, SPRD & Z:   -8.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   43.5  34.8  21.7 
 16 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C045L    CEDER CREEK RECORD AND ST    ALL C SLALOM RD 2

