07C041C         OKLAHOMA STATE CHAMPS 07    

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0306 MELSON, ROBERT  1 55 /18  6.00 C |     C   |         |         |         |
                     2 58 /18  6.00 C |         C         |         |         |
                     3 58 /16  1.00 C |         |         |        F|         |
0315 MARTZ, CHUCK    1 43 /18  6.00 C C         |         |         |         |
                     2 46 /18  3.00 C |         |         |F        |         |
0320 KEYS, GARY      1 55 /16  2.00 C |         |         |        F|         |
0323 HARKINS, JOE    1 55 /16  6.00 C |      C  |         |         |         |
                     2 55 /14  6.00 C |       C |         |         |         |
                     3 55 /13  6.00 C |       C |         |         |         |
                     4 55 /12  4.00 C |         |         |         |F        |
0331 GRAY, KENNETH   1 55 /14  6.00 C |       C |         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |        C|         |         |         |
                     4 55 /11  2.00 C |         |         |         |F        |
0341 KUYKENDALL, R G 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  2.00 C |         |         |         | F       |
0352 KUYKENDALL, R G 1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |         C         |         |         |
                     4 55 /11  4.00 C |         |         |         | F       |
0355 KUYKENDALL, TOD 1 55 /14  6.00 C |     C   |         |         |         |
                     2 55 /13  6.00 C |         |  C      |         |         |
                     3 55 /12  6.00 C |       C |         |         |         |
                     4 55 /11  6.00 C |         |  C      |         |         |
                     5 55 /10  3.00 C |         |         |         F         |
0406 TRAUTMAN, JOSH  1 49 /18  2.00 C |         |         |         F         |
0410 CHAFFEE, BOBBY  1 52 /18  5.00 C |         |         |    F    |         |
0415 KAUTZ, KENNETH  1 46 /18  2.00 C |         |         |        F|         |
0421 HARKINS, DENISE 1 52 /18  6.00 C |     C   |         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  2.00 C |         |         |         F         |
0427 BRAY, PATTI     1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |         |C        |         |         |
                     3 52 /16  2.50 C |         |         |        F|         |
0437 COWGER, DEANA   1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 55 /16  6.00 C |       C |         |         |         |
                     4 55 /14  1.50 C |         |         |         |F        |
0453 HOGUE, CHRIS    1 55 /14  1.50 C |         |         |         F         |
0457 TRAUTMAN, THOMA 1 49 /18  2.00 C |         |         |       F |         |
0501 DODD, KEVIN     1 52 /18  2.50 C |         |         |         F         |
0505 FOY, FRANCIS    1 49 /18  1.50 C |         |         |      F  |         |
0508 FLETCHALL, JAME 1 52 /18  4.00 C |         |         |    F    |         |
0511 WOLVERTON, BREN 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     1 52 /18  6.00 C |         | C       |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  6.00 C |         |C        |         |         |
                     4 55 /14  2.50 C |         |         |         F         |
0519 STEPHENS, RICK  1 52 /18  6.00 C |    C    |         |         |         |
                     2 55 /18  6.00 C |      C  |         |         |         |
                     3 55 /16  6.00 C |         C         |         |         |
                     4 55 /14  5.00 C |         |         |        F|         |
0525 HAYNIE, TONY    1 55 /14  5.00 C |         |         |         |   F     |
0533 VARNELL, BILLY  1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  1.00 C |         |         |         | F       |
0540 GASH, JOHN      1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  1.00 C |         |         |         F         |
0555 KEYS, GARY      1 55 /16  2.00 C |         |         |         F         |
0600 SHULER, ALEC    1 28 /23  6.00 C C         |         |         |         |
                     2 31 /23  6.00 C |         |         C         |         |
                     3 34 /23  4.00 C |         |         |         |         F
0609 GASH, MATTHEW   1 34 /23  4.20 C |         |         |         |         F
0613 KUYKENDALL, KYL 1 55 /18  6.00 C |        C|         |         |         |
                     2 58 /18  6.00 C |         C         |         |         |
                     3 58 /16  6.00 C |         | C       |         |         |
                     4 58 /14  6.00 C |         |C        |         |         |
                     5 58 /13  1.00 C |         |         |         F         |
0623 BRAY, CODY      1 55 /16  6.00 C |         |C        |         |         |
                     2 58 /16  6.00 C |         |C        |         |         |
                     3 58 /14  6.00 C |         | C       |         |         |
                     4 58 /13  3.00 C |         |         |         | F       |
0630 KUYKENDALL, MCK 1 31 /18  6.00 C |         |         C         |         |
                     2 34 /18  3.50 C |         |         |         |         F
0637 GRAY, KATRINA   1 46 /23  6.00 C |         C         |         |         |
                     1 46 /18  6.00 C |         |   C     |         |         |
                     2 49 /18  6.00 C |         |   C     |         |         |
                     3 52 /18  2.00 C |         |         |        F|         |
0643 SNEED, KIMBERLY 1 46 /18  6.00 C C         |         |         |         |
                     2 49 /18  4.00 C |         |         |         |        F|
0648 VARNELL, MAISEY 1 55 /16  6.00 C |        C|         |         |         |
                     2 55 /14  6.00 C |         C         |         |         |
                     3 55 /13  1.50 C |         |         |         |F        |
0654 VARNELL, MEGAN  1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         | C       |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  5.00 C |         |         |         | F       |
0701 STUBBS, STEWART 1 55 /18  6.00 C |         C         |         |         |
                     2 55 /16  6.00 C |         |C        |         |         |
                     3 55 /14  2.50 C |         |         |         F         |
0707 CORJAY, MICHAEL 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  2.00 C |         |         |        F|         |
0713 BRAY, MIKE      1 55 /14  6.00 C |         C         |         |         |
                     2 55 /13  6.00 C |         |C        |         |         |
                     3 55 /12  3.00 C |         |         |       F |         |
*******************************************************************************
  64 TOT FULL PASSES -- AVG, SPRD & Z:   -1.0   6.6  -1.2    0.8   7.9   0.6
  27 PASS 1'S,  STATS:  AVG, SPRD & Z:   -3.3   8.2  -2.1
  23 PASS 2'S,  STATS:  AVG, SPRD & Z:    1.0   5.2   1.0
  12 PASS 3'S,  STATS:  AVG, SPRD & Z:   -0.5   2.6  -0.7
   2 PASS 4'S,  STATS:  AVG, SPRD & Z:    3.5   1.5   3.3
 % OF FULL PASSES FAST / IDEAL / SLOW:   28.1  54.7  17.2 
 41 TOTAL SKIERS      
 0 RERIDES =  0.0 %    



07C041C    OKLAHOMA STATE CHAMPS 07    ALL SLALOM RD 2

TIME                ABT STD TIMING      -- COMP PASSES --   -- FALL PASSES --
HHMM SKIER NAME      # SP LINE  SC   20   -10   0  +10   20  -10    0  +10   20

0341 KUYKENDALL, KYL 1 55 /18  6.00 C |     C   |         |         |         |
                     2 58 /18  6.00 C |        C|         |         |         |
                     3 58 /16  3.50 C |         |         |        F|         |
0348 KUYKENDALL, R G 1 55 /14  6.00 C |         |C        |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |C        |         |         |
                     4 55 /11  6.00 C |         | C       |         |         |
                     5 55 /10  2.00 C |         |         |         | F       |
0400 MELSON, ROBERT  1 55 /18  5.00 C |         |         |     F   |         |
0403 MARTZ, CHUCK    1 49 /18  3.00 R |         |         F         |         |
                     1 49 /18  3.00 C |         |         |   F     |         |
0410 HARKINS, JOE    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  6.00 C |        C|         |         |         |
                     3 55 /12  3.50 C |         |         |         F         |
0417 KUYKENDALL, TOD 1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         C         |         |         |
                     3 55 /12  6.00 C |       C |         |         |         |
                     4 55 /11  6.00 C |         |   C     |         |         |
                     5 55 /10  6.00 C |         |   C     |         |         |
                     6 55 /10  0.50 C |         |         |         | F       |
0428 TRAUTMAN, JOSH  1 49 /18  1.00 C |         |         |        F|         |
0440 CHAFFEE, BOBBY  1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  4.00 C |         |         |       F |         |
0445 HARKINS, DENISE 1 52 /18  6.00 C |       C |         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  3.00 C |         |         |        F|         |
0452 COWGER, DEANA   1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |        C|         |         |         |
                     3 55 /16  5.00 C |         |         |        F|         |
0458 BRAY, PATTI     1 49 /18  6.00 C |        C|         |         |         |
                     2 52 /18  6.00 C |       C |         |         |         |
                     3 52 /16  6.00 C |         C         |         |         |
                     4 52 /14  2.00 C |         |         |         F         |
0507 KAUTZ, KENNETH  1 46 /18  1.00 C |         |         |      F  |         |
0510 KUYKENDALL, MCK 1 31 /18  6.00 C |         |     C   |         |         |
                     2 34 /18  6.00 C |        C|         |         |         |
                     3 37 /18  6.00 C | C       |         |         |         |
                     4 40 /18  6.00 C C         |         |         |         |
                     5 43 /18  2.00 C |         |         |         F         |
0533 HOGUE, CHRIS    1 55 /14  6.00 C |         | C       |         |         |
                     2 55 /13  3.50 C |         |         |         | F       |
0538 TRAUTMAN, THOMA 1 49 /18  6.00 C |       C |         |         |         |
                     2 52 /18  2.00 C |         |         |         | F       |
0542 STEPHENS, RICK  1 52 /18  6.00 C |      C  |         |         |         |
                     2 55 /18  6.00 C |         C         |         |         |
                     3 55 /16  6.00 C |         |  C      |         |         |
                     4 55 /14  6.00 C |         | C       |         |         |
                     5 55 /13  3.50 C |         |         |         |F        |
0554 FOY, FRANCIS    1 46 /18  6.00 C |  C      |         |         |         |
                     2 49 /18  1.50 C |         |         |        F|         |
0559 FLETCHALL, JAME 1 52 /18  6.00 C |         C         |         |         |
                     2 55 /18  6.00 C |         |C        |         |         |
                     3 55 /16  3.00 C |         |         |         |   F     |
0607 VARNELL, BILLY  1 55 /14  6.00 C |         |   C     |         |         |
                     2 55 /13  3.50 C |         |         |         |F        |
0612 GASH, JOHN      1 55 /14  6.00 C |         |    C    |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  6.00 C |         |   C     |         |         |
                     4 55 /11  1.50 C |         |         |         | F       |
0620 GRAY, KENNETH   1 55 /14  6.00 C |        C|         |         |         |
                     2 55 /13  6.00 C |         | C       |         |         |
                     3 55 /12  1.50 C |         |         |         |F        |
0638 SHULER, ALEC    1 28 /23  3.00 C |         |         |         |  F      |
0642 GASH, MATTHEW   1 34 /23  0.00 C |         |         |         |  F      |
0645 BRAY, CODY      1 55 /16  6.00 C |         |C        |         |         |
                     2 58 /16  6.00 C |         |C        |         |         |
                     3 58 /14  0.50 C |         |         |         |F        |
0651 GRAY, KATRINA   1 46 /18  6.00 C |         | C       |         |         |
                     2 49 /18  6.00 C |         | C       |         |         |
                     3 52 /18  6.00 C |         |      C  |         |         |
                     4 55 /18  2.00 C |         |         |         | F       |
0659 SNEED, KIMBERLY 1 49 /18  6.00 C |     C   |         |         |         |
                     2 52 /18  6.00 C |        C|         |         |         |
                     3 55 /18  2.00 C |         |         |         |F        |
0707 VARNELL, MAISEY 1 55 /16  6.00 C |         C         |         |         |
                     2 55 /14  6.00 C |      C  |         |         |         |
                     3 55 /13  2.00 C |         |         |         F         |
0713 VARNELL, MEGAN  1 55 /18  6.00 C |        C|         |         |         |
                     2 55 /16  6.00 C |       C |         |         |         |
                     3 55 /14  6.00 C |         C         |         |         |
                     4 55 /13  1.50 C |         |         |         |F        |
0720 BRAY, MIKE      1 55 /13  6.00 C |         |C        |         |         |
                     2 55 /12  6.00 C |         | C       |         |         |
                     3 55 /11  1.50 R |         |         F         |         |
                     3 55 /11  1.00 C |         |         |        F|         |
0734 CORJAY, MICHAEL 1 55 /14  5.00 C |         |         |        F|         |
*******************************************************************************
  54 TOT FULL PASSES -- AVG, SPRD & Z:   -0.4   6.2  -0.5   -1.4   6.4  -1.2
  23 PASS 1'S,  STATS:  AVG, SPRD & Z:   -1.0   5.9  -0.8
  18 PASS 2'S,  STATS:  AVG, SPRD & Z:   -0.4   3.2  -0.6
   8 PASS 3'S,  STATS:  AVG, SPRD & Z:    0.6   8.2   0.2
   4 PASS 4'S,  STATS:  AVG, SPRD & Z:   -1.5  10.9  -0.3
   1 PASS 5'S,  STATS:  AVG, SPRD & Z:    8.0   0.0   0.0
 % OF FULL PASSES FAST / IDEAL / SLOW:   35.2  31.5  33.3 
 34 TOTAL SKIERS      
 2 RERIDES =  3.7 %    



 ******** TOURNAMENT TOTALS *********

 75 SKRS, 118 PASSES    AVG, SPRD & Z:   -0.7   6.5  -1.3

 % OVERALL PASSES FAST / IDEAL / SLOW:   31.4  44.1  24.6 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************
07C041C    OKLAHOMA STATE CHAMPS 07    ALL JUMP RD 1

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

1020 BRAY, CODY      1 45  50 15.4    |         |  1      |         |        2|
                     2 45  51 15.6    |         |  1      |         |        2|
                     3 45     FALL    |  1      |         |         |       2 |
                     3 45     FALL    |  1      |         |         |         2
                     3 45     FALL    |  1      |         |         |         2
                     3 45     FALL    |         1         |         |       2 |
1036 FLETCHALL, JAME 1 51  65 19.9    |         1         |         |   2     |
                     2 51     PASS    |    1    |         |         ?         |
                     3 51     PASS    |     1   |         |         ?         |
1049 KEYS, GARY      1 54  73 22.3    |      1  |         |         |2        |
                     2 54  82 24.9    |        1|         |         |2        |
                     2 54     FALL    |        1|         |         |2        |
                     3 54  89 27.3    |      1  |         |        2|         |
                     3 54  82 24.9    |      1  |         |        2|         |
1125 HARKINS, JOE    1 54  87 26.5    |         |1        |         2         |
                     2 54  97 29.5    |         |1        |         |2        |
                     3 54  91 27.8    |         |1        |         2         |
1133 HOGUE, CHRIS    1 51 106 32.4    |        1|         |        2|         |
                     2 51 112 34.2    |        1|         |        2|         |
                     3 51 113 34.3    |      1  |         |        2|         |
1147 COWGER, DEANA   1 48  50 15.2    |         |    1    2         |         |
                     2 48  54 16.6    |         |    1    2         |         |
                     3 48  53 16.1    |         |   1     |         |         2
*******************************************************************************
 23 JUMPS TIMED         AVG, SPRD & Z:   -2.7  10.5  -1.2    3.9  11.6   1.5
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   47.8  17.4  34.8   33.3  28.6  38.1 
 6 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



07C041C    OKLAHOMA STATE CHAMPS 07    ALL JUMP RD 2

TIME                STANDARD TIMING     ---- 1ST SEG ----   ---- 2ND SEG ----
HHMM SKIER NAME      # SP DISTANCE   30   -15   0  +15   30  -10    0  +10   20

0941 HOGUE, CHRIS    1 51 107 32.5    |        1|         |       2 |         |
                     2 51 107 32.6    |        1|         |         2         |
                     3 51 110 33.5    |        1|         |         |2        |
0953 BRAY, CODY      1 45  49 14.9    |         |     1   |         |         2
                     2 45  62 19.0    |         | 1       |         |     2   |
                     3 45  63 19.2    |         1         |         |   2     |
1000 KEYS, GARY      1 54  70 21.4    |         |1        |         |2        |
                     2 54  83 25.2    |         1         |         2         |
                     3 54  83 25.4    |        1|         |         |2        |
1010 COWGER, DEANA   1 48     FALL    |         1         |         2         |
                     2 48  52 16.0    |         1         |         2         |
                     3 48  59 17.9    |         1         |         2         |
*******************************************************************************
 12 JUMPS TIMED         AVG, SPRD & Z:    1.3   5.6   0.8    3.0   6.4   1.6
 % OF JUMPS TIMED FAST / IDEAL / SLOW:   16.7  58.3  25.0    8.3  66.7  25.0 
 4 TOTAL SKIERS       
 0 RERIDES =  0.0 %    



 ******** TOURNAMENT TOTALS *********

 10 SKRS, 35 JUMPS      AVG, SPRD & Z:   -1.3   9.4  -0.8    3.5  10.0   2.0

 % OVERALL PASSES FAST / IDEAL / SLOW:   37.1  31.4  31.4   24.2  42.4  33.3 

****************** SCORED WITH WSTIMS REL 3.54 (JUN 2007) ******************