Men's Masters Results
Name Round 1 Round 2 Max Score Cum Total Ranking
Mike Morgan 109.5 103.5 109.5 213 1
David Miller 103.5 109 109 212.5 2
Chad Scott 109 103.5 109 212.5 3
Chet Raley 104 108.5 108.5 212.5 4
Chris Clark 98 107 107 205 5
Mike Dehlinger 104 106 106 210 6
Dean Drozd 106 103 106 209 7
Sam Ingram 105 105 105 210 8
Steve Binkley 104.5 105.25 105.25 209.75 9
Todd Johnson 105 104 105 209 10
Joe Pound 105 104 105 209 11
Mike Baldwin 101.5 105 105 206.5 12
Jeff Danos 106 100 106 206 13[1]
Jerry Goodson 104 100 104 204 14
Chad Baker 104.5 99 104.5 203.5 15
Mike Thompson 104 99.5 104 203.5 16
Bruce Butterfield 100 102 102 202 17
Todd Kuykendall 97 104.5 104.5 201.5 18
Jay Leach 101 100.5 101 201.5 19
Scott Thompson 97.5 103.25 103.25 200.75 20
David West 102 98.25 102 200.25 21
Mark Schneewind 99 101 101 200 22
Tim Huston 96.5 102.5 102.5 199 23
Mike Arora 98 99 99 197 24
Hutch Haines 97.5 99 99 196.5 25
Ham Wallace 98 98 98 196 26
Steve Raphael 96.5 99 99 195.5 27
Jeff Greathouse 97 93.5 97 190.5 28
Richard Moyer 99 91 99 190 29
Greg Kuykendall 92.5 97 97 189.5 30
Bob Schouten 94 92 94 186 31
     
Scott Larson 105.25 107 107 212.25 N/A - Injury
Scot Jones 105 103.5 105 208.5 Withdrawn
Scott Tynan 107 N/A 107 107 N/A - Injury

[1]
Claire Di Pol:
Lowest cum total of max score of 106